This is every Billboard Hot 100 single released in 1956 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1956 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 7 | 11 | Patti Page | Go On With The Wedding | 2:47 | Mercury 70766 |
Jan 7 | 39 | Kitty Kallen and Georgie Shaw | Go On With The Wedding | 2:48 | Decca 29776 |
Jan 7 | 51 | Doris Day | Let It Ring | 2:49 | Columbia 40618 |
Jan 14 | 6 | Bill Haley and His Comets | See You Later, Alligator | 2:45 | Decca 29791 A |
Jan 14 | 13 | Bobby Scott | Chain Gang | 2:50 | ABC-Paramount 9658 |
Jan 14 | 17 | Little Richard and his Band | Tutti Frutti | 2:25 | Specialty 561 |
Jan 14 | 28 | Count Basie | April In Paris | 3:46 | Clef 89162 |
Jan 14 | 57 | Nat “King” Cole | I’m Gonna Laugh You Right Out Of My Life | 3:16 | Capitol 3305 |
Jan 14 | 91 | Chordettes, The | The Wedding | 2:21 | Cadence 1273 |
Jan 21 | 2 | Four Lads, The | No, Not Much! | 3:12 | Columbia 40629 |
Jan 21 | 8 | The ‘Unforgettable’ Sound Of Dick Hyman Trio | A Theme From ”The Three Penny Opera” (Moritat) | 2:16 | MGM 12149 A |
Jan 21 | 23 | Guy Mitchell | Ninety Nine Years (Dead Or Alive) | 2:48 | Columbia 40631 |
Jan 21 | 38 | Vaughn Monroe | Don’t Go To Strangers | 2:56 | RCA Victor G204456358 |
Jan 21 | 78 | Tennessee Ernie Ford | You Don’t Have To Be A Baby To Cry | 2:10 | Capitol 3262 |
Jan 21 | 82 | Rosemary Clooney | The Key To My Heart | 2:17 | Columbia 40619 |
Jan 28 | 12 | Pat Boone with Orchestra | Tutti Frutti | 2:25 | Dot 15443 |
Jan 28 | 17 | Dorothy Collins | Seven Days | 2:32 | Coral 61562 |
Jan 28 | 20 | Benny Goodman Trio & Rosemary Clooney | Memories Of You | 3:32 | Columbia 40616 |
Jan 28 | 44 | Alfi & Harry | The Trouble With Harry | 2:14 | Liberty 55008 |
Jan 28 | 48 | Otis Williams and His New Group | That’s Your Mistake | 2:05 | DeLuxe 6091 |
Jan 28 | 62 | Hugo Winterhalter and his Orchestra | Memories Of You | 2:42 | RCA Victor 6339 |
Jan 28 | 63 | Mills Brothers | All The Way ‘Round The World | 2:31 | Decca 29781 |
Jan 28 | 91 | Les Paul and Mary Ford | Texas Lady | 2:10 | Capitol 3301 |
HOT 100 DEBUTS February 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 4 | 4 | Pat Boone with Orchestra | I’ll Be Home | 2:50 | Dot 15443 A |
Feb 4 | 11 | Richard Hayman and Jan August | Theme From ”The Three Penny Opera” (Moritat) | 2:30 | Mercury 70781 |
Feb 4 | 18 | Crew-Cuts, The | Seven Days | 2:38 | Mercury 70782 |
Feb 4 | 19 | Mitch Miller & His Orchestra | Lisbon Antigua (In Old Lisbon) | 2:13 | Columbia 40635 |
Feb 4 | 21 | Al Hibbler | 11th Hour Melody | 2:55 | Decca 29789 |
Feb 4 | 37 | Billy Vaughn and His Orchestra | A Theme From (The Three Penny Opera) ‘Moritat’ | 2:15 | Dot 15444 |
Feb 4 | 44 | Clyde McPhatter | Seven Days | 2:25 | Atlantic 1081 |
Feb 4 | 62 | David Whitfield with Mantrovani and His Orchestra and Chorus | When You Lose The One You Love | 2:42 | London 1617 |
Feb 4 | 62 | Gogi Grant | Who Are We | 3:07 | Era 1008 |
Feb 4 | 73 | Kay Starr | I’ve Changed My Mind A Thousand Times | 2:10 | RCA 6359 |
Feb 4 | 75 | Carmen McRae | The Next Time It Happens | 2:55 | Decca 29749 |
Feb 4 | 78 | Toni Arden | Are You Satisfied? | 2:21 | RCA Victor 6346 |
Feb 11 | 1 | Les Baxter & His Orchestra | The Poor People Of Paris | 2:24 | Capitol 3336 |
Feb 11 | 6 | Teenagers, The Featuring Frankie Lymon | Why Do Fools Fall In Love | 2:19 | Gee 1002 |
Feb 11 | 13 | Sarah Vaughan | Mr. Wonderful | 2:44 | Mercury 70777 |
Feb 11 | 15 | Julius LaRosa | Lipstick And Candy And Rubbersole Shoes | 1:53 | RCA 6416 |
Feb 11 | 18 | Nat “King” Cole | Ask Me | 2:53 | Capitol 3328 |
Feb 11 | 20 | Louis Armstrong & His All-Stars | A Theme From Threepenny Opera (Mack The Knife) | 3:17 | Columbia 40587 |
Feb 11 | 43 | Tommy Charles | Our Love Affair | 2:34 | Decca 29717 |
Feb 11 | 49 | Les Paul | Moritat (Theme From “Three Penny Opera”) | 2:25 | Capitol 3329 |
Feb 11 | 52 | Barry Gordon | Rock Around Mother Goose | 2:21 | MGM 12166 |
Feb 11 | 73 | Dinah Shore | Stolen Love | 2:56 | RCA 6360 |
Feb 11 | 76 | Billy Vaughn and His Orchestra | Little Boy Blue | 2:25 | Dot 15444 |
Feb 11 | 80 | Les Baxter & His Orchestra | The Trouble With Harry | 2:10 | Capitol 3291 |
Feb 11 | 87 | Platters, The | I’m Just A Dancing Partner | 2:30 | Mercury 70753 |
Feb 18 | 12 | Diamonds, The | Why Do Fools Fall In Love | 2:24 | Mercury 70790 |
Feb 18 | 17 | Lawrence Welk and his Sparkling Septet | Moritat (A Theme From “The Three Penny Opera”) | 2:07 | Coral 61574 |
Feb 18 | 18 | Bonnie Sisters | Cry Baby | 2:22 | Rainbow 328 |
Feb 18 | 18 | Teddi King | Mr. Wonderful | 2:58 | RCA 6392 |
Feb 18 | 53 | Percy Faith and his Orchestra | Valley Valparaiso | 2:51 | Columbia 40633 |
Feb 18 | 56 | Eddie Albert and Sondra Lee | Little Child | 3:34 | Kapp 134 |
Feb 18 | 62 | Four Aces Featuring Al Alberts | If You Can Dream | 2:53 | Decca 29809 |
Feb 18 | 62 | Lael and Cab Calloway | Little Child | 3:00 | ABC-Paramount 9671 |
Feb 18 | 78 | Cleftones, The | You Baby You | 2:41 | Gee 1000 |
Feb 18 | 78 | Len Dresslar | Chain Gang | 2:35 | Mercury 70774 |
Feb 18 | 80 | Don Cornell | Teenage Meeting (Gonna Rock It Up Right) | 2:13 | Coral 61584 |
Feb 18 | 81 | Len Dresslar | These Hands | 2:49 | Mercury 70774 |
Feb 18 | 89 | Rita Raines | Such A Day (So Ein Tag) | 2:44 | Deed 1010 |
Feb 18 | 91 | Les Paul and Mary Ford | Nuevo Laredo | 2:55 | Capitol 3329 |
Feb 18 | 93 | Hi-Fi Four, The | Band Of Gold | 2:31 | King 4856 |
Feb 25 | 5 | Teresa Brewer | A Tear Fell | 2:31 | Coral 61590 |
Feb 25 | 17 | Tennessee Ernie Ford | That’s All | 2:45 | Capitol 3343 |
Feb 25 | 21 | Frank Sinatra | Flowers Mean Forgiveness | 3:05 | Capitol 3350 |
Feb 25 | 27 | Nick Noble | To You, My Love | 2:51 | Mercury 70821 |
Feb 25 | 35 | Ames Brothers, The | Forever Darling | 2:42 | RCA 6400 |
Feb 25 | 35 | Lou Busch and his Orchestra | 11th Hour Melody | 2:49 | Capitol 3349 |
Feb 25 | 45 | Manhattan Brothers, The and Miriam Makeba | Lovely Lies | 2:50 | London 1610 |
Feb 25 | 52 | Chet Atkins | The Poor People Of Paris | 1:54 | RCA 6366 |
Feb 25 | 52 | Four Lads, The | I’ll Never Know | 2:14 | Columbia 40629 |
Feb 25 | 72 | Nat “King” Cole | Nothing Ever Changes My Love For You | 2:36 | Capitol 3328 |
HOT 100 DEBUTS March 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 3 | 1 | Elvis Presley | Heartbreak Hotel | 2:06 | RCA Victor 47-6420 |
Mar 3 | 2 | Carl Perkins | Blue Suede Shoes | 2:14 | Sun 234 |
Mar 3 | 9 | Gale Storm | Why Do Fools Fall In Love | 2:15 | Dot 15448/Mercury |
Mar 3 | 14 | Peggy Lee | Mr. Wonderful | 3:15 | Decca 29834 |
Mar 3 | 14 | Teen Queens, The | Eddie My Love | 3:11 | RPM 453 |
Mar 3 | 17 | Teresa Brewer | Bo Weevil | 2:19 | Coral 61590 |
Mar 3 | 19 | Russ Morgan | The Poor People Of Paris | 2:24 | Decca 29835 |
Mar 3 | 35 | Fats Domino | Bo Weevil | 2:00 | Imperial 5375 |
Mar 3 | 37 | Roger Williams | La Mer (Beyond The Sea) | 2:51 | Kapp 138 |
Mar 3 | 67 | Frank Sinatra | You’ll Get Yours | 2:26 | Capitol 3350 |
Mar 3 | 84 | Ames Brothers, The | I’m Gonna Love You | 2:23 | RCA 6400 |
Mar 3 | 88 | Peggy King | Kiss And Run | 2:21 | Columbia 40638 |
Mar 3 | 94 | Betty Johnson | I’ll Wait | 2:13 | Bally 1000 |
Mar 3 | 96 | Vera Lynn | Such A Day | 2:16 | London 1642 |
Mar 10 | 1 | Perry Como | Hot Diggity (Dog Diggity Boom) | 2:19 | RCA Victor 6427 A |
Mar 10 | 10 | Perry Como | Juke Box Baby | 2:11 | RCA Victor 6427 B |
Mar 10 | 11 | Fontane Sisters | Eddie My Love | 2:19 | Dot 15450 |
Mar 10 | 14 | Chordettes, The | Eddie My Love | 2:10 | Cadence 1284 |
Mar 10 | 19 | Elvis Presley | I Was The One | 2:30 | RCA Victor 47-6420 |
Mar 10 | 20 | Four Voices, The | Lovely One | 2:30 | Columbia 40643 |
Mar 10 | 27 | Dean Martin | Innamorata | 2:22 | Capitol 3352 |
Mar 10 | 30 | Jerry Vale | Innamorata (Sweetheart) | 2:48 | Columbia 40634 |
Mar 10 | 39 | Kay Thompson | Eloise | 2:15 | Cadence 1286 |
Mar 10 | 44 | McGuire Sisters, The | Missing | 2:34 | Coral 61587 |
Mar 10 | 50 | Mitch Miller & His Orchestra | Madeira | 2:42 | Columbia 40655 |
Mar 10 | 59 | Gloria Mann | Why Do Fools Fall In Love | 2:17 | Decca 29832 |
Mar 10 | 76 | Billy Eckstine | Bitter With The Sweet | 3:00 | RCA 6436 |
Mar 10 | 82 | Dream Weavers, The Featuring Wade Buff | Into The Night | 2:52 | Decca 29818 |
Mar 10 | 83 | Joni James | Don’t Tell Me Not To Love You | 2:56 | MGM 12175 |
Mar 10 | 93 | Jimmy Heap and the Melody Makers with Perk Williams | Butternut | 2:40 | Capitol 3333 |
Mar 10 | 99 | Jo Stafford | All Night Long | 2:44 | Columbia 40640 |
Mar 17 | 14 | Richard Maltby and His Orchestra | (Themes From) “The Man With The Golden Arm” | 2:22 | Vik 0196 |
Mar 17 | 17 | Lawrence Welk and his Orchestra | The Poor People Of Paris | 2:02 | Coral 61592 |
Mar 17 | 36 | Georgia Gibbs | Rock Right | 2:18 | Mercury 70811 |
Mar 17 | 70 | Three Chuckles, The | And the Angels Sing | 2:00 | Vik 0194 |
Mar 17 | 79 | Mike Pedicin Quintet | The Large Large House | 2:28 | RCA 6369 |
Mar 24 | 2 | Cathy Carr | Ivory Tower | 2:29 | Fraternity 734 |
Mar 24 | 4 | Platters, The | (You’ve Got) The Magic Touch | 2:22 | Mercury 70819 |
Mar 24 | 8 | Lonnie Donegan Skiffle Group | Rock Island Line | 2:24 | London1650 |
Mar 24 | 16 | Elmer Bernstein and Orchestra | Main Title From “The Man With The Golden Arm” | 3:14 | Decca 29869 |
Mar 24 | 20 | Nelson Riddle and His Orchestra | Port Au Prince | 2:20 | Capitol 5574 |
Mar 24 | 22 | Dick Jacobs and his Chorus and Orchestra | Main Title and “Molly-O” | 2:53 | Coral 61606 |
Mar 24 | 49 | Billy May and His Orchestra | Main Title From “The Man With The Golden Arm” | 2:50 | Capitol 3372 |
Mar 24 | 85 | Jaye P. Morgan | Sweet Lips | 2:00 | RCA 6441 |
Mar 24 | 91 | Four Aces Featuring Al Alberts | The Gal With The Yaller Shoes | 2:15 | Decca 29809 |
Mar 31 | 11 | Otis Williams and His Charms | Ivory Tower | 2:11 | DeLuxe 6093 |
Mar 31 | 80 | Patti Page | My First Formal Gown | 1:58 | Mercury 70820 |
Mar 31 | 83 | Jaye P. Morgan | Get Up! Get Up! (You Sleepyhead) | 1:45 | RCA 6441 |
Mar 31 | 97 | Modernaires, The | April In Paris | 3:16 | Coral 61599 |
HOT 100 DEBUTS April 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 7 | 6 | Little Richard and his Band | Long Tall Sally | 2:07 | Specialty 572 A |
Apr 7 | 16 | Bill Haley and His Comets | R-O-C-K | 2:19 | Decca 29870 |
Apr 7 | 18 | Bill Haley and His Comets | The Saints Rock ‘N Roll | 3:23 | Decca 29870 |
Apr 7 | 20 | Elvis Presley | Blue Suede Shoes | 1:57 | RCA Victor EPA-747 |
Apr 7 | 21 | Nat “King” Cole | Too Young To Go Steady | 2:50 | Capitol 3390 |
Apr 7 | 29 | Don Cherry | Wild Cherry | 2:05 | Columbia 40665 |
Apr 7 | 41 | Eddie Fisher | Without You | 2:12 | RCA 6470 |
Apr 7 | 41 | Hugo Winterhalter and his Orchestra | The Little Musicians | 2:45 | RCA 6459 |
Apr 7 | 49 | Billy Williams Quartet | A Crazy Little Palace (That’s My Home) | 2:00 | Coral 61576 |
Apr 7 | 49 | Bing Crosby and the Buddy Cole Trio | In A Little Spanish Town (‘Twas On A Night Like This) | 2:17 | Decca 29850 |
Apr 7 | 50 | Platters, The | Winner Take All | 2:12 | Mercury 70819 |
Apr 7 | 50 | Rusty Draper | Held For Questioning | 2:20 | Mercury 70818 |
Apr 7 | 56 | Les Elgart and His Orchestra | Main Title – Golden Arm | 2:21 | Columbia 40664 |
Apr 7 | 62 | Willows | The Church Bells May Ring | 2:25 | Melba 102 |
Apr 7 | 81 | Peggy King | Angel Pie (Postillion) | 2:11 | Columbia 40638 |
Apr 7 | 87 | Buddy Hackett | Chinese Rock And Egg Roll | 3:07 | Coral 61594 |
Apr 7 | 100 | Dream Weavers, The Featuring Wade Buff | You’re Mine | 2:42 | Decca 29818 |
Apr 14 | 1 | Morris Stoloff & Col. Pic Orchestra | Moonglow And Theme From “Picnic” | 2:47 | Columbia/Decca 29888 A |
Apr 14 | 4 | George Cates and his Orchestra | Moonglow And Theme From “Picnic” | 2:29 | Coral 61618 |
Apr 14 | 8 | Pat Boone | Long Tall Sally | 2:08 | Dot 15457 |
Apr 14 | 16 | Tony Bennett | Can You Find It In Your Heart | 2:38 | Columbia 40667 |
Apr 14 | 59 | Don Cornell | Rock Island Line | 2:23 | Coral 61613 |
Apr 14 | 63 | Boyd Bennett and his Rockets | Blue Suede Shoes | 2:06 | King 4903 |
Apr 14 | 65 | Eddie Fisher | No Other One | 2:50 | RCA 6470 |
Apr 14 | 67 | Percy Faith and his Orchestra | We All Need Love | 2:56 | Columbia 40644 |
Apr 14 | 73 | Patti Page | Too Young To Go Steady | 2:43 | Mercury 70820 |
Apr 21 | 4 | Vic Damone | On The Street Where You Live | 2:38 | Columbia 40654 |
Apr 21 | 10 | Tony Martin | Walk Hand In Hand | 2:47 | RCA Victor 6493 |
Apr 21 | 14 | Diamonds, The | The Church Bells May Ring | 2:15 | Mercury 70835 |
Apr 21 | 33 | Little Richard and his Band | Slippin’ And Slidin’ (Peepin’ And Hidin’) | 2:25 | Specialty 572 |
Apr 21 | 39 | Eydie Gorme | Too Close For Comfort | 2:51 | ABC-Paramount 9684 |
Apr 21 | 54 | Andy Williams | Walk Hand In Hand | 2:44 | Cadence 1288 |
Apr 21 | 66 | Sunny Gale | Rock And Roll Wedding | 2:23 | RCA 6479 |
Apr 21 | 70 | Georgie Shaw | To You, My Love | 2:48 | Decca 29839 |
Apr 21 | 72 | Don Cherry | I’m Still A King To You | 2:36 | Columbia 40655 |
Apr 21 | 78 | Dick Hyman Trio, The | Hi-Lili, Hi-Lo | 2:39 | MGM 12207 |
Apr 21 | 79 | Nat “King” Cole | Never Let Me Go | 2:56 | Capitol 3390 |
Apr 21 | 82 | Buddy Morrow | Main Title From “The Man With The Golden Arm” | 2:40 | Wing 90063 |
Apr 28 | 1 | Gogi Grant o/Buddy Bregman | The Wayward Wind | 2:56 | Era 1013 A |
Apr 28 | 3 | Four Lads, The | Standing On The Corner | 2:48 | Columbia 40674 |
Apr 28 | 3 | Fats Domino | I’m In Love Again | 2:00 | Imperial 5386 A |
Apr 28 | 6 | Don Robertson | The Happy Whistler | 2:25 | Capitol 3391 |
Apr 28 | 6 | Gale Storm | Ivory Tower | 2:41 | Dot 15458 A |
Apr 28 | 13 | Frankie Lymon and the Teenagers | I Want You To Be My Girl | 2:50 | Gee 1012 |
Apr 28 | 19 | Fats Domino | My Blue Heaven | 2:10 | Imperial 5386 |
Apr 28 | 22 | Four Lads, The | My Little Angel | 3:00 | Columbia 40674 |
Apr 28 | 57 | Cleftones, The | Little Girl Of Mine | 3:00 | Gee 1011 |
Apr 28 | 72 | Joni James | I Woke Up Crying | 2:34 | MGM 12213 |
Apr 28 | 76 | Pat Boone | Just As Long As I’m With You | 2:40 | Dot 15457 |
Apr 28 | 93 | Dinah Shore | I Could Have Danced All Night | 2:35 | RCA 6469 |
HOT 100 DEBUTS May 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 5 | 11 | Ames Brothers, The | It Only Hurts For A Little While | 2:38 | RCA Victor 6481 |
May 5 | 13 | McGuire Sisters, The | Picnic | 2:44 | Coral 61627 |
May 5 | 33 | Dream Weavers, The Featuring Wade Buff | A Little Love Can Go A Long, Long Way | 2:30 | Decca 29905 |
May 5 | 37 | McGuire Sisters, The | Delilah Jones | 2:24 | Coral 61627 |
May 5 | 43 | Four Aces Featuring Al Alberts | To Love Again | 2:59 | Decca 29889 |
May 5 | 55 | Four Esquires, The | Look Homeward Angel | 2:54 | London 1652 |
May 5 | 76 | Peggy Lee | Joey, Joey, Joey | 2:43 | Decca 29877 |
May 12 | 16 | Rover Boys, The | Graduation Day | 2:38 | ABC-Paramount 9700 |
May 12 | 17 | Four Freshmen, The | Graduation Day | 3:01 | Capitol 3410 |
May 12 | 20 | Sylvia Syms | I Could Have Danced All Night | 2:37 | Decca 29903 |
May 12 | 30 | Georgia Gibbs | Kiss Me Another | 2:10 | Mercury 70850 |
May 12 | 41 | Joe Turner | Corrine Corrina | 2:52 | Atlantic 45-1088 |
May 12 | 76 | Elvis Presley | Money Honey | 2:32 | RCA Victor EPA-821 |
May 12 | 96 | Gordon MacRae | I’ve Grown Accustomed To Your Face | 2:35 | Capitol 3384 |
May 19 | 13 | Frank Sinatra | (How Little It Matters) How Little We Know | 2:38 | Capitol 3423 |
May 19 | 19 | Joe “Fingers” Carr | Portuguese Washerwoman | 2:08 | Capitol 3418 |
May 19 | 22 | Dean Martin | Standing On The Corner | 2:46 | Capitol 3414 |
May 19 | 44 | Les Baxter & His Orchestra | Tango Of The Drums | 1:55 | Capitol 3404 |
May 19 | 45 | Cliques, The | The Girl In My Dreams | 2:50 | Modern 987 |
May 19 | 49 | Rosemary Clooney | I Could Have Danced All Night | 2:26 | Columbia 40676 |
May 19 | 60 | Tennessee Ernie Ford | The Rovin’ Gambler | 2:11 | Capitol 3421 |
May 19 | 64 | Ralph Marterie and His Orchestra | Theme From Picnic | 3:06 | Mercury 70836 |
May 19 | 67 | Four Lads, The | The Mocking Bird | 2:18 | Epic 9150 |
May 19 | 70 | Denny Vaughn | Walk Hand In Hand | 2:59 | Kapp 143 |
May 19 | 87 | Dream Weavers, The Featuring Wade Buff | Is There Somebody Else | 2:35 | Decca 29905 |
May 26 | 1 | Elvis Presley | I Want You, I Need You, I Love You | 2:37 | RCA Victor 47-6540 |
May 26 | 16 | Clyde McPhatter | Treasure Of Love | 2:07 | Atlantic 1092 |
May 26 | 31 | Elvis Presley | My Baby Left Me | 2:13 | RCA Victor 47-6540 |
May 26 | 38 | Fontane Sisters | I’m In Love Again | 1:48 | Dot 15462 |
May 26 | 57 | Mills Brothers | Standing On The Corner | 2:43 | Decca 29897 |
May 26 | 62 | Four Lovers, The | You’re The Apple Of My Eye | 2:15 | RCA 6518 |
May 26 | 69 | Jaye P. Morgan | Lost In The Shuffle | 2:41 | RCA 6505 |
May 26 | 70 | Rosemary Clooney | I’ve Grown Accustomed To Your Face | 2:43 | Columbia 40676 |
May 26 | 79 | Jaye P. Morgan | Play For Keeps | 2:48 | RCA 6505 |
May 26 | 85 | Roger Williams | Hi-Lili Hi-Lo | 3:00 | Kapp 144 |
HOT 100 DEBUTS June 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 2 | 1 | Pat Boone | I Almost Lost My Mind | 2:27 | Dot 15472 A |
Jun 2 | 5 | Chordettes, The | Born To Be With You | 2:46 | Cadence 1291 |
Jun 2 | 8 | Nervous Norvus | Transfusion | 2:23 | Dot 15470 A |
Jun 2 | 27 | Somethin’ Smith and the Redheads | In A Shanty In Old Shanty Town | 2:38 | Epic 9168 |
Jun 2 | 42 | Eddie Fisher | Sweet Heartaches | 2:11 | RCA 6529 |
Jun 2 | 73 | Frank Sinatra | Five Hundred Guys | 2:48 | Capitol 3423 |
Jun 2 | 83 | Dean Martin | Watching The World Go By | 2:07 | Capitol 3414 |
Jun 9 | 7 | Teresa Brewer | A Sweet Old Fashioned Girl | 2:52 | Coral 61636 |
Jun 9 | 8 | Perry Como | Glendora | 2:41 | RCA Victor 6554 |
Jun 9 | 18 | Eddie Fisher | On The Street Where You Live | 2:25 | RCA 6529 |
Jun 9 | 23 | Tommy Leonetti | Free | 2:18 | Capitol 3442 |
Jun 9 | 40 | Kay Starr | Second Fiddle | 2:25 | RCA 6541 |
Jun 9 | 57 | Pat Boone | I’m In Love With You | 2:25 | Dot 15472 |
Jun 9 | 57 | Roberta Sherwood | Lazy River | 2:06 | Decca 29911 |
Jun 9 | 58 | Lonnie Donegan and His Skiffle Group | Lost John | 2:39 | Mercury 70872 |
Jun 9 | 92 | Sarah Vaughan | Hot And Cold Running Tears | 2:04 | Mercury 70846 |
Jun 16 | 2 | Patti Page | Allegheny Moon | 2:48 | Mercury 70878 |
Jun 16 | 4 | Perry Como | More | 2:34 | RCA Victor 6554 |
Jun 16 | 7 | Gene Vincent and His Blue Caps | Be-Bop-A-Lula | 2:31 | Capitol 3450 A |
Jun 16 | 22 | Al Hibbler | Never Turn Back | 3:00 | Decca 29950 |
Jun 16 | 59 | Roy Orbison and the Teen Kings | Ooby Dooby | 2:10 | Sun 242 |
Jun 16 | 60 | Bill Haley and His Comets | Hot Dog Buddy Buddy | 2:34 | Decca 29948 |
Jun 23 | 2 | Doris Day | Whatever Will Be, Will Be (Que Sera, Sera) | 2:01 | Columbia 40704 |
Jun 23 | 2 | Hugo Winterhalter and his Orchestra with Eddie Heywood | Canadian Sunset | 2:50 | RCA Victor 6537 |
Jun 23 | 30 | Clovers, The | Love, Love, Love | 2:01 | Atlantic 1094 |
Jun 23 | 30 | Diamonds, The | Love, Love, Love | 2:09 | Mercury 70889 |
Jun 23 | 66 | Lassies, The | I Look At You | 2:55 | Decca 29868 |
Jun 23 | 96 | Lawrence Welk and his Champagne Music | On The Street Where You Live | 2:23 | Coral 61644 |
Jun 30 | 11 | Eddie Heywood | Soft Summer Breeze | 2:42 | Mercury 70863 |
Jun 30 | 18 | Jayhawks, The | Stranded In The Jungle | 2:45 | Flash 109 |
Jun 30 | 28 | Tex Ritter | The Wayward Wind | 2:43 | Capitol 3430 |
Jun 30 | 29 | Chuck Berry and his Combo | Roll Over Beethoven | 2:30 | Chess 1626 |
Jun 30 | 45 | Crew-Cuts, The | Tell Me Why | 2:07 | Mercury 70890 |
Jun 30 | 52 | Gale Storm | Tell Me Why | 2:33 | Dot 15474 |
Jun 30 | 61 | Archie Bleyer | The Rockin’ Ghost | 2:47 | Cadence 1293 |
Jun 30 | 82 | Les Baxter, His Chorus and Orchestra | Sinner Man | 3:07 | Capitol 3404 |
Jun 30 | 89 | Ames Brothers, The | If You Wanna See Mamie Tonight | 2:34 | RCA 6481 |
Jun 30 | 93 | Julius LaRosa | I’ve Got Love | 2:37 | RCA 6499 |
HOT 100 DEBUTS July 1956
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jul 7 | 1 | Platters, The | My Prayer | 2:45 | Mercury 70893 |
Jul 7 | 14 | Jerry Vale | You Don’t Know Me | 2:28 | Columbia 40710 |
Jul 7 | 16 | Nat King Cole and the Four Knights | That’s All There Is To That | 2:20 | Capitol 3456 |
Jul 7 | 17 | Little Richard and his Band | Rip It Up | 2:20 | Specialty 579 |
Jul 7 | 24 | Little Willie John | Fever | 2:40 | King 4935 |
Jul 7 | 44 | Little Richard and his Band | Ready Teddy | 2:05 | Specialty 579 |
Jul 7 | 59 | Nat “King” Cole | My Dream Sonata | 3:14 | Capitol 3456 |
Jul 7 | 70 | Dick Jacobs and his Chorus and Orchestra | Te Amo | 2:27 | Coral 61653 |
Jul 7 | 73 | Art Mooney | Daydreams | 2:23 | MGM 12277 |
Jul 7 | 83 | Frankie Laine with Paul Weston and the Mellowmen | Don’t Cry | 2:33 | Columbia 40693 |
Jul 7 | 93 | Patti Page | The Strangest Romance | 2:09 | Mercury 70878 |
Jul 14 | 15 | Cadets, The | Stranded In The Jungle | 3:03 | Modern 994 |
Jul 14 | 19 | Sarah Vaughan | Fabulous Character | 2:39 | Mercury 70885 |
Jul 14 | 22 | Don Cherry | Ghost Town | 2:33 | Columbia 40705 |
Jul 14 | 25 | Six Teens, The | A Casual Look | 2:15 | Flip 315 |
Jul 14 | 39 | Nelson Riddle and His Orchestra | Theme From “The Proud Ones” | 2:45 | Capitol 3472 |
Jul 14 | 39 | Platters, The | Heaven On Earth | 2:33 | Mercury 70893 |
Jul 14 | 52 | Frank Sinatra | You’re Sensational | 2:15 | Capitol 3469 |
Jul 14 | 70 | Carl Perkins | Boppin’ The Blues | 2:47 | Sun 243 |
Jul 14 | 71 | Sammy Davis Jr. | Five | 2:15 | Decca 29976 |
Jul 14 | 78 | Bill Haley and His Comets | Rockin’ Through The Rye | 2:07 | Decca 29948 |
Jul 14 | 82 | Marimba Chiapas | Marimba Charleston | 2:26 | Capitol 3447 |
Jul 14 | 86 | Four Aces Featuring Al Alberts | Dreamer | 2:21 | Decca 29989 |
Jul 14 | 89 | Julius LaRosa | Get Me To The Church On Time | 2:11 | RCA 6567 |
Jul 21 | 39 | Gadabouts, The | Stranded In The Jungle | 2:52 | Mercury 70898 |
Jul 21 | 70 | Joni James | How Lucky You Are | 2:38 | MGM 12288 |
Jul 21 | 79 | Stan Freberg | Heartbreak Hotel | 2:12 | Capitol 3480 |
Jul 21 | 81 | Jaye P. Morgan | Johnny Casanova | 2:32 | RCA 6565 |
Jul 21 | 82 | Percy Faith and his Orchestra | With A Little Bit Of Luck | 2:12 | Columbia 40696 |
Jul 21 | 88 | Mitch Miller & His Orchestra | The President On The Dollar | 2:25 | Columbia 40715 |
Jul 21 | 92 | Tommy Charles | After School | 3:05 | Decca 29946 |
Jul 28 | 7 | Sanford Clark | The Fool | 2:42 | Dot 15481 |
Jul 28 | 14 | Fats Domino | When My Dreamboat Comes Home | 2:15 | Imperial 5396 |
Jul 28 | 18 | Perry Como | Somebody Up There Likes Me | 2:02 | RCA 6590 |
Jul 28 | 22 | Four Aces Featuring Al Alberts | I Only Know I Love You | 2:56 | Decca 29989 |
