This is every Billboard Hot 100 single released in 1962 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1962 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1962
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 6 | 4 | Sensations, The | Let Me In | 3:00 | Argo 5405 |
Jan 6 | 24 | Jimmy Dean | Dear Ivan | 3:46 | Columbia 4-42259 |
Jan 6 | 51 | Sheb Wooley | That’s My Pa | 2:23 | MGM 13046 |
Jan 6 | 68 | Danny and The Juniors with Freddy Cannon | Twistin’ All Night Long | 3:23 | Swan 4092 |
Jan 6 | 93 | Ernie Freeman | The Twist | 2:34 | Imperial 5793 |
Jan 6 | 94 | Ferlin Husky with Smiley and Kitty | The Waltz You Saved For Me | 3:00 | Capitol 4650 |
Jan 6 | 99 | Tico And The Triumphs | Motorcycle | 2:08 | Amy 835 |
Jan 6 | 100 | Don Shirley | Drown In My Own Tears | 2:15 | Cadence 1408 |
Jan 6 | 96 | Jack Halloran Singers, The | The Little Drummer Boy | 3:06 | Dot 16275 |
Jan 13 | 1 | Gene Chandler | Duke Of Earl | 2:22 | Vee-Jay 416 |
Jan 13 | 4 | Brenda Lee | Break It To Me Gently | 2:32 | Decca 31348 |
Jan 13 | 6 | Everly Brothers, The | Crying In The Rain | 1:59 | Warner Bros. 5250 |
Jan 13 | 10 | Billy Joe & The Checkmates | Percolator (Twist) | 2:12 | Dore 620 |
Jan 13 | 19 | Ikettes, The | I’m Blue (The Gong-Gong Song) | 2:31 | Atco 45-6212 |
Jan 13 | 19 | Brook Benton | Shadrack | 2:20 | Mercury 71912 |
Jan 13 | 21 | Charlie Drake | My Boomerang Won’t Come Back | 2:43 | United Artists 398 |
Jan 13 | 31 | Mar-kets, The | Surfer’s Stomp | 2:00 | Liberty 55401 |
Jan 13 | 34 | Jackie Wilson | The Greatest Hurt | 3:03 | Brunswick 55221 |
Jan 13 | 35 | Miracles, The | What’s So Good About Good-By | 2:20 | Tamla 54053 |
Jan 13 | 52 | Brenda Lee | So Deep | 2:03 | Decca 31348 |
Jan 13 | 57 | Jack Ross | Happy José (Ching-Ching) | 2:30 | Dot 45-16302 |
Jan 13 | 71 | Bobby Edwards | What’s The Reason | 2:04 | Capitol 4674 |
Jan 13 | 77 | Clarence Henry | A Little Too Much | 1:44 | Argo 5408 |
Jan 13 | 77 | Brook Benton | The Lost Penny | 3:14 | Mercury 71912 |
Jan 13 | 92 | Troy Shondell | Island In The Sky | 2:25 | Liberty 55398 |
Jan 13 | 94 | Count Basie & His Orch. | The Basie Twist | 2:23 | Roulette 4403 |
Jan 20 | 10 | Gene McDaniels with The Johnny Mann Singers | Chip Chip | 2:13 | Liberty 55405 |
Jan 20 | 21 | Kingston Trio, The | Where Have All The Flowers Gone | 3:00 | Capitol 4671 |
Jan 20 | 26 | Jimmy Dean | To A Sleeping Beauty | 5:12 | Columbia 4-42282 |
Jan 20 | 30 | Eddie Holland | Jamie | 2:15 | Motown 1021 |
Jan 20 | 36 | Floyd Cramer | Chattanooga Choo Choo | 2:03 | RCA Victor 47-7978 |
Jan 20 | 42 | Bert Kaempfert and His Orchestra | Afrikaan Beat | 2:26 | Decca 31350 |
Jan 20 | 68 | Brothers Four, The | Blue Water Line | 2:50 | Columbia 4-42256 |
Jan 20 | 73 | Dukays, The | Nite Owl | 2:28 | Nat 4002/Vee-Jay 430 |
Jan 20 | 75 | Jackie Wilson | There’ll Be No Next Time | 2:54 | Brunswick 55221 |
Jan 20 | 76 | Rod McKuen | Oliver Twist | 1:41 | Spiral 1407 |
Jan 20 | 84 | Wanda Jackson | A Little Bitty Tear | 2:16 | Capitol 4681 |
Jan 20 | 95 | Jan & Dean | A Sunday Kind Of Love | 2:13 | Liberty 55397 |
Jan 20 | 98 | Conway Twitty | Portrait Of A Fool | 2:27 | MGM 13050 |
Jan 27 | 1 | Bruce Channel | Hey! Baby | 2:23 | Smash 1731 |
Jan 27 | 14 | Patsy Cline | She’s Got You | 2:58 | Decca 31354 |
Jan 27 | 22 | Jimmy Dean | The Cajun Queen | 2:36 | Columbia 4-42282 |
Jan 27 | 32 | Pat Boone | I’ll See You In My Dreams | 2:44 | Dot 45-16312 |
Jan 27 | 34 | Paris Sisters, The | He Knows I Love Him Too Much | 2:30 | Gregmark 10 |
Jan 27 | 34 | Marvelettes, The | Twistin’ Postman | 2:28 | Tamla 54054 |
Jan 27 | 37 | Dovells, The | (Do The New) Continental | 2:37 | Parkway 833 |
Jan 27 | 44 | Solomon Burke | Cry To Me | 2:33 | Atlantic 45-2131 |
Jan 27 | 44 | Chad Mitchell Trio, The | Lizzie Borden | 2:28 | Kapp 439 |
Jan 27 | 65 | Eddie Hodges | Bandit Of My Dreams | 2:05 | Cadence 1410 |
Jan 27 | 86 | Saverio Saridis | Love Is The Sweetest Thing | 2:45 | Warner Bros. 5243 |
Jan 27 | 88 | Megatons, The | Shimmy, Shimmy Walk, Part 1 | 2:22 | Checker 1005 |
Jan 27 | 92 | Tommy Hunt | The Door Is Open | 2:40 | Scepter 1226 |
Jan 27 | 93 | Jimmy Reed | Aw Shucks, Hush Your Mouth | 2:21 | Vee-Jay 425 |
HOT 100 DEBUTS February 1962
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 3 | 2 | Kenny Ball and His Jazzmen | Midnight In Moscow | 2:57 | Kapp 442 |
Feb 3 | 6 | James Darren | Her Royal Majesty | 2:12 | Colpix 622 |
Feb 3 | 9 | Sam Cooke | Twistin’ The Night Away | 2:36 | RCA Victor 47-7983 |
Feb 3 | 56 | Ben E. King | Ecstasy | 2:26 | Atco 45-6215 |
Feb 3 | 58 | Marcels, The | My Melancholy Baby | 2:16 | Colpix 624 |
Feb 3 | 66 | Timi Yuro | Let Me Call You Sweetheart | 2:37 | Liberty 55410 |
Feb 3 | 76 | Johnny Gibson | Midnight | 2:22 | Big Top 45-3088 |
Feb 3 | 87 | Aretha Franklin | I Surrender Dear | 2:45 | Columbia 4-42266 |
Feb 3 | 90 | Floyd Cramer | Let’s Go | 2:26 | RCA Victor 47-7978 |
Feb 3 | 92 | Freddy Cannon | Teen Queen Of The Week | 2:09 | Swan 4096 |
Feb 3 | 99 | Buster Brown | Sugar Babe | 2:30 | Fire 507 |
Feb 3 | 99 | Champs, The | Tequila Twist | 1:51 | Challenge 9131 |
Feb 10 | 1 | Connie Francis | Don’t Break The Heart That Loves You | 2:58 | MGM 13059 |
Feb 10 | 7 | Don & Juan | What’s Your Name | 2:14 | Big Top 45-3079 |
Feb 10 | 29 | Sandy Nelson | Drums Are My Beat | 2:07 | Imperial 5809 |
Feb 10 | 55 | Tokens, The | B’wa Nina (Pretty Girl) | 2:15 | RCA Victor 47-7991 |
Feb 10 | 60 | Linda Scott with Hutch Davie Orch. | Yessiree | 2:28 | Congress 101 |
Feb 10 | 70 | Linda Scott | Bermuda | 2:11 | Canadian-American 134 |
Feb 10 | 71 | Dinah Washington with The Quincy Jones Orchestra | Tears And Laughter | 2:50 | Mercury 71922 |
Feb 10 | 77 | Pat Boone | Pictures In The Fire | 2:24 | Dot 45-16312 |
Feb 10 | 87 | Hank Ballard and the Midnighters | Do You Know How To Twist | 2:25 | King 45-5593 |
Feb 10 | 94 | Aretha Franklin | Rough Lover | 2:46 | Columbia 4-42266 |
Feb 10 | 97 | Patsy Cline | Strange | 2:09 | Decca 31354 |
Feb 17 | 4 | Roy Orbison | Dream Baby (How Long Must I Dream) | 2:36 | Monument 45-456 |
Feb 17 | 17 | King Curtis and the Noble Knights | Soul Twist | 2:45 | Enjoy 1000 |
Feb 17 | 17 | Lettermen, The | Come Back Silly Girl | 2:23 | Capitol 4699 |
Feb 17 | 18 | Bobby Rydell | I’ve Got Bonnie | 2:29 | Cameo 209 |
Feb 17 | 20 | Joey Dee and the Starliters | Hey, Let’s Twist | 2:00 | Roulette 4408 |
Feb 17 | 38 | Angels, The with Hutch Davie Orch. | Cry Baby Cry | 2:43 | Caprice 112 |
Feb 17 | 43 | Brook Benton | Walk On The Wild Side | 2:30 | Mercury 71925 |
Feb 17 | 51 | Huey Smith | Pop-Eye | 2:16 | Ace 649 |
Feb 17 | 59 | Shep & The Limelites | Our Anniversary | 2:34 | Hull 748 |
Feb 17 | 69 | Bobby Rydell | Lose Her | 2:09 | Cameo 209 |
Feb 17 | 75 | Beach Boys, The | Surfin’ | 2:05 | Candix 331 |
Feb 17 | 91 | Anita And Th’ So-And-So’s | Joey Baby | 2:26 | RCA Victor 47-7974 |
Feb 17 | 91 | Platters, The | It’s Magic | 2:32 | Mercury 71921 |
Feb 17 | 99 | Impressions, The | Grow Closer Together | 2:12 | ABC-Paramount 45-10289 |
Feb 24 | 5 | Ketty Lester | Love Letters | 2:38 | Era 3068 |
Feb 24 | 11 | Larry Finnegan | Dear One | 2:58 | Old Town 1113 |
Feb 24 | 12 | Paul Anka | Love Me Warm And Tender | 2:16 | RCA Victor 47-7977 |
Feb 24 | 15 | Bobby Vee | Please Don’t Ask About Barbara | 2:03 | Liberty 55419 |
Feb 24 | 22 | Fats Domino | You Win Again | 2:04 | Imperial 5816 |
Feb 24 | 24 | Arthur Alexander | You Better Move On | 2:40 | Dot 45-16309 |
Feb 24 | 28 | Drifters, The | When My Little Girl Is Smiling | 2:31 | Atlantic 45-2134 |
Feb 24 | 37 | Etta James | Something’s Got A Hold On Me | 2:48 | Argo 5409 |
Feb 24 | 61 | David Carroll and His Orchestra | The White Rose Of Athens | 2:28 | Mercury 71917 |
Feb 24 | 65 | Robert Mitchum | The Ballad Of Thunder Road | 2:28 | Capitol 3986 |
Feb 24 | 69 | Pete Fountain | Yes Indeed | 2:27 | Coral 65549 |
Feb 24 | 75 | Sandy Nelson | The Birth Of The Beat | 3:07 | Imperial 5809 |
Feb 24 | 92 | Bobby Vee | I Can’t Say Goodbye | 2:05 | Liberty 55419 |
Feb 24 | 99 | Ernie K-Doe | Popeye Joe | 2:32 | Minit 641 |
HOT 100 DEBUTS March 1962
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 3 | 1 | Shelley Fabares | Johnny Angel | 2:16 | Colpix 621 |
Mar 3 | 2 | Dee Dee Sharp | Mashed Potato Time | 2:27 | Cameo 212 |
Mar 3 | 3 | Chubby Checker | Slow Twistin’ | 2:31 | Parkway 835 |
Mar 3 | 5 | Rick Nelson | Young World | 2:23 | Imperial 5805 |
Mar 3 | 7 | Clyde McPhatter | Lover Please | 1:47 | Mercury 71941 |
Mar 3 | 19 | Paul Petersen | She Can’t Find Her Keys | 2:30 | Colpix 620 |
Mar 3 | 23 | B. Bumble & the Stingers | Nut Rocker | 1:59 | Rendezvous 166 |
Mar 3 | 40 | Chipmunks, The with David Seville | The Alvin Twist | 2:38 | Liberty 55424 |
Mar 3 | 43 | Johnny Crawford | Patti Ann | 2:06 | Del-Fi 4172 |
Mar 3 | 66 | Jack Jones | Lollipops And Roses | 2:44 | Kapp 435 |
Mar 3 | 69 | Jimmy Smith | Midnight Special, Part 1 | 5:54 | Blue Note 45-1819 |
Mar 3 | 90 | Fats Domino | Ida Jane | 1:59 | Imperial 5816 |
Mar 3 | 91 | Ray Charles and Betty Carter | Baby It’s Cold Outside | 4:05 | ABC-Paramount 45-10298 |
Mar 3 | 100 | Stompers, The | (Quarter To Four) Stomp | 2:07 | Landa 684 |
Mar 10 | 21 | Brian Hyland | Ginny Come Lately | 2:45 | ABC-Paramount 45-10294 |
Mar 10 | 35 | Leroy Van Dyke with The Merry Melody Singers | If A Woman Answers (Hang Up The Phone) | 2:17 | Mercury 71926 |
Mar 10 | 51 | Little Junior Parker | Annie Get Your Yo-Yo | 2:21 | Duke 345 |
Mar 10 | 74 | Big Sambo and The House Wreckers | The Rains Came | 2:26 | Eric 7003 |
Mar 10 | 74 | Joey Dee and the Starliters | Roly Poly | 2:04 | Roulette 4408 |
Mar 10 | 81 | G-Clefs, The | A Girl Has To Know | 2:30 | Terrace 45-7503 |
Mar 10 | 88 | Roger Williams | Amor | 2:55 | Kapp 447 |
Mar 10 | 89 | Rick Nelson | Summertime | 2:12 | Imperial 5805 |
Mar 10 | 96 | Pearlettes | Duchess Of Earl | 2:15 | Vee-Jay 435 |
Mar 17 | 1 | Elvis Presley with The Jordanaires | Good Luck Charm | 2:23 | RCA Victor 47-7992 |
Mar 17 | 1 | Mr. Acker Bilk with The Leon Young String Chorale | Stranger On The Shore | 2:52 | Atco 45-6217 |
Mar 17 | 5 | Jay and the Americans | She Cried | 2:36 | United Artists 415 |
Mar 17 | 16 | Jack Ross | Cinderella | 3:27 | Dot 45-16333 |
Mar 17 | 21 | Hayley Mills | Johnny Jingo | 1:38 | Buena Vista 395 |
Mar 17 | 22 | Dick & DeeDee | Tell Me | 2:12 | Liberty 55412 |
Mar 17 | 29 | Bobby Gregg and His Friends | The Jam (Part 1) | 2:26 | Cotton 1003 |
Mar 17 | 31 | Elvis Presley with The Jordanaires | Anything That’s Part Of You | 2:03 | RCA Victor 47-7992 |
Mar 17 | 42 | Sue Thompson | Two Of A Kind | 2:42 | Hickory 45-1166 |
Mar 17 | 69 | Billy Vaughn and His Orchestra | Chapel By The Sea | 2:09 | Dot 16329 |
Mar 17 | 72 | Chubby Checker | La Paloma Twist | 2:07 | Parkway 835 |
Mar 17 | 74 | Jerry Byrd | Memories Of Maria | 2:14 | Monument 45-449 |
Mar 17 | 81 | Steve Alaimo | Mashed Potatoes (Part 1) | 2:25 | Checker 1006 |
Mar 17 | 94 | Ferrante & Teicher | Smile | 2:30 | United Artists 431 |
Mar 17 | 99 | Johnny Mathis | Sweet Thursday | 2:30 | Columbia 4-42261 |
Mar 17 | 99 | Frank Sinatra | The Moon Was Yellow | 2:58 | Capitol 4677 |
Mar 24 | 1 | Shirelles, The | Soldier Boy | 2:40 | Scepter 1228 |
Mar 24 | 6 | Joey Dee and the Starliters | Shout – Part 1 | 2:33 | Roulette 4416 |
Mar 24 | 8 | Mary Wells | The One Who Really Loves You | 2:26 | Motown 1024 |
Mar 24 | 26 | Frankie Avalon | You Are Mine | 3:05 | Chancellor 1107 |
Mar 24 | 50 | Jennell Hawkins | Moments | 2:17 | Amazon 45-1003 |
Mar 24 | 50 | Ike & Tina Turner | Tra La La La La | 2:35 | Sue 757 |
Mar 24 | 74 | Ral Donner | (What A Sad Way) To Love Someone | 2:49 | Gone 5125 |
Mar 24 | 82 | Ann-Margret | What Am I Supposed To Do | 2:45 | RCA Victor 47-7986 |
Mar 24 | 94 | Isley Brothers, The | Shout – Part 1 | 2:15 | RCA 447-0589 |
Mar 24 | 96 | Virtues, The | Guitar Boogie Shuffle Twist | 2:13 | Sure 1733 |
Mar 24 | 98 | Frank Sinatra | Stardust | 2:46 | Reprise 20059 |
Mar 24 | 99 | Andy Williams | The Wonderful World Of The Young | 2:30 | Columbia 4-42265 |
Mar 31 | 6 | Ernie Maresca | Shout! Shout! (Knock Yourself Out) | 2:11 | Seville 45-117 |
Mar 31 | 8 | Jimmy Dean | P.T. 109 | 3:07 | Columbia 4-42338 |
Mar 31 | 9 | Gary “U.S.” Bonds | Twist, Twist Senora | 2:35 | Legrand 1018 |
Mar 31 | 13 | Crystals, The | Uptown | 2:18 | Philles 102 |
Mar 31 | 16 | Ronnie and The Hi-Lites | I Wish That We Were Married | 2:50 | Joy 260 |
Mar 31 | 22 | Jimmy Soul | Twistin’ Matilda (and the channel) | 2:33 | S.P.Q.R. 45-3300 |
Mar 31 | 23 | Perry Como with the Ray Charles Singers | Caterina | 2:05 | RCA Victor 47-8004 |
Mar 31 | 24 | Bobby Darin | What’d I Say (Part 1) | 2:15 | Atco 45-6221 |
Mar 31 | 44 | Ray Charles and his Orchestra | At The Club | 2:57 | ABC-Paramount 45-10314 |
Mar 31 | 45 | Neil Sedaka | King Of Clowns | 2:40 | RCA Victor 47-8007 |
Mar 31 | 46 | Barbara George | You Talk About Love | 2:35 | A.F.O. 304 |
Mar 31 | 47 | Vic Dana | I Will | 2:29 | Dolton 51 |
Mar 31 | 61 | Four Preps, The | The Big Draft (Medley) | 4:49 | Capitol 4716 |
Mar 31 | 75 | Falcons, The & Band (Ohio Untouchables) | I Found A Love | 2:58 | Lupine 1003 |
Mar 31 | 76 | Bobby Bland | Who Will The Next Fool Be | 2:23 | Duke 347 |
Mar 31 | 86 | Bobby Bland | Ain’t That Loving You | 2:29 | Duke 338 |
Mar 31 | 94 | Mar-Keys | Pop-Eye Stroll | 2:40 | Stax 121 |
Mar 31 | 95 | Marlowe Morris Quintet | Play The Thing | 3:02 | Columbia 4-42218 |
Mar 31 | 96 | Johnny Horton | Honky-Tonk Man | 2:10 | Columbia 4-42302 |
HOT 100 DEBUTS April 1962
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 7 | 5 | Walter Brennan with The Johnny Mann Singers | Old Rivers | 2:43 | Liberty 55436 |
Apr 7 | 10 | Burl Ives | Funny Way Of Laughin’ | 2:37 | Decca 31371 |
Apr 7 | 20 | Ray Charles and his Orchestra | Hide ‘Nor Hair | 3:09 | ABC-Paramount 45-10314 |
Apr 7 | 41 | James Ray with Hutch Davie Orch. | Itty Bitty Pieces | 2:23 | Caprice 114 |
Apr 7 | 41 | Linda Scott with Hutch Davie Orch. | Count Every Star | 2:32 | Canadian-Amer. 133 |
Apr 7 | 56 | Lawrence Welk and his Orchestra | Runaway | 1:54 | Dot 45-16336 |
Apr 7 | 65 | Perez Prado and His Orchestra | Patricia – Twist | 2:30 | RCA Victor 47-8006 |
Apr 7 | 73 | John D. Loudermilk | Thou Shalt Not Steal | 2:00 | RCA Victor 47-7993 |
Apr 7 | 75 | Frank Sinatra | Ev’rybody’s Twistin’ | 2:29 | Reprise 20063 |
Apr 7 | 92 | Al Casey | Cookin’ | 2:12 | Stacy 925 |
Apr 7 | 98 | Doris Day | Lover Come Back | 2:14 | Columbia 4-42295 |
Apr 14 | 6 | Brenda Lee | Everybody Loves Me But You | 2:28 | Decca 31379 |
Apr 14 | 11 | James Darren | Conscience | 2:28 | Colpix 630 |
Apr 14 | 21 | Castells, The | So This Is Love | 2:38 | Era 3073 |
Apr 14 | 35 | James Brown and the Famous Flames | Night Train | 3:18 | King 45-5614 |
Apr 14 | 36 | Ace Cannon | Blues (Stay Away From Me) | 2:20 | Hi 45-2051 |
Apr 14 | 63 | Johnnie Morisette | Meet Me At The Twistin’ Place | 2:45 | Sar 126 |
Apr 14 | 68 | Corsairs, The Featuring Jay “Bird” Uzzell | I’ll Take You Home | 2:43 | Tuff 1818 |
Apr 14 | 87 | Floyd Cramer | Lovesick Blues | 2:04 | RCA Victor 47-8013 |
Apr 14 | 88 | Kenny Ball and His Jazzmen | March Of The Siamese Children | 2:44 | Kapp 451 |
Apr 14 | 90 | Highwaymen, The | I’m On My Way | 2:08 | United Artists 439 |
Apr 14 | 92 | Ace Cannon | Sugar Blues | 1:30 | Santo 503 |
Apr 14 | 93 | Danny & The Juniors | Doin’ The Continental Walk | 2:00 | Swan 4100 |
Apr 14 | 97 | Gladys Knight & The Pips | Operator | 2:15 | Fury 1064 |
Apr 21 | 3 | Dion | Lovers Who Wander | 2:20 | Laurie 3123 |
Apr 21 | 11 | Ben E. King | Don’t Play That Song (You Lied) | 2:50 | Atco 45-6222 |
Apr 21 | 15 | Blue-Belles | I Sold My Heart To The Junkman | 2:25 | Newtown 5000 |
Apr 21 | 25 | George Maharis | Teach Me Tonight | 2:50 | Epic 5-9504 |
Apr 21 | 27 | Patti Page | Most People Get Married | 2:03 | Mercury 71950 |
Apr 21 | 42 | Dion | (I Was) Born To Cry | 2:25 | Laurie 3123 |
Apr 21 | 58 | Wanda Jackson | If I Cried Every Time You Hurt Me | 2:32 | Capitol 4723 |
Apr 21 | 66 | Dr. Feelgood and the Interns | Doctor Feel-Good | 2:16 | Okeh 4-7144 |
Apr 21 | 78 | Duane Eddy | Deep In The Heart Of Texas | 1:57 | RCA Victor 47-7999 |
Apr 21 | 93 | Jackie Wilson and Linda Hopkins | I Found Love | 2:45 | Brunswick 55224 |
Apr 21 | 99 | Gene McDaniels with The Johnny Mann Singers | Funny | 2:13 | Liberty 55444 |
Apr 28 | 4 | Gene Pitney | (The Man Who Shot) Liberty Valance | 2:49 | Musicor 1020 |
Apr 28 | 22 | Nathaniel Mayer and the Fabulous Twilights | Village Of Love | 2:00 | Fortune 449 |
Apr 28 | 22 | Volumes, The | I Love You | 2:30 | Chex 1002 |
Apr 28 | 23 | Chuck Jackson | Any Day Now (My Wild Beautiful Bird) | 3:20 | Wand 122 |
Apr 28 | 48 | Marketts, The | Balboa Blue | 2:27 | Liberty 55443 |
Apr 28 | 52 | Bruce Channel | Number One Man | 2:19 | Smash 1752 |
Apr 28 | 58 | Jackie Wilson | Hearts | 3:20 | Brunswick 55225 |
Apr 28 | 67 | Sandy Nelson | Drummin’ Up A Storm | 2:18 | Imperial 5829 |
Apr 28 | 69 | Marty Robbins | Love Can’t Wait | 2:45 | Columbia 4-42375 |
Apr 28 | 69 | Yvonne Baker and the Sensations | That’s My Desire | 2:20 | Argo 5412 |
Apr 28 | 81 | Kingston Trio, The | Scotch And Soda | 2:28 | Capitol 4740 |
Apr 28 | 89 | Brenda Lee | Here Comes That Feelin’ | 2:07 | Decca 31379 |
Apr 28 | 91 | Duke Of Earl, The | Walk On With The Duke | 2:00 | Vee-Jay 440 |
Apr 28 | 95 | William Bell | You Don’t Miss Your Water | 2:58 | Stax 116 |
HOT 100 DEBUTS May 1962
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 5 | 1 | Ray Charles | I Can’t Stop Loving You | 2:37 | ABC-Paramount 45-10330 |
May 5 | 7 | Marvelettes, The | Playboy | 2:44 | Tamla 54060 |
May 5 | 35 | Peter, Paul & Mary | Lemon Tree | 2:52 | Warner Bros. 5274 |
May 5 | 41 | Bobby Curtola | Fortuneteller | 2:41 | Del-Fi 4177 |
May 5 | 45 | Brook Benton | Hit Record | 2:33 | Mercury 71962 |
May 5 | 52 | Connie Stevens | Why’d You Wanna Make Me Cry | 2:05 | Warner Bros. 5265 |
May 5 | 61 | Bertha Tillman | Oh My Angel | 2:24 | Brent 7029 |
May 5 | 80 | Benny Spellman | Lipstick Traces (On A Cigarette) | 2:25 | Minit 644 |
May 5 | 90 | Jim Reeves | Adios Amigo | 2:20 | RCA Victor 47-8019 |
May 5 | 92 | Bill Black’s Combo | Twistin White Silver Sands | 2:22 | Hi 45-2052 |
May 12 | 1 | David Rose and His Orchestra | The Stripper | 1:57 | MGM 13064 |
May 12 | 3 | Freddy Cannon | Palisades Park | 1:56 | Swan 4106 |
May 12 | 3 | Johnny Tillotson | It Keeps Right On A-Hurtin’ | 2:45 | Cadence 1418 |
May 12 | 7 | Connie Francis | Second Hand Love | 2:48 | MGM 13074 |
May 12 | 8 | Johnny Crawford | Cindy’s Birthday | 2:05 | Del-Fi 4178 |
May 12 | 9 | Everly Brothers, The | That’s Old Fashioned (That’s The Way Love Should Be) | 2:23 | Warner Bros. 5273 |
May 12 | 15 | Elvis Presley | Follow That Dream | 1:35 | RCA Victor EPA-4368 |
May 12 | 21 | Jimmy Smith and the Big Band | Walk On The Wild Side (Part 1) | 2:36 | Verve 10255 |
May 12 | 39 | Miracles, The | I’ll Try Something New | 2:33 | Tamla 54059 |
May 12 | 41 | Ray Charles | Born To Lose | 3:15 | ABC-Paramount 10330 |
May 12 | 42 | Lettermen, The | How Is Julie | 1:53 | Capitol 4746 |
May 12 | 59 | Fats Domino | My Real Name | 2:15 | Imperial 5833 |
May 12 | 73 | Drifters, The | Stranger On The Shore | 2:40 | Atlantic 45-2143 |
May 12 | 87 | Paris Sisters, The | Let Me Be The One | 2:35 | Gregmark 12 |
May 12 | 87 | Dinah Washington | You’re Nobody Til Somebody Loves You | 2:42 | Roulette 4424 |
May 12 | 90 | Patsy Cline | Imagine That | 2:52 | Decca 31377 |
May 12 | 92 | Dinah Washington | Dream | 2:22 | Mercury 71958 |
May 19 | 6 | Emilio Pericoli with Giampiero Boneschi’s Orch. | Al Di La’ | 2:04 | Warner Bros. 5259 |
May 19 | 8 | Joe Henderson | Snap Your Fingers | 2:55 | Todd 45-1072 |
May 19 | 15 | Bobby Vee with The Johnny Mann Singers | Sharing You | 2:03 | Liberty 55451 |
May 19 | 27 | Dovells, The | Bristol Twistin’ Annie | 2:12 | Parkway 838 |
May 19 | 28 | Valjean | Theme From Ben Casey | 2:30 | Carlton 573 |
May 19 | 36 | Dinah Washington | Where Are You | 2:10 | Roulette 4424 |
May 19 | 53 | Patsy Cline | When I Get Through With You (You’ll Love Me Too) | 2:34 | Decca 31377 |
May 19 | 59 | Teddy & The Twilights | Woman Is A Man’s Best Friend | 2:16 | Swan 4102 |
May 19 | 67 | Bert Kaempfert and His Orchestra | That Happy Feeling | 2:55 | Decca 31388 |
May 19 | 93 | Kingston Trio, The | Jane, Jane, Jane | 2:50 | Capitol 4740 |
May 19 | 95 | Pat Boone | Quando, Quando, Quando (Tell Me When) | 2:41 | Dot 45-16349 |
May 19 | 99 | Chad Mitchell Trio, The | The John Birch Society | 2:22 | Kapp 457 |
May 26 | 6 | Claude King | Wolverton Mountain | 2:55 | Columbia 4-42352 |
May 26 | 7 | Joanie Sommers | Johnny Get Angry | 2:31 | Warner Bros. 5275 |
May 26 | 13 | Paul Anka | A Steel Guitar And A Glass Of Wine | 2:14 | RCA Victor 47-8030 |
May 26 | 17 | Sam Cooke | Having A Party | 2:27 | RCA Victor 47-8036 |
May 26 | 37 | Toni Fisher | West Of The Wall | 2:29 | Big Top 45-3097 |
May 26 | 40 | Champs, The | Limbo Rock | 2:05 | Challenge 9131 |
May 26 | 44 | Earl Grant | Swingin’ Gently | 2:40 | Decca 25560 |
May 26 | 58 | Arthur Alexander | Where Have You Been (All My Life) | 2:43 | Dot 45-16357 |
May 26 | 60 | John Lee Hooker | Boom Boom | 2:29 | Vee-Jay 438 |
May 26 | 69 | Jan & Dean | Tennessee | 2:05 | Liberty 55454 |
May 26 | 71 | Solomon Burke | Down In The Valley | 2:31 | Atlantic 45-2147 |
May 26 | 75 | Everly Brothers, The | How Can I Meet Her? | 1:48 | Warner Bros. 5273 |
May 26 | 86 | Sandy Nelson | Drum Stomp | 2:03 | Imperial 5829 |
HOT 100 DEBUTS June 1962
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 2 | 10 | Richard Chamberlain | Theme From Dr. Kildare (Three Stars Will Shine Tonight) | 2:36 | MGM 13075 |
Jun 2 | 14 | Bobby Rydell | I’ll Never Dance Again | 2:31 | Cameo 217 |
Jun 2 | 17 | Isley Brothers, The | Twist And Shout | 2:30 | Wand 124 |
Jun 2 | 20 | Don Gardner and Dee Dee Ford | I Need Your Loving | 2:53 | Fire 508 |
Jun 2 | 26 | Roy Orbison | The Crowd | 2:20 | Monument 45-461 |
Jun 2 | 30 | Nelson Riddle | Route 66 Theme | 2:09 | Capitol 4741 |
Jun 2 | 87 | Kenny Ball & His Jazzmen | The Green Leaves Of Summer | 2:48 | Kapp 460 |
Jun 9 | 1 | Bobby Vinton | Roses Are Red (My Love) | 2:37 | Epic 5-9509 |
Jun 9 | 2 | Orlons, The | The Wah-Watusi | 2:30 | Cameo 218 |
