This is every Billboard Hot 100 single released in 1964 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1964 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1964
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 4 | 4 | Al (He’s the King) Hirt with Chorus and Orchestra | Java | 1:55 | RCA 47-8280 |
Jan 4 | 5 | Major Lance | Um, Um, Um, Um, Um, Um | 2:16 | Okeh 4-7187 |
Jan 4 | 34 | Patti LaBelle and Her Blue Belles | You’ll Never Walk Alone | 3:10 | Parkway 896 |
Jan 4 | 63 | Fats Domino | Who Cares | 2:57 | ABC-Paramount 45-10512 |
Jan 4 | 67 | Anna King | If Somebody Told You | 2:55 | Smash 1858 |
Jan 4 | 78 | Exciters, The | Do Wah-Diddy | 2:25 | United Artists 662 |
Jan 4 | 78 | Little Johnny Taylor | Since I Found A New Love | 3:05 | Galaxy 725 |
Jan 4 | 89 | Betty Harris | His Kiss | 2:48 | Jubilee 45-5465 |
Jan 4 | 90 | Clyde McPhatter | Deep In The Heart Of Harlem | 2:49 | Mercury 72220 |
Jan 4 | 97 | Duane Eddy | The Son Of Rebel Rouser | 2:35 | RCA Victor 47-8276 |
Jan 4 | 99 | Maxine Brown | Coming Back To You | 3:02 | Wand 142 |
Jan 11 | 9 | Bobby Goldsboro | See The Funny Little Clown | 2:35 | United Artists 672 |
Jan 11 | 13 | Andy Williams | A Fool Never Learns | 2:00 | Columbia 4-42950 |
Jan 11 | 25 | Sapphires, The | Who Do You Love | 2:40 | Swan 4162 |
Jan 11 | 28 | Gloria Lynne | I Wish You Love | 3:39 | Everest 2036 |
Jan 11 | 38 | Barbara Lewis | Puppy Love | 2:24 | Atlantic 45-2214 |
Jan 11 | 57 | Shirelles, The | Tonight You’re Gonna Fall In Love With Me | 2:05 | Scepter 1264 |
Jan 11 | 70 | Pete Seeger | Little Boxes | 1:51 | Columbia 4-42940 |
Jan 11 | 84 | Lloyd Price | Billie Baby | 3:19 | Double-L 729 |
Jan 11 | 95 | Johnny Crawford | Judy Loves Me | 2:07 | Del-Fi 4231 |
Jan 18 | 1 | Beatles, The | I Want To Hold Your Hand | 2:24 | Capitol 5112 |
Jan 18 | 12 | Impressions, The | Talking About My Baby | 2:33 | ABC-Paramount 45-10511 |
Jan 18 | 15 | Dixiebelles, The with Cornbread And Jerry | Southtown USA | 2:10 | Sound Stage 7 45-2517 |
Jan 18 | 36 | Tommy Roe | Come On | 2:07 | ABC-Paramount 45-10515 |
Jan 18 | 41 | Angels, The | Wow Wow Wee (He’s The Boy For Me) | 2:00 | Smash 1870 |
Jan 18 | 49 | Gene Pitney | That Girl Belongs To Yesterday | 2:51 | Musicor 1036 |
Jan 18 | 56 | Pixies Three, The | 442 Glenwood Avenue | 2:10 | Mercury 72208 |
Jan 18 | 58 | Santo & Johnny | I’ll Remember (In The Still Of The Night) | 2:15 | Canadian-American 164 |
Jan 18 | 81 | Frank Sinatra | Stay With Me | 3:03 | Reprise 0249 |
Jan 18 | 85 | Lefty Frizzell | Saginaw, Michigan | 3:00 | Columbia 4-42924 |
Jan 18 | 91 | Hank Jacobs | So Far Away | 2:23 | Sue 795 |
Jan 18 | 96 | Jim and Monica | Slipin’ And Slidin’ | 2:23 | Betty 1207 |
Jan 18 | 100 | Andy Williams | Charade | 2:30 | Columbia 4-42950 |
Jan 25 | 1 | Beatles, The | She Loves You | 2:18 | Swan 4152 |
Jan 25 | 5 | Rivieras, The | California Sun | 2:23 | Riviera 1401 |
Jan 25 | 6 | Diane Renay | Navy Blue | 2:27 | 20th Fox 456 |
Jan 25 | 8 | Dale & Grace | Stop And Think It Over | 2:30 | Montel 922 |
Jan 25 | 11 | Sam Cooke | Good News | 2:28 | RCA Victor 47-8299 |
Jan 25 | 12 | Dusty Springfield | I Only Want To Be With You | 2:32 | Philips 40162 |
Jan 25 | 23 | James Brown and the Famous Flames | Oh Baby Don’t You Weep (Part 1) | 2:58 | King 45-5842 |
Jan 25 | 35 | Brook Benton | Going Going Gone | 2:45 | Mercury 72230 |
Jan 25 | 41 | Timmy Shaw | Gonna Send You Back To Georgia (A City Slick) | 2:22 | Wand 146 |
Jan 25 | 47 | Skeeter Davis | He Says The Same Things To Me | 2:40 | RCA Victor 47-8288 |
Jan 25 | 74 | Duprees, The Featuring Joey Vann | It’s No Sin | 2:36 | Coed 587 |
Jan 25 | 83 | Bobby Vee | Stranger In Your Arms | 2:23 | Liberty 55654 |
Jan 25 | 91 | Inez Foxx | Ask Me | 2:42 | Symbol 45-926 |
Jan 25 | 99 | Jackie DeShannon | When You Walk In The Room | 2:51 | Liberty 55645 |
Jan 25 | 100 | Linda Scott | Who’s Been Sleeping In My Bed? | 2:30 | Congress 204 |
HOT 100 DEBUTS February 1964
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 1 | 3 | Four Seasons, The | Dawn (Go Away) | 2:45 | Philips 40166 |
Feb 1 | 3 | Beatles, The | Please Please Me | 2:00 | Vee-Jay 581 |
Feb 1 | 9 | Al Martino | I Love You More And More Every Day | 2:14 | Capitol 5108 |
Feb 1 | 16 | Freddy Cannon | Abigail Beecher | 2:26 | Warner Bros. 5409 |
Feb 1 | 18 | Pyramids, The | Penetration | 2:00 | Best 45-13002 |
Feb 1 | 43 | Drifters, The | Vaya Con Dios | 3:15 | Atlantic 45-2216 |
Feb 1 | 48 | Rufus Thomas | Can Your Monkey Do The Dog | 2:24 | Stax 144 |
Feb 1 | 53 | Johnny Mathis | Bye Bye Barbara | 2:32 | Mercury 72229 |
Feb 1 | 66 | Orlons, The | Shimmy Shimmy | 2:17 | Cameo 295 |
Feb 1 | 67 | Hank Williams Jr. | Long Gone Lonesome Blues | 2:35 | MGM 13208 |
Feb 1 | 67 | Bill Black’s Combo | Comin’ On | 2:07 | Hi 45-2072 |
Feb 1 | 82 | Dee Dee Sharp | Where Did I Go Wrong | 2:10 | Cameo 296 |
Feb 1 | 82 | Etta James | Baby What You Want Me To Do | 2:45 | Argo 5459 |
Feb 1 | 84 | Little Peggy March | (I’m Watching) Every Little Move You Make | 2:10 | RCA Victor 47-8302 |
Feb 1 | 89 | Diplomats, The | Here’s A Heart | 2:30 | Arock 1004 |
Feb 1 | 92 | Crystals, The | Little Boy | 3:04 | Philles 119 |
Feb 8 | 11 | Tommy Tucker | Hi-Heel Sneakers | 2:50 | Checker 1067 |
Feb 8 | 14 | Beatles, The | I Saw Her Standing There | 2:50 | Capitol 5112 |
Feb 8 | 30 | Trashmen, The | Bird Dance Beat | 2:10 | Garrett 4003 |
Feb 8 | 33 | Bobby Bare | Miller’s Cave | 2:50 | RCA Victor 47-8294 |
Feb 8 | 36 | Devotions, The | Rip Van Winkle | 2:20 | Roulette 4541 |
Feb 8 | 42 | Martha & the Vandellas | Live Wire | 2:37 | Gordy 7027 |
Feb 8 | 51 | Solomon Burke | He’ll Have To Go | 3:20 | Atlantic 45-2218 |
Feb 8 | 66 | Jody Miller | He Walks Like A Man | 2:35 | Capitol 5090 |
Feb 8 | 76 | Eddie Holland | Leaving Here | 2:30 | Motown 1052 |
Feb 8 | 90 | Drew-Vels, The | Tell Him | 2:15 | Capitol 5055 |
Feb 8 | 92 | Crampton Sisters, The | I Didn’t Know What Time It Was | 2:10 | DCP 1001 |
Feb 8 | 94 | Caravelles, The | Have You Ever Been Lonely (Have You Ever Been Blue) | 1:46 | Smash 1869 |
Feb 8 | 99 | Little Junior Parker | Strange Things Happening | 2:48 | Duke 371 |
Feb 15 | 1 | Louis Armstrong and the All Stars | Hello, Dolly! | 2:22 | Kapp 573 |
Feb 15 | 5 | Beach Boys, The | Fun, Fun, Fun | 2:18 | Capitol 5118 |
Feb 15 | 6 | Dave Clark Five, The | Glad All Over | 2:41 | Epic 5-9656 |
Feb 15 | 16 | 4 Seasons, The | Stay | 1:53 | Vee-Jay 582 |
Feb 15 | 24 | Connie Francis | Blue Winter | 2:23 | MGM 13214 |
Feb 15 | 26 | Beatles, The with Tony Sheridan | My Bonnie (My Bonnie Lies Over The Ocean) | 2:01 | MGM 13213 |
Feb 15 | 35 | Johnny Cash | Understand Your Man | 2:41 | Columbia 4-42964 |
Feb 15 | 53 | Chris Crosby | Young And In Love | 2:26 | MGM 13191 |
Feb 15 | 62 | Jack Jones | Love With The Proper Stranger | 2:22 | Kapp 571 |
Feb 15 | 69 | Garnet Mimms | Tell Me Baby | 2:18 | United Artists 694 |
Feb 15 | 95 | James Brown and the Famous Flames | Please, Please, Please | 2:47 | King 45-5853 |
Feb 22 | 3 | Terry Stafford | Suspicion | 2:27 | Crusader 101 |
Feb 22 | 12 | Elvis Presley with The Jordanaires | Kissin’ Cousins | 2:12 | RCA Victor 47-8307 |
Feb 22 | 32 | Dean And Jean | Hey Jean, Hey Dean (Let’s Have A Party) | 2:34 | Rust 5075 |
Feb 22 | 32 | Nino Tempo & April Stevens | Stardust | 2:56 | Atco 45-6286 |
Feb 22 | 37 | Johnny Tillotson | Worried Guy | 2:26 | MGM 13193 |
Feb 22 | 39 | Ray Charles and his Orchestra | Baby, Don’t You Cry (The New Swingova Rhythm) | 2:32 | ABC-Paramount 45-10530 |
Feb 22 | 47 | Monarchs, The | Look Homeward Angel | 2:51 | Sound Stage 7 45-2516 |
Feb 22 | 49 | Nat King Cole | My True Carrie, Love | 2:22 | Capitol 5125 |
Feb 22 | 52 | Bobby Vee with the Eligibles | I’ll Make You Mine | 2:20 | Liberty 55670 |
Feb 22 | 55 | Marvelettes, The | He’s A Good Guy (Yes He Is) | 2:32 | Tamla 54091 |
Feb 22 | 71 | Sunny and The Sunliners | Out Of Sight-Out Of Mind | 2:43 | Tear Drop 3027 |
Feb 22 | 72 | Shirley Ellis | (That’s) What The Nitty Gritty Is | 2:29 | Congress 208 |
Feb 22 | 77 | Scott English | High On A Hill | 2:49 | Spokane 45-4003 |
Feb 22 | 83 | Donna Lynn | My Boyfriend Got A Beatle Haircut | 2:10 | Capitol 5127 |
Feb 22 | 85 | Bruce and Terry | Custom Machine | 1:36 | Columbia 4-42956 |
Feb 22 | 89 | Dick and DeeDee | All My Trials | 2:51 | Warner Bros. 5411 |
Feb 22 | 92 | Skeeter Davis | How Much Can A Lonely Heart Stand | 2:03 | RCA Victor 47-8288 |
Feb 22 | 97 | Booker T. & The MG’s | Mo’ Onions | 2:30 | Stax 142 |
Feb 29 | 6 | Serendipity Singers, The | Don’t Let The Rain Come Down (Crooked Little Man) | 2:42 | Philips 40175 |
Feb 29 | 6 | Betty Everett | The Shoop Shoop Song (It’s In His Kiss) | 2:07 | Vee-Jay 585 |
Feb 29 | 9 | Bobby Vinton | My Heart Belongs To Only You | 2:40 | Epic 5-9662 |
Feb 29 | 11 | Temptations | The Way You Do The Things You Do | 2:37 | Gordy 7028 |
Feb 29 | 29 | Elvis Presley with The Jordanaires | It Hurts Me | 2:27 | RCA Victor 47-8307 |
Feb 29 | 38 | Ray Charles | My Heart Cries For You | 2:46 | ABC-Paramount 45-10530 |
Feb 29 | 41 | Beatles, The | From Me To You | 1:59 | Vee-Jay 581 |
Feb 29 | 46 | Soul Sisters | I Can’t Stand It | 2:40 | Sue 45-799 |
Feb 29 | 52 | Little Stevie Wonder | Castles In The Sand | 2:10 | Tamla 54090 |
Feb 29 | 85 | Swans, The | The Boy With The Beatle Hair | 2:26 | Cameo 302 |
Feb 29 | 86 | Fats Domino | Lazy Lady | 2:42 | ABC-Paramount 45-10531 |
Feb 29 | 89 | Bruce Channel | Going Back To Louisiana | 2:19 | Le Cam 122 |
Feb 29 | 97 | Dee Dee Sharp | Willyam, Willyam | 2:10 | Cameo 296 |
HOT 100 DEBUTS March 1964
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 7 | 8 | Jan & Dean | Dead Man’s Curve | 2:33 | Liberty 55672 |
Mar 7 | 9 | Danny Williams | White On White | 2:15 | United Artists 685 |
Mar 7 | 13 | Searchers, The | Needles And Pins | 2:11 | Kapp 577 |
Mar 7 | 20 | Bobby Bland | Ain’t Nothing You Can Do | 2:38 | Duke 375 |
Mar 7 | 23 | Chuck Berry | Nadine (Is It You) | 2:30 | Chess 1883 |
Mar 7 | 24 | Swinging Blue Jeans, The | Hippy Hippy Shake | 1:42 | Imperial 66021 |
Mar 7 | 25 | Pete Drake and his Talking Steel Guitar | Forever | 2:37 | Smash 1867 |
Mar 7 | 25 | Brenda Lee | Think | 2:18 | Decca 31599 |
Mar 7 | 33 | Peter, Paul & Mary | Tell It On The Mountain | 2:28 | Warner Bros. 5418 |
Mar 7 | 51 | King Curtis | Soul Serenade | 3:00 | Capitol 5109 |
Mar 7 | 59 | Miracles, The | (You Can’t Let The Boy Overpower) The Man In You | 2:53 | Tamla 54092 |
Mar 7 | 93 | Bobby Darin | I Wonder Who’s Kissing Her Now | 2:38 | Capitol 5126 |
Mar 7 | 100 | Z.Z. Hill | You Were Wrong | 2:34 | M.H. 200 |
Mar 14 | 2 | Beatles, The | Twist And Shout | 2:33 | Tollie 9001 |
Mar 14 | 15 | Marvin Gaye | You’re A Wonderful One | 2:42 | Tamla 54093 |
Mar 14 | 16 | Kingsmen, The | Money | 2:26 | Wand 150 |
Mar 14 | 23 | Chubby Checker | Hey, Bobba Needle | 2:16 | Parkway 907 |
Mar 14 | 53 | Jimmy Gilmer and the Fireballs | Ain’t Gonna Tell Anybody | 2:10 | Dot 45-16583 |
Mar 14 | 62 | Raindrops, The | Book Of Love | 2:05 | Jubilee 45-5469 |
Mar 14 | 63 | Rick Nelson | Congratulations | 2:16 | Imperial 66017 |
Mar 14 | 78 | Tymes, The | To Each His Own | 2:38 | Parkway 908 |
Mar 14 | 82 | Freddie Scott | Where Does Love Go | 2:57 | Colpix 724 |
Mar 14 | 82 | Los Indios Tabajaras | Always In My Heart | 2:30 | RCA Victor 47-8313 |
Mar 14 | 84 | Ace Cannon | Searchin’ | 2:30 | Hi 45-2074 |
Mar 14 | 88 | Tony Clarke | (The Story Of) Woman, Love And A Man | 2:20 | Chess 1880 |
Mar 14 | 91 | Lawrence Welk and his Orchestra | Stockholm | 1:58 | Dot 45-16582 |
Mar 14 | 93 | Supremes, The | Run, Run, Run | 2:19 | Motown 1054 |
Mar 21 | 15 | Robert Maxwell His Harp and Orchestra | Shangri-La | 2:02 | Decca 25622 |
Mar 21 | 25 | Lenny Welch | Ebb Tide | 2:30 | Cadence 1422 |
Mar 21 | 37 | Jan & Dean | The New Girl In School | 2:26 | Liberty 55672 |
Mar 21 | 39 | Carefrees, The | We Love You Beatles | 2:18 | London International 10614 |
Mar 21 | 64 | Ruby and the Romantics | Our Everlasting Love | 2:28 | Kapp 578 |
Mar 21 | 68 | Beatles, The | Roll Over Beethoven | 2:40 | Capitol 72133 |
Mar 21 | 69 | Otis Redding | Come To Me | 2:43 | Volt 45-116 |
Mar 21 | 69 | Shirelles, The | Sha-La-La | 2:22 | Scepter 1267 |
Mar 21 | 70 | Tams, The | You Lied To Your Daddy | 2:09 | ABC-Paramount 45-10533 |
Mar 21 | 85 | Four Preps, The | A Letter To The Beatles | 2:47 | Capitol 5143 |
Mar 21 | 93 | Justine Washington | I Can’t Wait Until I See My Baby | 2:37 | Sue 45-797 |
Mar 21 | 94 | Tony Bennett | When Joanna Loved Me | 2:30 | Columbia 4-42996 |
Mar 21 | 94 | Trini Lopez | Jailer, Bring Me Water | 2:20 | Reprise 0260 |
Mar 28 | 1 | Beatles, The | Can’t Buy Me Love | 2:12 | Capitol 5150 |
Mar 28 | 2 | Beatles, The | Do You Want To Know A Secret | 1:56 | Vee-Jay 587 |
Mar 28 | 12 | Lesley Gore | That’s The Way Boys Are | 2:13 | Mercury 72259 |
Mar 28 | 17 | Irma Thomas | Wish Someone Would Care | 2:20 | Imperial 66013 |
Mar 28 | 20 | Major Lance | The Matador | 2:29 | Okeh 4-7191 |
Mar 28 | 26 | Vibrations, The | My Girl Sloopy | 2:53 | Atlantic 45-2221 |
Mar 28 | 27 | Vic Dana | Shangri-La | 2:03 | Dolton 92 |
Mar 28 | 38 | Dusty Springfield | Stay Awhile | 1:58 | Philips 40180 |
Mar 28 | 43 | Bobby Rydell | Make Me Forget | 2:18 | Cameo 309 |
Mar 28 | 45 | Beatles, The | All My Loving | 2:05 | Capitol 72144 |
Mar 28 | 64 | Coasters, The | T’ain’t Nothin’ To Me | 3:35 | Atco 45-6287 |
Mar 28 | 77 | Herb Alpert’s Tijuana Brass | Mexican Drummer Man | 2:13 | A&M 732 |
Mar 28 | 90 | Marketts, The | Vanishing Point | 2:00 | Warner Bros. 5423 |
Mar 28 | 92 | Chuck Jackson | Hand It Over | 2:20 | Wand 149 |
Mar 28 | 97 | B.B. King and his Orchestra | How Blue Can You Get | 2:40 | ABC-Paramount 45-10527 |
HOT 100 DEBUTS April 1964
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 4 | 1 | Mary Wells | My Guy | 2:45 | Motown 1056 |
Apr 4 | 4 | Dave Clark Five, The | Bits And Pieces | 1:59 | Epic 5-9671 |
Apr 4 | 5 | Barbra Streisand | People | 3:39 | Columbia 4-42965 |
Apr 4 | 14 | Impressions, The | I’m So Proud | 2:48 | ABC-Paramount 45-10544 |
Apr 4 | 29 | Diane Renay | Kiss Me Sailor | 2:47 | 20th Century-Fox 477 |
Apr 4 | 31 | Henry Mancini and His Orchestra | The Pink Panther Theme | 2:35 | RCA Victor 47-8286 |
Apr 4 | 35 | Beatles, The | Thank You Girl | 1:58 | Vee-Jay 587 |
Apr 4 | 36 | Sammy Kaye and His Orchestra | Charade | 2:35 | Decca 31589 |
Apr 4 | 39 | Ronettes, The | (The Best Part Of) Breakin’ Up | 3:00 | Philles 120 |
Apr 4 | 41 | Contours, The | Can You Do It | 2:17 | Gordy 7029 |
Apr 4 | 48 | Beatles, The | You Can’t Do That | 2:33 | Capitol 5150 |
Apr 4 | 52 | Anna King & Bobby Byrd | Baby Baby Baby | 2:36 | Smash 1884 |
Apr 4 | 56 | Jerry Butler | Giving Up On Love | 2:28 | Vee-Jay 588 |
Apr 4 | 63 | Ben E. King | That’s When It Hurts | 3:08 | Atco 45-6288 |
Apr 4 | 64 | Gloria Lynne | I Should Care | 2:57 | Everest 2042 |
Apr 4 | 77 | Boots Randolph | Hey, Mr. Sax Man | 2:24 | Monument 45-835 |
Apr 4 | 79 | Tams, The | It’s All Right (You’re Just In Love) | 2:14 | ABC-Paramount 45-10533 |
Apr 4 | 88 | Gloria Lynne | Be Anything (But Be Mine) | 2:19 | Fontana 1890 |
Apr 11 | 1 | Beatles, The | Love Me Do | 2:18 | Tollie 9008 |
Apr 11 | 3 | Ray Charles Singers | Love Me With All Your Heart (Cuando Calienta El Sol) | 2:18 | Command 45-4046 |
Apr 11 | 6 | 4 Seasons, The Featuring the Sound of Frankie Valli | Ronnie | 2:55 | Philips 40185 |
Apr 11 | 6 | Reflections, The | (Just Like) Romeo And Juliet | 2:17 | Golden World 9 |
Apr 11 | 9 | Roy Orbison | It’s Over | 2:47 | Monument 45-837 |
Apr 11 | 15 | Al Hirt | Cotton Candy | 2:11 | RCA Victor 47-8346 |
Apr 11 | 38 | Wailers, The | Tall Cool One | 2:30 | Golden Crest 518 |
Apr 11 | 44 | Martha & the Vandellas | In My Lonely Room | 2:29 | Gordy 7031 |
Apr 11 | 74 | Beatles, The | There’s A Place | 1:49 | Tollie 9001 |
Apr 11 | 86 | Rufus Thomas | Somebody Stole My Dog | 2:35 | Stax 149 |
Apr 11 | 98 | Jerry Lee Lewis | I’m On Fire | 2:22 | Smash 1886 |
Apr 11 | 100 | Nat “King” Cole | People | 2:44 | Capitol 5155 |
Apr 18 | 7 | Billy J. Kramer with the Dakotas | Little Children | 2:45 | Imperial 66027 |
Apr 18 | 10 | Bachelors, The | Diane | 2:30 | London 9639 |
Apr 18 | 17 | New Christy Minstrels, The | Today | 2:44 | Columbia 4-43000 |
Apr 18 | 33 | Solomon Burke | Goodbye Baby (Baby Goodbye) | 3:10 | Atlantic 45-2226 |
Apr 18 | 34 | Andy Williams | Wrong For Each Other | 2:18 | Columbia 4-43015 |
Apr 18 | 39 | Bobby Goldsboro | Whenever He Holds You | 2:14 | United Artists 710 |
Apr 18 | 48 | Sugar Pie DeSanto | Slip-In Mules (No High Heel Sneakers) | 2:50 | Checker 1073 |
Apr 18 | 61 | Searchers, The | Ain’t That Just Like Me | 2:23 | Kapp 584 |
Apr 18 | 62 | Bermudas, The | Donnie | 2:11 | Era 3125 |
Apr 18 | 65 | Etta James | Loving You More Every Day | 3:20 | Argo 5465 |
Apr 18 | 83 | Womenfolk, The | Little Boxes | 1:02 | RCA Victor 47-8301 |
Apr 18 | 87 | Pixies Three, The | Gee | 2:22 | Mercury 72250 |
Apr 18 | 88 | Beatles, The with Tony Sheridan | Why | 2:54 | MGM 13227 |
Apr 18 | 92 | Cliff Richard | I’m The Lonely One | 2:18 | Epic 5-9670 |
Apr 25 | 6 | Dionne Warwick | Walk On By | 2:53 | Scepter 1274 |
Apr 25 | 22 | Nat King Cole with the Merry Young Souls | I Don’t Want To Be Hurt Anymore | 2:26 | Capitol 5155 |
Apr 25 | 26 | Rick Nelson | The Very Thought Of You | 1:55 | Decca 31612 |
Apr 25 | 28 | Rip Chords, The | Three Window Coupe | 1:51 | Columbia 4-43035 |
Apr 25 | 51 | Tracey Dey | Gonna Get Along Without You Now | 2:19 | Amy 901 |
Apr 25 | 53 | Dave Clark Five, The | I Knew It All The Time | 2:12 | Congress 212 |
Apr 25 | 54 | Inez Foxx | Hurt By Love | 3:04 | Symbol 45-20-001 |
Apr 25 | 61 | Tommy Roe | Carol | 2:28 | ABC-Paramount 45-10543 |
Apr 25 | 70 | Ray Peterson | The Wonder Of You | 2:34 | RCA Victor 47-8333 |
Apr 25 | 72 | Jimmy Smith | Who’s Afraid Of Virginia Woolf? (Part I) | 2:33 | Verve 10314 |
Apr 25 | 73 | Simon Sisters, The | Winkin’, Blinkin’ And Nod | 2:05 | Kapp 586 |
Apr 25 | 81 | Village Stompers, The | From Russia With Love | 2:53 | Epic 5-9674 |
Apr 25 | 99 | Nino Tempo & April Stevens | I’m Confessin’ (That I Love You) | 2:07 | Atco 45-6294 |
HOT 100 DEBUTS May 1964
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 2 | 1 | Dixie Cups, The | Chapel Of Love | 2:45 | Red Bird 10-001 |
May 2 | 11 | Dave Clark Five, The | Do You Love Me | 2:27 | Epic 5-9678 |
May 2 | 13 | Brenda Holloway | Every Little Bit Hurts | 2:52 | Tamla 54094 |
May 2 | 19 | Marvin Gaye & Mary Wells | Once Upon A Time | 2:27 | Motown 1057 |
May 2 | 34 | Elvis Presley with The Jordanaires | Kiss Me Quick | 2:45 | RCA Victor 447-639 |
May 2 | 36 | Johnny Tillotson | I Rise, I Fall | 2:15 | MGM 13232 |
May 2 | 44 | Searchers, The | Sugar And Spice | 2:15 | Liberty 55689 |
May 2 | 48 | Rolling Stones, The | Not Fade Away | 1:50 | London 9657 |
May 2 | 48 | Skeeter Davis | Gonna Get Along Without You Now | 2:21 | RCA Victor 47-8347 |
May 2 | 56 | Drifters, The | One Way Love | 2:23 | Atlantic 45-2225 |
May 2 | 56 | Nino Tempo and April Stevens | Tea For Two | 2:28 | Atco 45-6294 |
May 2 | 65 | Dale & Grace | The Loneliest Night | 2:17 | Montel 928 |
May 2 | 92 | Gene Chandler | Soul Hootenanny Part 1 | 2:30 | Constellation 63-114 |
May 2 | 93 | Rivieras, The | Little Donna | 2:03 | Riviera 1402 |
May 2 | 95 | James Brown and his Orchestra | Caldonia | 2:44 | Smash 1898 |
May 2 | 97 | Barbara And The Browns | Big Party | 2:10 | Stax 150 |
May 2 | 99 | Wayne Newton | The Little White Cloud That Cried | 2:34 | Challenge 59238 |
May 9 | 1 | Peter and Gordon | A World Without Love | 2:38 | Capitol 5175 |
May 9 | 10 | Beatles, The | P.S. I Love You | 2:00 | Tollie 9008 |
May 9 | 25 | Connie Francis | Be Anything (But Be Mine) | 2:10 | MGM 13237 |
May 9 | 29 | Elvis Presley with The Jordanaires | Viva Las Vegas | 2:16 | RCA Victor 47-8360 |
May 9 | 34 | B.B. King | Rock Me Baby | 2:55 | Kent 393 |
May 9 | 38 | Gladys Knight & the Pips | Giving Up | 2:55 | Maxx 326 |
May 9 | 43 | Trini Lopez | What Have I Got Of My Own | 2:37 | Reprise 0276 |
May 9 | 43 | Brook Benton | Too Late To Turn Back Now | 2:25 | Mercury 72266 |
May 9 | 43 | Swinging Blue Jeans, The | Good Golly Miss Molly | 2:05 | Imperial 66030 |
May 9 | 64 | Gene Pitney | Yesterday’s Hero | 2:30 | Musicor 1038 |
May 9 | 80 | Bobby Rydell | A World Without Love | 2:49 | Cameo 320 |
May 16 | 17 | Marvin Gaye & Mary Wells | What’s The Matter With You Baby | 2:20 | Motown 1057 |
May 16 | 20 | Al Martino | Tears And Roses | 2:17 | Capitol 5183 |
May 16 | 45 | Bobby Darin | Milord | 2:01 | Atco 6297 |
May 16 | 47 | Bernadette Carroll | Party Girl | 2:16 | Laurie 3238 |
May 16 | 47 | Brook Benton | Another Cup Of Coffee | 2:13 | Mercury 72266 |
May 16 | 54 | Lucille Starr | The French Song (Quand Le Soleil Dit Bonjour Aux Mantagnes) | 2:51 | Almo 204 |
May 16 | 59 | Anita Bryant | The World Of Lonely People | 2:17 | Columbia 4-43037 |
May 16 | 66 | Orlons, The | Rules Of Love | 2:35 | Cameo 319 |
May 16 | 67 | Garnet Mimms | One Girl | 3:02 | United Artists 715 |
May 16 | 79 | Jimmy McGriff | Kiko | 2:50 | Sue 45-10-001 |
May 16 | 91 | Bill Black’s Combo | Tequila | 2:22 | Hi 45-2077 |
May 16 | 94 | Bobby Bare | Have I Stayed Away Too Long | 2:08 | RCA Victor 47-8358 |
May 16 | 96 | Tommy Tucker | Long Tall Shorty | 2:25 | Checker 1075 |
May 16 | 98 | Hollies, The | Just One Look | 2:30 | Imperial 66026 |
May 23 | 1 | Beach Boys, The | I Get Around | 2:12 | Capitol 5174 |
May 23 | 2 | Millie Small | My Boy Lollipop | 1:58 | Smash 1893 |
May 23 | 4 | Gerry and the Pacemakers | Don’t Let The Sun Catch You Crying | 2:33 | Laurie 3251 |
May 23 | 10 | Chuck Berry | No Particular Place To Go | 2:41 | Chess 1898 |
May 23 | 13 | Bobby Vinton | Tell Me Why | 2:34 | Epic 5-9687 |
May 23 | 21 | Elvis Presley with The Jubilee Four and Carol Lombard Quartet | What’d I Say | 3:03 | RCA Victor 47-8360 |
May 23 | 21 | Chad Stuart and Jeremy Clyde | Yesterday’s Gone | 2:30 | World Artists 1021 |
May 23 | 25 | Terry Stafford | I’ll Touch A Star | 2:20 | Crusader 105 |
May 23 | 30 | Serendipity Singers, The | Beans In My Ears | 2:06 | Philips 40198 |
May 23 | 37 | Lesley Gore | I Don’t Wanna Be A Loser | 2:36 | Mercury 72270 |
May 23 | 45 | Chuck Jackson | Beg Me | 2:36 | Wand 154 |
May 23 | 54 | Eddie Holland | Just Ain’t Enough Love | 2:25 | Motown 1058 |
May 23 | 75 | Overlanders, The | Yesterday’s Gone | 2:08 | Hickory 45-1258 |
