This is every Billboard Hot 100 single released in 1968 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1968 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1968
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 6 | 1 | Paul Mauriat and His Orchestra | Love Is Blue (L’Amour Est Bleu) | 2:31 | Philips 40495 |
Jan 6 | 26 | Nancy Sinatra and Lee Hazlewood | Some Velvet Morning | 3:45 | Reprise 651 |
Jan 6 | 30 | Spanky and Our Gang | Sunday Morning | 3:00 | Mercury 72765 |
Jan 6 | 38 | Hesitations, The | Born Free | 2:37 | Kapp 878 |
Jan 6 | 41 | Lalo Schifrin | Mission-Impossible | 2:31 | Dot 17059 |
Jan 6 | 48 | Lovin’ Spoonful, The | Money | 2:01 | Kama Sutra 241 |
Jan 6 | 49 | Joe Simon | No Sad Songs | 2:18 | Sound Stage 7 2602 |
Jan 6 | 51 | Neil Diamond | New Orleans | 3:24 | Bang 554 |
Jan 6 | 52 | Dave Dee, Dozy, Beaky, Mick and Tich | Zabadak | 3:40 | Imperial 66270 |
Jan 6 | 63 | James Carr | A Man Needs A Woman | 3:31 | Goldwax 332 |
Jan 6 | 74 | Arthur Prysock | A Working Man’s Prayer | 3:15 | Verve 10574 |
Jan 13 | 4 | Temptations, The | I Wish It Would Rain | 2:51 | Gordy 7068 |
Jan 13 | 5 | Cream, The | Sunshine Of Your Love | 3:03 | Atco 45-6544 |
Jan 13 | 21 | Cowsills, The | We Can Fly | 2:13 | MGM 13886 |
Jan 13 | 22 | Herman’s Hermits | I Can Take Or Leave Your Loving | 2:30 | MGM 13885 |
Jan 13 | 34 | Marvin Gaye | You | 2:25 | Tamla 54160 |
Jan 13 | 51 | Herb Alpert And The Tijuana Brass | Carmen | 3:39 | A&M 890 |
Jan 13 | 72 | Calvin Arnold | Funky Way | 2:57 | Venture 605 |
Jan 13 | 73 | James and Bobby Purify | Do Unto Me | 2:23 | Bell 700 |
Jan 13 | 76 | Inez Foxx and Charlie Foxx | (1-2-3-4-5-6-7) Count The Days | 2:36 | Dynamo 112 |
Jan 13 | 88 | Long John Baldry | Let The Heartaches Begin | 3:07 | Warner Bros. 7098 |
Jan 13 | 90 | Oscar Toney Jr. | Without Love (There Is Nothing) | 3:43 | Bell 699 |
Jan 13 | 98 | Buffalo Springfield, The | Expecting To Fly | 2:36 | Atco 6545 |
Jan 20 | 2 | Dionne Warwick | (Theme From) Valley Of The Dolls | 3:35 | Scepter 12203 |
Jan 20 | 15 | Bee Gees, The | Words | 3:13 | Atco 45-6548 |
Jan 20 | 20 | Dells, The | There Is | 3:12 | Cadet 5590 |
Jan 20 | 36 | James Brown and the Famous Flames | There Was A Time | 3:35 | King 6144 |
Jan 20 | 39 | Jay and the Techniques | Strawberry Shortcake | 2:30 | Smash 2142 |
Jan 20 | 54 | Glen Campbell | Hey Little One | 2:27 | Capitol 2076 |
Jan 20 | 62 | Clarence Carter | Looking For A Fox | 2:14 | Atlantic 2461 |
Jan 20 | 82 | Frankie Laine | To Each His Own | 3:03 | ABC 11032 |
Jan 20 | 92 | Ruby Andrews | Hey Boy Take A Chance On Love | 2:45 | Zodiac 1006 |
Jan 20 | 93 | Linda Jones | Give My Love A Try | 2:30 | Loma 2085 |
Jan 20 | 97 | Robert Knight | Blessed Are The Lonely | 3:02 | Rising Sons 707 |
Jan 20 | 98 | Ray Charles | Come Rain Or Come Shine | 2:30 | Atlantic 2470 |
Jan 27 | 1 | Otis Redding | (Sittin’ On) The Dock Of The Bay | 2:38 | Volt 45-157 |
Jan 27 | 4 | 1910 Fruitgum Co. | Simon Says | 2:19 | Buddah 24 |
Jan 27 | 9 | Sam & Dave | I Thank You | 2:40 | Stax 242 |
Jan 27 | 23 | Mills Brothers | Cab Driver | 2:45 | Dot 17041 |
Jan 27 | 43 | Elvis Presley | Guitar Man | 2:13 | RCA 9425 |
Jan 27 | 48 | Tommy James and the Shondells | Get Out Now | 2:08 | Roulette 7000 |
Jan 27 | 68 | Five Stairsteps, The & Cubie | A Million To One | 2:45 | Buddah 26 |
Jan 27 | 76 | Howard Tate | Stop | 2:43 | Verve 10573 |
Jan 27 | 85 | Miriam Makeba | Malayisha | 2:32 | Reprise 654 |
Jan 27 | 91 | Johnny Cash | Rosanna’s Going Wild | 1:54 | Columbia 44373 |
Jan 27 | 96 | Five Americans, The | 7:30 Guided Tour | 2:35 | Abnak 126 |
Jan 27 | 96 | Every Mothers’ Son | No One Knows | 2:57 | MGM 13887 |
Jan 27 | 100 | Al Hirt | Keep The Ball Rollin’ | 2:11 | RCA Victor 9417 |
HOT 100 DEBUTS February 1968
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 3 | 4 | Delfonics, The | La – La Means I Love You | 3:06 | Philly Groove 150 |
Feb 3 | 10 | Association, The | Everything That Touches You | 3:17 | Warner Bros. 7163 |
Feb 3 | 14 | Four Tops | Walk Away Renee | 2:42 | Motown 1119 |
Feb 3 | 29 | 5th Dimension, The | Carpet Man | 3:05 | Soul City 762 |
Feb 3 | 64 | Soulful Strings, The | Burning Spear | 2:54 | Cadet 5576 |
Feb 3 | 67 | Albert King | Cold Feet | 2:43 | Stax 241 |
Feb 3 | 83 | Ohio Express | Try It | 2:40 | Cameo 2001 |
Feb 3 | 87 | Mitch Ryder | (You’ve Got) Personality & Chantilly Lace (Medley) | 3:34 | DynoVoice 905 |
Feb 3 | 94 | Jim & Jean | People World | 2:15 | Verve Forecast 5073 |
Feb 3 | 95 | Will-O-Bees, The | It’s Not Easy | 2:53 | Date 1583 |
Feb 10 | 5 | First Edition | Just Dropped In (To See What Condition My Condition Was In) | 3:20 | Reprise 0655 |
Feb 10 | 8 | Sly & the Family Stone | Dance To The Music | 2:57 | Epic 5-10256 |
Feb 10 | 15 | Gladys Knight & the Pips | The End Of Our Road | 2:19 | Soul 35042 |
Feb 10 | 19 | Paul Revere and the Raiders Featuring Mark Lindsey | Too Much Talk | 2:15 | Columbia 44444 |
Feb 10 | 26 | Madeline Bell | I’m Gonna Make You Love Me | 2:40 | Philips 40517 |
Feb 10 | 33 | Joe Tex | Men Are Gettin’ Scarce | 3:14 | Dial 45-4069 |
Feb 10 | 46 | Bobby Vee and the Strangers | Maybe Just Today | 2:07 | Liberty 56014 |
Feb 10 | 56 | Sunshine Company, The | Look, Here Comes The Sun | 2:53 | Imperial 66280 |
Feb 10 | 56 | Fantastic Johnny C, The | Got What You Need | 2:37 | Phil.-L.A. 309 |
Feb 10 | 57 | Al Martino | Love Is Blue (L’Amour Est Bleu) | 2:41 | Capitol 2102 |
Feb 10 | 60 | Otis and Carla | Lovey Dovey | 2:33 | Stax 244 |
Feb 10 | 66 | Patti Page | Gentle On My Mind | 2:35 | Columbia 44353 |
Feb 10 | 69 | Scaffold, The | Thank U Very Much | 2:30 | Bell 701 |
Feb 10 | 73 | Vanilla Fudge | Where Is My Mind | 2:43 | Atco 6554 |
Feb 10 | 74 | Eddy Arnold | Here Comes The Rain, Baby | 2:26 | RCA Victor 9437 |
Feb 10 | 89 | Four Sonics, The | You Don’t Have To Say You Love Me | 2:47 | Sport 110 |
Feb 17 | 2 | Hugo Montenegro, His Orchestra and Chorus | The Good, The Bad And The Ugly | 2:43 | RCA Victor 47-9423 |
Feb 17 | 7 | Georgie Fame | The Ballad Of Bonnie And Clyde | 3:07 | Epic 5-10283 |
Feb 17 | 15 | Petula Clark | Kiss Me Goodbye | 3:53 | Warner Bros. 7170 |
Feb 17 | 17 | Gene and Debbe | Playboy | 2:52 | TRX 5006 |
Feb 17 | 36 | Billy Vera and Judy Clay | Country Girl-City Man | 2:24 | Atlantic 2480 |
Feb 17 | 44 | Tremeloes, The | Suddenly You Love Me | 2:45 | Epic 10293 |
Feb 17 | 45 | Mirettes, The | In The Midnight Hour | 3:23 | Revue 11004 |
Feb 17 | 49 | Jackie Wilson and Count Basie | For Your Precious Love | 2:40 | Brunswick 55365 |
Feb 17 | 50 | Wilson Pickett | Jealous Love | 2:42 | Atlantic 2484 |
Feb 17 | 65 | Barbara Lynn | This Is The Thanks I Get | 2:25 | Atlantic 2450 |
Feb 17 | 72 | Royal Guardsmen, The | I Say Love | 2:14 | Laurie 3428 |
Feb 17 | 75 | Shorty Long | Night Fo’ Last | 2:28 | Soul 35040 |
Feb 17 | 81 | Herbie Mann | Unchain My Heart | 2:40 | A&M 896 |
Feb 17 | 91 | George Torrence & The Naturals | (Mama Come Quick And Bring Your) Lickin’ Stick | 2:55 | Shout 224 |
Feb 17 | 92 | Jack Jones | If You Ever Leave Me | 2:34 | RCA 9441 |
Feb 17 | 92 | Troy Keyes | Love Explosion | 2:55 | ABC 11027 |
Feb 17 | 96 | Happenings, The | Music Music Music | 2:30 | B.T. Puppy 538 |
Feb 17 | 98 | Little Anthony and the Imperials | I’m Hypnotized | 2:54 | Veep 1278 |
Feb 24 | 7 | Troggs, The | Love Is All Around | 2:57 | Fontana 1607 |
Feb 24 | 11 | Smokey Robinson and the Miracles | If You Can Want | 2:26 | Tamla 54162 |
Feb 24 | 24 | Four Seasons, The | Will You Love Me Tomorrow | 3:13 | Philips 40523 |
Feb 24 | 37 | Raymond Lefevre and His Orchestra | Ame Caline (Soul Coaxing) | 2:35 | Four Corners 147 |
Feb 24 | 37 | Balloon Farm, The | A Question Of Temperature | 2:36 | Laurie 3405 |
Feb 24 | 39 | American Breed, The | Green Light | 2:15 | Acta 821 |
Feb 24 | 40 | O.C. Smith | The Son Of Hickory Holler’s Tramp | 3:50 | Columbia 44425 |
Feb 24 | 55 | Peaches and Herb | The Ten Commandments Of Love | 3:26 | Date 1592 |
Feb 24 | 57 | John Fred and His Playboys | Hey Hey Bunny | 2:23 | Paula 294 |
Feb 24 | 64 | Ray Charles | That’s A Lie | 2:39 | ABC 11045 |
Feb 24 | 71 | Claudine Longet | Love Is Blue (L’Amour Est Bleu) | 2:40 | A&M 909 |
Feb 24 | 83 | Aretha Franklin | Soulville | 2:30 | Columbia 44441 |
Feb 24 | 94 | Kenny O’Dell | Springfield Plane | 2:22 | Vegas 722 |
Feb 24 | 96 | Manny Kellem-His Orchestra and Voices | Love Is Blue (L’Amour Est Bleu) | 2:42 | Epic 10282 |
HOT 100 DEBUTS March 1968
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 2 | 2 | Union Gap Featuring Gary Puckett | Young Girl | 3:07 | Columbia 4-44450 |
Mar 2 | 2 | Box Tops, The | Cry Like A Baby | 2:35 | Mala 593 |
Mar 2 | 5 | Aretha Franklin | (Sweet Sweet Baby) Since You’ve Been Gone | 2:18 | Atlantic 45-2486 |
Mar 2 | 10 | Manfred Mann | Mighty Quinn (Quinn The Eskimo) | 2:51 | Mercury 72770 |
Mar 2 | 11 | Simon & Garfunkel | Scarborough Fair (Canticle) | 3:08 | Columbia 4-44465 |
Mar 2 | 14 | Blue Cheer | Summertime Blues | 3:43 | Philips 40516 |
Mar 2 | 18 | Sweet Inspirations, The | Sweet Inspiration | 2:50 | Atlantic 2476 |
Mar 2 | 35 | Etta James | Security | 2:27 | Cadet 5594 |
Mar 2 | 39 | Roger Miller | Little Green Apples | 2:36 | Smash 2148 |
Mar 2 | 52 | Michele Lee | L. David Sloane | 2:09 | Columbia 4-44413 |
Mar 2 | 55 | Flatt and Scruggs | Foggy Mountain Breakdown | 2:04 | Columbia 44380 |
Mar 2 | 55 | Flatt and Scruggs | Theme From Bonnie & Clyde (Foggy Mountain Breakdown) | 2:37 | Mercury 72739 |
Mar 2 | 57 | Turtles, The | Sound Asleep | 2:30 | White Whale 264 |
Mar 2 | 58 | Montanas, The | You’ve Got To Be Loved | 2:45 | Independence 83 |
Mar 2 | 68 | Marvin Gaye and Tammi Terrell | If This World Were Mine | 2:41 | Tamla 54161 |
Mar 2 | 91 | Bill Cosby | Funky North Philly | 2:35 | Warner Bros. 7171 |
Mar 2 | 98 | Grapefruit | Dear Delilah | 2:36 | Equinox 70000 |
Mar 2 | 99 | Trini Lopez | Sally Was A Good Old Girl | 2:41 | Reprise 659 |
Mar 9 | 3 | Monkees, The | Valleri | 2:16 | Colgems 66-1019 |
Mar 9 | 23 | Willie Mitchell | Soul Serenade | 2:15 | Hi 45-2140 |
Mar 9 | 26 | Donovan | Jennifer Juniper | 2:40 | Epic 10300 |
Mar 9 | 34 | Monkees, The | Tapioca Tundra | 3:03 | Colgems 1019 |
Mar 9 | 46 | Lemon Pipers, The | Rice Is Nice | 2:16 | Buddah 31 |
Mar 9 | 59 | Foundations, The | Back On My Feet Again | 2:48 | Uni 55058 |
Mar 9 | 77 | Jimmy Ruffin | I’ll Say Forever My Love | 2:57 | Soul 35043 |
Mar 9 | 80 | Human Beinz, The | Turn On Your Love Light | 2:13 | Capitol 2119 |
Mar 9 | 84 | King Curtis and the Kingpins | (Sittin’ On) The Dock Of The Bay | 2:41 | Atco 6562 |
Mar 9 | 94 | Chuck Jackson | (You Can’t Let The Boy Overpower) The Man In You | 2:58 | Motown 1118 |
Mar 9 | 96 | Bobby Bland | Driftin’ Blues | 3:20 | Duke 432 |
Mar 9 | 98 | David Houston | Have A Little Faith | 2:14 | Epic 10291 |
Mar 9 | 99 | Brenton Wood | Lovey Dovey Kinda Lovin’ | 1:59 | Double Shot 126 |
Mar 16 | 6 | James Brown and the Famous Flames | I Got The Feelin’ | 2:40 | King 6155 |
Mar 16 | 11 | Percy Sledge | Take Time To Know Her | 2:55 | Atlantic 45-2490 |
Mar 16 | 14 | Arthur Conley | Funky Street | 2:25 | Atco 45-6563 |
Mar 16 | 15 | Tom Jones | Delilah | 3:20 | Parrot 45-40025 |
Mar 16 | 28 | Diana Ross and the Supremes | Forever Came Today | 3:15 | Motown 1122 |
Mar 16 | 40 | Hollies, The | Jennifer Eccles | 2:52 | Epic 10298 |
Mar 16 | 42 | Hesitations, The | The Impossible Dream | 2:57 | Kapp 899 |
Mar 16 | 54 | Cowsills, The | In Need Of A Friend | 2:58 | MGM 13909 |
Mar 16 | 65 | Strawberry Alarm Clock | Sit With The Guru | 2:57 | Uni 55055 |
Mar 16 | 67 | Elvis Presley with The Jordanaires | Stay Away | 2:07 | RCA 9465 |
Mar 16 | 73 | Small Faces | Tin Soldier | 3:16 | Immediate 5003 |
Mar 16 | 82 | Jimi Hendrix Experience | Up From The Skies | 2:55 | Reprise 665 |
Mar 16 | 83 | Formations, The | At The Top Of The Stairs | 2:19 | MGM 13899 |
Mar 16 | 86 | Brenda & The Tabulations | Baby, You’re So Right For Me | 2:30 | Dionn 507 |
Mar 16 | 87 | Jon and Robin and the In Crowd | Dr. Jon (The Medicine Man) | 2:10 | Abnak 127 |
Mar 16 | 88 | Tom Northcott | 1941 | 2:28 | Warner Bros. 7160 |
Mar 16 | 92 | Perry Como | The Father Of Girls | 3:27 | RCA 9448 |
Mar 16 | 99 | Ronnie Dove | In Some Time | 2:35 | Diamond 240 |
Mar 23 | 1 | Bobby Goldsboro | Honey | 3:58 | United Artists 50283 |
Mar 23 | 4 | Beatles, The | Lady Madonna | 2:17 | Capitol 2138 |
Mar 23 | 6 | Intruders, The | Cowboys To Girls | 2:37 | Gamble 214 |
Mar 23 | 7 | Irish Rovers, The | The Unicorn | 3:18 | Decca 32254 |
Mar 23 | 28 | Elvis Presley with The Jordanaires | U.S. Male | 2:40 | RCA 9465 |
Mar 23 | 52 | Lettermen, The | Sherry Don’t Go | 2:03 | Capitol 2132 |
Mar 23 | 53 | Lulu | Me, The Peaceful Heart | 2:29 | Epic 10302 |
Mar 23 | 60 | Dean Martin | You’ve Still Got A Place In My Heart | 2:50 | Reprise 672 |
Mar 23 | 69 | Nancy Sinatra | 100 Years | 2:29 | Reprise 670 |
Mar 23 | 76 | Jimmy James and the Vagabonds | Come To Me Softly | 2:45 | Atco 6551 |
Mar 23 | 99 | Vikki Carr | She’ll Be There | 2:37 | Liberty 56026 |
Mar 30 | 1 | Archie Bell & The Drells | Tighten Up | 2:38 | Atlantic 45-2478 |
Mar 30 | 18 | Four Jacks and A Jill | Master Jack | 2:50 | RCA Victor 47-9473 |
Mar 30 | 22 | New Colony Six, The | I Will Always Think About You | 2:22 | Mercury 72775 |
Mar 30 | 33 | Bobby Vinton | Take Good Care Of My Baby | 2:45 | Epic 10305 |
Mar 30 | 39 | Doors, The | The Unknown Soldier | 2:51 | Elektra 45628 |
Mar 30 | 40 | Who, The | Call Me Lightning | 2:21 | Decca 32288 |
Mar 30 | 68 | Esther & Abi Ofarim | Cinderella Rockefella | 2:29 | Philips 40526 |
Mar 30 | 89 | Detroit Emeralds | Show Time | 3:25 | Ric-Tic 135 |
Mar 30 | 91 | Vikki Carr | Your Heart Is Free, Just Like The Wind | 2:52 | Liberty 56026 |
Mar 30 | 93 | Linda Ronstadt and the Stone Poneys | Up To My Neck In High Muddy Water | 2:30 | Capitol 2110 |
Mar 30 | 96 | Beatles, The | The Inner Light | 2:36 | Capitol 2138 |
Mar 30 | 97 | Jerry Lee Lewis | Another Place Another Time | 2:25 | Smash 2146 |
HOT 100 DEBUTS April 1968
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 6 | 3 | Tommy James and the Shondells | Mony Mony | 2:55 | Roulette 7008 |
Apr 6 | 9 | Stevie Wonder | Shoo-Be-Doo-Be-Doo-Da-Day | 2:44 | Tamla 54165 |
Apr 6 | 14 | People | I Love You | 4:31 | Capitol 2078 |
Apr 6 | 16 | Aretha Franklin | Ain’t No Way | 4:12 | Atlantic 45-2486 |
Apr 6 | 36 | Glen Campbell | I Wanna Live | 2:42 | Capitol 2146 |
Apr 6 | 49 | Johnny Rivers | Look To Your Soul | 3:00 | Imperial 66286 |
Apr 6 | 53 | Tommy Boyce and Bobby Hart | Good Bye Baby (I Don’t Want To See You Cry) | 2:38 | A&M 919 |
Apr 6 | 57 | Bee Gees, The | Jumbo | 2:07 | Atco 45-6570 |
Apr 6 | 73 | Ollie and the Nightingales | I Got A Sure Thing | 2:35 | Stax 245 |
Apr 6 | 85 | Cryan’ Shames, The | Up On The Roof | 3:23 | Columbia 4-44457 |
Apr 6 | 100 | Jimmy Smith | Chain Of Fools | 2:32 | Verve 10583 |
Apr 13 | 3 | Rascals, The | A Beautiful Morning | 2:32 | Atlantic 45-2493 |
Apr 13 | 8 | Marvin Gaye & Tammi Terrell | Ain’t Nothing Like The Real Thing | 2:14 | Tamla 54163 |
Apr 13 | 10 | Dionne Warwick | Do You Know The Way To San Jose | 2:50 | Scepter 12216 |
Apr 13 | 15 | Wilson Pickett | She’s Lookin’ Good | 2:15 | Atlantic 2504 |
Apr 13 | 25 | Joe Simon | (You Keep Me) Hangin’ On | 2:45 | Sound Stage 7 2608 |
Apr 13 | 44 | Dells, The | Wear It On Our Face | 2:40 | Cadet 5599 |
Apr 13 | 49 | Robert John | If You Don’t Want My Love | 2:25 | Columbia 44435 |
Apr 13 | 51 | Guy Marks | Loving You Has Made Me Bananas | 2:40 | ABC 11055 |
Apr 13 | 60 | Frank Sinatra | I Can’t Believe I’m Losing You | 2:43 | Reprise 677 |
Apr 13 | 62 | Neil Diamond | Red Red Wine | 2:42 | Bang 556 |
Apr 13 | 64 | Jay & The Techniques | Baby Make Your Own Sweet Music | 2:47 | Smash 2154 |
Apr 13 | 67 | Dyke and the Blazers | Funky Walk (East) (Part 1) | 2:58 | Original Sound 79 |
Apr 13 | 79 | Fireballs, The | Goin’ Away | 2:28 | Atco 6569 |
Apr 13 | 80 | Eric Burdon and the Animals | Anything | 3:20 | MGM 13917 |
Apr 20 | 17 | Spanky and Our Gang | Like To Get To Know You | 3:06 | Mercury 72795 |
Apr 20 | 29 | Bobby Taylor and the Vancouvers | Does Your Mama Know About Me | 2:51 | Gordy 7069 |
Apr 20 | 35 | Bobby Vee | My Girl/Hey Girl (Medley) | 2:33 | Liberty 56033 |
Apr 20 | 39 | B.B. King | Paying The Cost To Be The Boss | 2:35 | BluesWay 61015 |
Apr 20 | 47 | Beach Boys, The | Friends | 2:30 | Capitol 2160 |
Apr 20 | 52 | Ray Stevens | Unwind | 3:05 | Monument 1048 |
Apr 20 | 59 | Impressions, The | We’re Rolling On (Part 1) | 2:15 | ABC 11071 |
Apr 20 | 62 | Martha Reeves and the Vandellas | I Promise To Wait My Love | 2:05 | Gordy 7070 |
Apr 20 | 63 | 1910 Fruitgum Company | May I Take A Giant Step (Into Your Heart) | 2:24 | Buddah 39 |
Apr 20 | 68 | Soul Survivors | Impossible Mission (Mission Impossible) | 2:21 | Crimson 1016 |
Apr 20 | 72 | Herb Alpert And The Tijuana Brass | Cabaret | 2:39 | A&M 925 |
Apr 20 | 90 | Elvis Presley with The Jordanaires | You’ll Never Walk Alone | 2:45 | RCA 9600 |
Apr 20 | 93 | Vibrations, The | Love In Them There Hills | 2:17 | Okeh 7311 |
Apr 20 | 94 | Five Stairsteps, The & Cubie | The Shadow Of Your Love | 2:16 | Buddah 35 |
Apr 20 | 95 | Oscar Toney Jr. | Never Get Enough Of Your Love | 2:56 | Bell 714 |
Apr 20 | 98 | Jefferson Airplane | Greasy Heart | 3:19 | RCA 9496 |
Apr 20 | 100 | Bobbie Gentry | Louisiana Man | 2:35 | Capitol 2147 |
Apr 27 | 1 | Simon and Garfunkel | Mrs. Robinson | 4:00 | Columbia 4-44511 |
Apr 27 | 20 | Four Tops | If I Were A Carpenter | 2:47 | Motown 1124 |
Apr 27 | 25 | Otis Redding | The Happy Song (Dum-Dum) | 2:40 | Volt 163 |
Apr 27 | 42 | Delfonics, The | I’m Sorry | 2:41 | Philly Groove 151 |
Apr 27 | 51 | James and Bobby Purify | I Can Remember | 2:30 | Bell 721 |
Apr 27 | 84 | Jackie Wilson and Count Basie | Chain Gang | 2:47 | Brunswick 55373 |
Apr 27 | 86 | William Bell | A Tribute To A King | 2:50 | Stax 248 |
Apr 27 | 87 | Al Martino | Lili Marlene | 2:44 | Capitol 2158 |
HOT 100 DEBUTS May 1969
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 4 | 4 | Ohio Express | Yummy Yummy Yummy | 2:18 | Buddah 38 |
May 4 | 7 | Merrilee Rush & the Turnabouts | Angel Of The Morning | 3:09 | Bell 705 |
May 4 | 13 | Temptations, The | I Could Never Love Another (After Loving You) | 3:34 | Gordy 7072 |
May 4 | 20 | Jerry Butler | Never Give You Up | 2:56 | Mercury 72798 |
May 4 | 21 | Andy Kim | How’d We Ever Get This Way | 2:29 | Steed 707 |
May 4 | 68 | Solomon Burke | I Wish I Knew (How It Would Feel To Be Free) | 2:46 | Atlantic 2507 |
May 4 | 76 | Hamilton Camp | Here’s To You | 2:16 | Warner Bros. 7165 |
May 4 | 88 | Rev. Martin Luther King | I Have A Dream | 3:45 | Gordy 7023 |
May 4 | 90 | Classics IV | Soul Train | 2:40 | Imperial 66293 |
May 4 | 92 | Delfonics, The | He Don’t Really Love You | 2:18 | Moon Shot 6703 |
May 11 | 2 | Richard Harris | MacArthur Park | 7:20 | Dunhill 4134 |
May 11 | 4 | Sergio Mendes & Brasil ’66 | The Look Of Love | 3:03 | A&M 924 |
May 11 | 16 | Gene Pitney | She’s A Heartbreaker | 3:08 | Musicor 1306 |
May 11 | 19 | Engelbert Humperdinck | A Man Without Love (Quando M’innamoro) | 3:20 | Parrot 45-40027 |
May 11 | 29 | Nancy Wilson | Face It Girl, It’s Over | 3:09 | Capitol 2136 |
May 11 | 58 | Neil Diamond | Brooklyn Roads | 3:26 | Uni 55065 |
May 11 | 60 | Paul Mauriat and His Orchestra | Love In Every Room (Meme Si Tu Revenais) | 2:30 | Philips 40530 |
May 11 | 61 | Herman’s Hermits | Sleepy Joe | 3:01 | MGM 13934 |
May 11 | 64 | Cream | Anyone For Tennis | 2:37 | Atco 6575 |
May 11 | 74 | Byrds, The | You Ain’t Going Nowhere | 2:48 | Columbia 44499 |
May 11 | 79 | Ed Ames | Apologize | 2:02 | RCA Victor 9517 |
May 18 | 1 | Herb Alpert | This Guy’s In Love With You | 3:55 | A&M 929 |
May 18 | 7 | Aretha Franklin | Think | 2:15 | Atlantic 45-2518 |
May 18 | 10 | Friend and Lover | Reach Out Of The Darkness | 2:59 | Verve Forecast 5069 |
May 18 | 12 | Status Quo, The | Pictures Of Matchstick Men | 2:59 | Cadet Concept 7001 |
May 18 | 17 | Tiny Tim | Tip-Toe Thru The Tulips With Me | 1:48 | Reprise 0679 |
May 18 | 39 | Association, The | Time For Livin’ | 2:43 | Warner Bros. 7195 |
May 18 | 46 | Peaches and Herb | United | 2:47 | Date 1603 |
May 18 | 51 | Lemon Pipers, The | Jelly Jungle (Of Orange Marmalade) | 2:20 | Buddah 41 |
May 18 | 59 | Joe Tex | I’ll Never Do You Wrong | 3:03 | Dial 4076 |
May 18 | 65 | Mary Wells | The Doctor | 2:20 | Jubilee 5621 |
May 18 | 69 | Etta James | I Got You Babe | 2:25 | Cadet 5606 |
May 18 | 73 | Mills Brothers | My Shy Violet | 2:34 | Dot 17096 |
May 18 | 74 | Eddy Arnold | It’s Over | 2:58 | RCA Victor 9525 |
May 18 | 95 | Bill Medley | I Can’t Make It Alone | 2:40 | MGM 13931 |
May 25 | 2 | Cliff Nobles & Co. | The Horse | 2:25 | Phil.-L.A. 313 |
May 25 | 14 | James Brown and the Famous Flames | Licking Stick – Licking Stick (Part 1) | 2:50 | King 45-6166 |
May 25 | 32 | Johnny Cash | Folsom Prison Blues | 2:46 | Columbia 4-44513 |
May 25 | 48 | Sam and Dave | You Don’t Know What You Mean To Me | 2:30 | Atlantic 2517 |
May 25 | 51 | Los Bravos | Bring A Little Lovin’ | 2:23 | Parrot 3020 |
May 25 | 52 | James Brown and the Famous Flames | America Is My Home (Part 1) | 3:15 | King 6112 |
May 25 | 68 | Radiants, The | Hold On | 2:50 | Chess 2037 |
May 25 | 84 | American Breed, The | Ready Willing And Able | 2:26 | Acta 824 |
May 25 | 90 | Hesitations, The | Climb Every Mountain | 2:33 | Kapp 911 |
May 25 | 93 | Sammy Davis Jr. | Lonely Is The Name | 3:14 | Reprise 673 |
May 25 | 96 | Jimmy Delphs | Don’t Sign The Paper Baby (I Want You Back) | 2:19 | Karen 1538 |
HOT 100 DEBUTS June 1968
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 1 | 3 | 5th Dimension, The | Stoned Soul Picnic | 3:23 | Soul City 766 |
Jun 1 | 8 | Shorty Long | Here Comes The Judge | 2:33 | Soul 35044 |
Jun 1 | 10 | Cowsills, The | Indian Lake | 2:40 | MGM 13944 |
Jun 1 | 14 | Eric Burdon and the Animals | Sky Pilot (Part I) | 3:01 | MGM 13939 |
Jun 1 | 26 | Box Tops, The | Choo Choo Train | 2:46 | Mala 12005 |
Jun 1 | 31 | Smokey Robinson and the Miracles | Yester Love | 2:16 | Tamla 54167 |
Jun 1 | 54 | Magistrates, The | Here Comes The Judge | 2:45 | MGM 13946 |
Jun 1 | 87 | Show Stoppers, The | Ain’t Nothin’ But A House Party | 2:35 | Heritage 800 |
Jun 1 | 88 | Clarence Carter | Funky Fever | 2:45 | Atlantic 2508 |
Jun 1 | 88 | Buena Vistas, The | Here Come Da Judge | 2:17 | Marquee 443 |
Jun 1 | 91 | Fever Tree | San Francisco Girls (Return Of The Native) | 3:30 | Uni 55060 |
