This is every Billboard Hot 100 single released in 1976 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”)
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1976 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 3 | 2 | Gary Wright | Dream Weaver | 3:15 | Warner Bros. 8167 |
Jan 3 | 5 | Rufus Featuring Chaka Khan | Sweet Thing | 3:18 | ABC 12149 |
Jan 3 | 6 | Dr. Hook | Only Sixteen | 2:44 | Capitol 4171 |
Jan 3 | 9 | Queen | Bohemian Rhapsody | 5:50 | Elektra 45297 |
Jan 3 | 48 | Penny McLean | Lady Bump | 3:42 | Atco 7038 |
Jan 3 | 53 | Leon Russell | Back To The Island | 3:37 | Shelter 40483 |
Jan 3 | 63 | Jim Croce | Chain Gang Medley (Chain Gang/He Don’t Love You/Searchin’) | 3:37 | Lifesong 45001 |
Jan 3 | 68 | Andrew Gold | That’s Why I Love You | 3:11 | Asylum 45286 |
Jan 3 | 91 | C.C. & Company | Daydreamer | 2:59 | Westbound 5016 |
Jan 3 | 97 | Norman Connors with Michael Henderson and Jean Cain | Valentine Love | 3:07 | Buddah 499 |
Jan 10 | 6 | Aerosmith | Dream On | 4:28 | Columbia 10278 A |
Jan 10 | 9 | Larry Groce | Junk Food Junkie (Live) | 3:16 | Warner Bros. 8165 |
Jan 10 | 44 | Jonathan Cain | Til It’s Time To Say Goodbye | 3:46 | October 1001 |
Jan 10 | 65 | George McCrae | Honey I | 3:29 | T.K. 1016 |
Jan 10 | 67 | Willie Nelson | Remember Me | 2:50 | Columbia 10275 |
Jan 10 | 72 | Biddu Orchestra | I Could Have Danced All Night | 3:00 | Epic 50173 A |
Jan 10 | Biddu Orchestra | Jump For Joy | 3:09 | Epic 50173 B | |
Jan 10 | 79 | Dionne Warwick | Once You Hit The Road | 3:29 | Warner Bros. 8154 |
Jan 10 | 83 | Rod Stewart | This Old Heart Of Mine | 4:04 | Warner Bros. 8170 |
Jan 10 | 89 | Black Oak Arkansas | Strong Enough To Be Gentle | 2:59 | MCA 40496 |
Jan 10 | 94 | South Shore Commission | We’re On The Right Track | 2:59 | Wand 11291 |
Jan 10 | 94 | Atlanta Disco Band, The | Bad Luck | 4:02 | Ariola America 7611 |
Jan 10 | 99 | S.S.O. | Tonight’s The Night | 2:49 | Shady Brook 19 |
Jan 10 | 95 | Moonlion | The Little Drummer Boy | 5:00 | P.I.P. 6513 |
Jan 17 | 35 | Trammps, The | Hold Back The Night | 2:59 | Buddah 507 |
Jan 17 | 61 | Smokey Robinson | Quiet Storm | 3:49 | Tamla 54265 |
Jan 17 | 65 | Ozark Mountain Daredevils | If I Only Knew | 2:55 | A&M 1772 |
Jan 17 | 72 | Andy Williams | Tell It Like It Is | 2:42 | Columbia 10263 |
Jan 17 | 87 | Dramatics, The | You’re Fooling You | 3:19 | ABC 12150 |
Jan 17 | 91 | Houston Person | Disco Sax | 3:00 | Westbound 5015 A |
Jan 17 | Houston Person | For The Love Of You | 3:26 | Westbound 5015 B | |
Jan 17 | 93 | Julie | One Fine Day | 3:18 | Tom Cat 10454 |
Jan 24 | 3 | Captain and Tennille | Lonely Night (Angel Face) | 3:17 | A&M 1782 |
Jan 24 | 14 | Elton John | Grow Some Funk Of Your Own | 4:45 | MCA 40505 A |
Jan 24 | Elton John | I Feel Like A Bullet (In The Gun Of Robert Ford) | 5:30 | MCA 40505 B | |
Jan 24 | 18 | Salsoul Orchestra | Tangerine | 2:57 | Salsoul 2004 |
Jan 24 | 39 | Michael (Martin) Murphey | Renegade | 3:15 | Epic 50184 A |
Jan 24 | 46 | Frankie Avalon | Venus (Disco Version) | 3:30 | De-Lite 1578 |
Jan 24 | 53 | Grand Funk Railroad | Take Me | 3:53 | Capitol 4199 |
Jan 24 | 67 | Dan Hill | Growin’ Up | 4:05 | 20th Fox 2254 |
Jan 24 | 69 | Ramsey Lewis | What’s The Name Of This Funk (Spider Man) | 3:20 | Columbia 10235 |
Jan 24 | 71 | Charlie Rich | Since I Fell For You | 3:02 | Epic 50182 |
Jan 24 | 82 | B.T. Express | Close To You | 3:00 | Roadshow 7005 |
Jan 24 | 83 | Bruce Springsteen | Tenth Avenue Freeze Out | 3:11 | Columbia 10274 |
Jan 24 | 93 | Ray Stevens | Young Love | 3:48 | Barnaby 618 |
Jan 24 | 100 | Debbie Taylor | I Don’t Wanna Leave You | 5:30 | Arista 144 |
Jan 31 | 1 | Bellamy Brothers | Let Your Love Flow | 3:16 | Warner Bros. 8169 |
Jan 31 | 4 | Daryl Hall & John Oates | Sara Smile | 3:07 | RCA 10530 A |
Jan 31 | 43 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 3:58 | Fantasy 759 |
Jan 31 | 75 | Band Of The Black Watch, The | Scotch On The Rocks | 2:50 | Private Stock 45,055 |
Jan 31 | 87 | Pilot | January | 3:28 | EMI 4202 |
HOT 100 DEBUTS February 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 7 | 1 | Johnnie Taylor | Disco Lady | 4:20 | Columbia 10281 |
Feb 7 | 9 | Bay City Rollers | Money Honey | 3:17 | Arista 0170 |
Feb 7 | 22 | Tony Orlando and Dawn | Cupid | 3:02 | Elektra 45302 |
Feb 7 | 24 | Cate Bros. | Union Man | 4:48 | Asylum 45294 |
Feb 7 | 25 | Waylon and Willie | Good Hearted Woman | 2:57 | RCA 10529 |
Feb 7 | 27 | Melissa Manchester | Just You And I | 3:48 | Arista 168 |
Feb 7 | 30 | Jigsaw | Love Fire | 2:40 | Chelsea 3037 |
Feb 7 | 33 | Bachman-Turner Overdrive | Take It Like A Man | 3:14 | Mercury 73766 |
Feb 7 | 41 | Cat Stevens | Banapple Gas | 3:07 | A&M 1785 |
Feb 7 | 54 | Temptations, The | Keep Holding On | 3:15 | Gordy 7146 |
Feb 7 | 54 | Head East | Love Me Tonight | 3:29 | A&M 1784 |
Feb 7 | 56 | Suzi Quatro | Can The Can | 3:35 | Big Tree 16053 |
Feb 7 | 66 | Joni Mitchell | In France They Kiss On Main Street | 3:08 | Asylum 45296 |
Feb 7 | 91 | Charlie Daniels Band | Texas | 2:58 | Kama Sutra 607 |
Feb 7 | 93 | Morris Albert | Sweet Loving Man | 2:59 | RCA 10437 |
Feb 7 | 93 | People’s Choice | Nursery Rhymes (Part 1) | 3:30 | TSOP 4773 |
Feb 7 | 98 | Edwin Starr | Abyssinia Jones | 3:57 | Granite 532 |
Feb 14 | 1 | Sylvers, The | Boogie Fever | 3:25 | Capitol 4179 |
Feb 14 | 2 | Maxine Nightingale | Right Back Where We Started From | 3:16 | United Artists 752 |
Feb 14 | 15 | ABBA | I Do, I Do, I Do, I Do, I Do | 3:15 | Atlantic 3310 A |
Feb 14 | 20 | Sweet | Action | 3:29 | Capitol 4220 |
Feb 14 | 27 | Styx | Lorelei | 3:12 | A&M 1786 |
Feb 14 | 28 | Carole King | Only Love Is Real | 3:32 | Ode 66119 |
Feb 14 | 32 | Freddy Fender | You’ll Lose A Good Thing | 2:50 | ABC/Dot 17607 |
Feb 14 | 36 | Eddie Kendricks | He’s A Friend | 3:22 | Tamla 54266 |
Feb 14 | 36 | Larry Santos | We Can’t Hide It Anymore | 3:47 | Casablanca 844 |
Feb 14 | 62 | Jethro Tull | Locomotive Breath | 3:03 | Chrysalis 2110 |
Feb 14 | 68 | John Miles | Highfly | 3:49 | London 20084 |
Feb 14 | 78 | Dobie Gray | If Love Must Go | 3:52 | Capricorn 249 |
Feb 21 | 6 | Peter Frampton | Show Me The Way | 3:33 | A&M 1795 |
Feb 21 | 30 | Ohio Players | Fopp | 3:30 | Mercury 73775 |
Feb 21 | 48 | Michel Polnareff | If You Only Believe (Jesus For Tonite) | 3:35 | Atlantic 3314 |
Feb 21 | 63 | Graham Central Station | The Jam | 3:35 | Warner Bros. 8175 |
Feb 21 | 69 | Mighty Clouds Of Joy | Mighty High | 3:35 | ABC 12164 |
Feb 21 | 90 | Ohio Players | Rattlesnake | 3:18 | Westbound 5018 |
Feb 21 | 91 | Anne Murray | The Call | 2:34 | Capitol 4207 |
Feb 21 | 94 | Jimmy James and the Vagabonds | I Am Somebody | 3:30 | Pye 71057 |
Feb 28 | 6 | Henry Gross | Shannon | 3:50 | Lifesong 45002 |
Feb 28 | 12 | Carpenters | There’s A Kind Of Hush (All Over The World) | 2:53 | A&M 1800 |
Feb 28 | 40 | Stampeders | Hit The Road Jack | 2:45 | Quality 501 |
Feb 28 | 42 | Charlie Ross | Without Your Love (Mr. Jordan) | 3:38 | Big Tree 16056 |
Feb 28 | 70 | Staple Singers, The | New Orleans | 2:57 | Curtom 0113 |
Feb 28 | 79 | Brown Sugar | The Game Is Over (What’s The Matter With You) | 3:25 | Capitol 4198 |
Feb 28 | 86 | South Shore Commission | Train Called Freedom | 2:55 | Wand 11294 |
Feb 28 | 96 | Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | 3:58 | EMI 4201 |
HOT 100 DEBUTS March 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 6 | 3 | Elvin Bishop | Fooled Around And Fell In Love | 2:58 | Capricorn 0252 |
Mar 6 | 11 | Fleetwood Mac | Rhiannon (Will You Ever Win) | 3:46 | Reprise 1345 |
Mar 6 | 19 | Blackbyrds, The | Happy Music | 3:04 | Fantasy 762 |
Mar 6 | 20 | O’Jays, The | Livin’ For The Weekend | 2:50 | Phil. Int’l. 3587 A |
Mar 6 | 29 | John Denver | Looking For Space | 3:56 | RCA 10586 |
Mar 6 | 56 | B.C. (Bob Crewe) Generation | Street Talk | 3:29 | 20th Fox 2271 |
Mar 6 | 72 | Gaylord and Holiday | Eh! Cumpari | 5:04 | Prodigal 622 |
Mar 6 | 80 | Tom Scott | Uptown & Country | 3:40 | Ode 66118 |
Mar 6 | 82 | Kiki Dee | Once A Fool | 3:28 | Rocket 40506 |
Mar 6 | 91 | Terry Bradshaw | I’m So Lonesome I Could Cry | 2:47 | Mercury 73760 |
Mar 6 | 95 | Andre Gagnon | WOW | 3:09 | London 230 |
Mar 13 | 2 | Silver Convention | Get Up And Boogie (That’s Right) | 4:02 | Midland Int’l. 10571 |
Mar 13 | 4 | Andrea True Connection | More, More, More (Part 1) | 3:02 | Buddah 515 |
Mar 13 | 14 | Electric Light Orchestra | Strange Magic | 3:22 | United Artists 770 A |
Mar 13 | 23 | Olivia Newton-John | Come On Over | 3:38 | MCA 40525 |
Mar 13 | 54 | Bob Dylan | Mozambique | 3:00 | Columbia 10298 |
Mar 13 | 65 | Emmylou Harris | Here, There And Everywhere | 3:40 | Reprise 1346 A |
Mar 13 | 66 | K.C and the Sunshine Band | Queen Of Clubs | 3:11 | T.K. 1005 |
Mar 13 | 79 | Stylistics, The | You Are Beautiful | 3:14 | Avco 4664 |
Mar 13 | 97 | Kenny Rogers | Love Lifted Me | 3:39 | United Artists 746 |
Mar 20 | 3 | Dorothy Moore | Misty Blue | 3:38 | Malaco 1029 |
Mar 20 | 10 | Barry Manilow | Tryin’ To Get The Feeling Again | 3:45 | Arista 0172 |
Mar 20 | 20 | Bad Company | Young Blood | 2:37 | Swan Song 70108 |
Mar 20 | 31 | KISS | Shout It Out Loud (Studio) | 2:38 | Casablanca 854 |
Mar 20 | 47 | David Ruffin | Heavy Love | 3:14 | Motown 1388 |
Mar 20 | 47 | Diana Ross | I Thought It Took A Little Time (But Today I Fell In Love) | 3:18 | Motown 1387 |
Mar 20 | 62 | Band, The | Ophelia | 3:29 | Capitol 4230 |
Mar 20 | 69 | Grand Funk Railroad | Sally | 3:19 | Capitol 4235 |
Mar 20 | 77 | Kool & The Gang | Love And Understanding (Come Together) | 3:30 | De-Lite 1579 |
Mar 20 | 80 | Lynyrd Skynyrd | Double Trouble | 2:48 | MCA 40532 |
Mar 20 | 94 | Michael Zager’s Moon Band Featuring Peabo Bryson | Do It With Feeling | 3:15 | Bang 720 |
Mar 27 | 1 | John Sebastian | Welcome Back | 2:48 | Reprise 1349 |
Mar 27 | 27 | Glen Campbell | Don’t Pull Your Love/Then You Can Tell Me Goodbye (Medley) | 3:18 | Capitol 4245 |
Mar 27 | 28 | Elvis Presley | Hurt | 2:05 | RCA PB-10601 A |
Mar 27 | 29 | Al Wilson | I’ve Got A Feeling (We’ll Be Seeing Each Other Again) | 3:21 | Playboy 6062 |
Mar 27 | 39 | Earth, Wind and Fire | Can’t Hide Love | 3:28 | Columbia 10309 |
Mar 27 | 49 | Marmalade, The | Falling Apart At The Seams | 3:08 | Ariola Am. 7619 |
Mar 27 | 72 | Ted Nugent | Hey Baby | 2:59 | Epic 50197 |
Mar 27 | 73 | C. W. McCall | There Won’t Be No Country Music (There Won’t Be No Rock ‘N’ Roll) | 3:50 | Polydor 14310 |
Mar 27 | 87 | Donny Gerrard | Words (Are Impossible) | 3:07 | Greedy 101 |
Mar 27 | 91 | Marilyn McCoo and Billy Davis Jr. | I Hope We Get To Love In Time | 3:00 | ABC 12170 |
HOT 100 DEBUTS April 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 3 | 1 | Diana Ross | Love Hangover | 3:46 | Motown 1392 |
Apr 3 | 5 | Pratt and McClain | Happy Days | 2:40 | Reprise 1351 |
Apr 3 | 14 | Brass Construction | Movin’ | 3:49 | United Artists 775 |
Apr 3 | 22 | Billy Ocean | Love Really Hurts Without You | 2:58 | Ariola Am. 7621 |
Apr 3 | Elvis Presley | For The Heart | 3:20 | RCA PB-10601 B | |
Apr 3 | 33 | Paul Anka | Anytime (I’ll Be There) | 3:14 | United Artists 789 |
Apr 3 | 36 | Frankie Valli | Fallen Angel | 3:45 | Private Stock 45074 |
Apr 3 | 62 | Hamilton, Joe Frank and Reynolds | Everyday Without You | 3:00 | Playboy 6068 |
Apr 3 | 69 | Jim Stafford | Jasper | 3:21 | Polydor 14309 |
Apr 3 | 80 | 5th Dimension, The | Love Hangover | 3:40 | ABC 12181 |
Apr 3 | 97 | Manfred Mann’s Earth Band | Spirit In The Night | 3:16 | Warner Bros. 8176 A |
Apr 10 | 1 | Wings | Silly Love Songs | 5:54 | Capitol 4256 |
Apr 10 | 10 | Vicki Sue Robinson | Turn The Beat Around | 3:21 | RCA Victor 10562 |
Apr 10 | 16 | Neil Sedaka | Love In The Shadows | 3:18 | Rocket 40543 |
Apr 10 | 20 | Rhythm Heritage | Baretta’s Theme (“Keep Your Eye On The Sparrow”) | 3:15 | ABC 12177 |
Apr 10 | 27 | Trammps, The | That’s Where The Happy People Go | 3:14 | Atlantic 3306 |
Apr 10 | 38 | Boz Scaggs | It’s Over | 2:51 | Columbia 10319 |
Apr 10 | 41 | Richard Cocciante | When Love Has Gone Away | 3:54 | 20th Fox 2275 |
Apr 10 | 49 | Gallagher and Lyle | I Wanna Stay With You | 3:00 | A&M 1778 |
Apr 10 | 60 | 10cc | I’m Mandy Fly Me | 4:37 | Mercury 73779 |
Apr 10 | 73 | Major Harris | Jealousy | 2:41 | Atlantic 3321 |
Apr 10 | 76 | Mac Davis | Forever Lovers | 3:42 | Columbia 10304 |
Apr 10 | 81 | Sutherland Brothers and Quiver | Arms Of Mary | 2:30 | Columbia 10284 |
Apr 10 | 83 | Billy Paul | Let’s Make A Baby | 3:40 | Phil. Int’l. 8-3584 |
Apr 10 | 91 | Heyettes, The | The Fonz Song | 2:25 | London 232 |
Apr 17 | 1 | Manhattans, The | Kiss And Say Goodbye | 3:29 | Columbia 10310 |
Apr 17 | 2 | Gary Wright | Love Is Alive | 3:24 | Warner Bros. 8143 |
Apr 17 | 3 | Starbuck | Moonlight Feels Right | 3:38 | Private Stock 45039 |
Apr 17 | 6 | Seals and Crofts (Featuring Carolyn Willis) | Get Closer | 3:54 | Warner Bros. 8190 |
Apr 17 | 13 | Doobie Brothers, The | Takin’ It To The Streets | 3:20 | Warner Bros. 8196 |
Apr 17 | 29 | Johnny Cash and the Tennessee Three | One Piece At A Time | 4:00 | Columbia 10321 |
Apr 17 | 35 | Heart | Crazy On You | 4:16 | Mushroom 7021 |
Apr 17 | 42 | Hot Chocolate | Don’t Stop It Now | 2:56 | Big Tree 16060 |
Apr 17 | 68 | J. Geils Band | Where Did Our Love Go | 3:00 | Atlantic 3320 |
Apr 17 | 94 | Harold Melvin and the Blue Notes | Tell The World How I Feel About Cha Baby | 3:35 | Phil. Int’l. 3588 |
Apr 24 | 10 | Rolling Stones, The | Fool To Cry | 3:59 | Rolling Stones 19304 |
Apr 24 | 15 | Marvin Gaye | I Want You | 3:53 | Tamla 54264 |
Apr 24 | 45 | Paul Davis | Thinking Of You | 3:20 | Bang 724 |
Apr 24 | 47 | Don Harrison Band | Sixteen Tons | 2:55 | Atlantic 3323 |
Apr 24 | 65 | Bachman-Turner Overdrive | Lookin’ Out For #1 | 3:50 | Mercury 73784 |
Apr 24 | 85 | Yvonne Fair | It Should Have Been Me | 3:30 | Motown 1384 |
Apr 24 | 85 | Cleddus Maggard and the Citizen’s Band | Kentucky Moonrunner | 4:19 | Mercury 73789 |
Apr 24 | 91 | Melba Moore | This Is It | 3:07 | Buddah 519 |
HOT 100 DEBUTS May 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 1 | 3 | Brothers Johnson, The | I’ll Be Good To You | 3:30 | A&M 1806 |
May 1 | 4 | Captain and Tennille | Shop Around | 3:28 | A&M 1817 |
May 1 | 10 | John Travolta | Let Her In | 3:03 | Midland Int’l. 10623 |
May 1 | 11 | Eric Carmen | Never Gonna Fall In Love Again | 3:45 | Arista 0184 |
May 1 | 28 | Bay City Rollers | Rock And Roll Love Letter | 2:52 | Arista 185 |
May 1 | 39 | Rufus Featuring Chaka Khan | Dance Wit Me | 3:57 | ABC 12179 |
May 1 | 40 | Paul Simon | Still Crazy After All These Years | 3:25 | Columbia 10332 |
May 1 | 52 | Donna Summer | Could It Be Magic | 3:15 | Oasis 405 |
May 1 | 71 | Melissa Manchester | Better Days | 3:39 | Arista 183 |
May 1 | 84 | Tammy Wynette | ‘Til I Can Make It On My Own | 3:00 | Epic 50196 |
May 1 | 87 | John Fogerty | You Got The Magic | 3:47 | Asylum 45309 |
May 1 | 97 | Bobby Vinton | Moonlight Serenade | 3:22 | ABC 12178 |
May 8 | 1 | Starland Vocal Band | Afternoon Delight | 3:12 | Windsong 10588 |
May 8 | 11 | Steve Miller Band | Take The Money And Run | 2:48 | Capitol 4260 |
May 8 | 17 | Keith Carradine | I’m Easy | 2:59 | ABC 12117 |
May 8 | 25 | Cyndi Grecco | Making Our Dreams Come True | 2:29 | Private Stock 45086 |
May 8 | 27 | Brotherhood Of Man, The | Save Your Kisses For Me | 3:05 | Pye 71066 |
May 8 | 46 | Bill Cosby | Yes, Yes, Yes | 3:22 | Capitol 4258 |
May 8 | 57 | Bro Smith | Bigfoot | 3:07 | Big Tree 16061 |
May 8 | 60 | John Denver | It Makes Me Giggle | 3:02 | RCA 10687 |
May 8 | 68 | Tymes, The | It’s Cool | 3:17 | RCA 10561 |
May 8 | 81 | Smokey Robinson | Open | 3:38 | Tamla 54267 |
May 15 | 12 | Thin Lizzy | The Boys Are Back In Town | 3:26 | Mercury 73786 |
May 15 | 15 | Parliament | Tear The Roof Off The Sucker (Give Up The Funk) | 3:39 | Casablanca 856 |
May 15 | 23 | America | Today’s The Day | 3:15 | Warner Bros. 8212 |
May 15 | 35 | Jimmy Dean | I.O.U. | 5:57 | Casino 52 |
May 15 | 88 | John Miles | Music | 5:52 | London 20086 |
May 22 | 16 | Queen | You’re My Best Friend | 2:50 | Elektra 45318 |
May 22 | 32 | ABBA | Mamma Mia | 3:31 | Atlantic 3315 A |
May 22 | 49 | Crown Heights Affair | Foxy Lady | 3:30 | De-Lite 1581 |
May 22 | 58 | Lee Garrett | You’re My Everything | 3:00 | Chrysalis 2112 |
May 22 | 62 | Narvel Felts | Lonely Teardrops | 2:58 | ABC/Dot 17620 |
May 22 | 64 | David Bowie | TVC 15 | 3:29 | RCA Victor 10664 |
May 22 | 66 | Wet Willie | Everything That ‘Cha Do (Will Come Back To You) | 3:18 | Capricorn 254 |
May 22 | 76 | Carole King | High Out Of Time | 3:12 | Ode 66123 |
May 22 | 77 | Santana | Let It Shine | 3:27 | Columbia 10336 |
May 29 | 1 | Walter Murphy & the Big Apple Band | A Fifth Of Beethoven | 3:02 | Private Stock 45,073 |
May 29 | 20 | Candi Staton | Young Hearts Run Free | 3:51 | Warner Bros. 8181 |
May 29 | 25 | Natalie Cole | Sophisticated Lady (She’s A Different Lady) | 3:27 | Capitol 4259 |
May 29 | 38 | Four Seasons, The | Silver Star | 3:48 | Warner Bros. 8203 |
May 29 | 40 | Supremes, The | I’m Gonna Let My Heart Do The Walking | 3:12 | Motown 1391 |
May 29 | 47 | Isley Brothers, The | Who Loves You Better (Part 1) | 3:27 | T-Neck 2260 |
May 29 | 59 | Freddy Fender | Vaya Con Dios | 2:29 | ABC/Dot 17627 |
May 29 | 61 | Michel Polnareff | Lipstick | 3:33 | Atlantic 3330 |
May 29 | 75 | Special Delivery Featuring Terry Huff | The Lonely One | 3:28 | Mainstream 5581 |
May 29 | 75 | Bobby Vinton | Save Your Kisses For Me | 3:17 | ABC 12186 |
May 29 | 76 | Fools Gold | Rain, Oh Rain | 3:48 | Morning Sky 700 |
May 29 | 82 | Wayne Newton | The Hungry Years | 3:38 | Chelsea 3041 |
May 29 | 88 | Salsoul Orchestra | You’re Just The Right Size | 3:14 | Salsoul 2007 |
May 29 | 96 | Van McCoy | Night Walk | 3:15 | H&L 4667 |
May 29 | 98 | Champs’ Boys Orchestra, The | Tubular Bells | 3:10 | Janus 259 |
HOT 100 DEBUTS June 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 5 | 2 | Lou Rawls | You’ll Never Find Another Love Like Mine | 3:31 | Phil. Int’l. 3592 |
Jun 5 | 5 | Beach Boys, The | Rock And Roll Music | 2:26 | Brother 1354 |
Jun 5 | 15 | Tavares | Heaven Must Be Missing An Angel (Part 1) | 3:28 | Capitol 4270 |
Jun 5 | 33 | Johnnie Taylor | Somebody’s Gettin’ It | 3:58 | Columbia 10334 |
Jun 5 | 34 | Todd Rundgren | Good Vibrations | 3:44 | Bearsville 309 |
Jun 5 | 38 | Donny Osmond | C’mon Marianne | 2:21 | Polydor 14320 |
Jun 5 | 42 | Firefall | Livin’ Ain’t Livin’ | 3:20 | Atlantic 3333 |
Jun 5 | 45 | Foghat | Fool For The City | 3:10 | Bearsville 0307 |
Jun 5 | 52 | B.T. Express | Can’t Stop Grooving Now, Wanna Do It Some More | 3:37 | Columbia 10346 |
Jun 5 | 69 | Bob Seger | Nutbush City Limits (Live) | 3:30 | Capitol 4269 |
Jun 5 | 72 | Steve Gibbons Band | Johnny Cool | 2:56 | MCA 40551 |
Jun 5 | 74 | KISS | Flaming Youth | 2:39 | Casablanca 858 |
Jun 5 | 82 | Atlanta Rhythm Section | Jukin’ | 3:43 | Polydor 14323 |
Jun 5 | 84 | Sundown Company | Norma Jean Wants To Be A Movie Star | 3:35 | Polydor 14312 |
Jun 5 | 98 | Ecstasy, Passion and Pain Featuring Barbara Roy | Touch And Go | 5:07 | Roulette 7182 |
Jun 12 | 2 | England Dan and John Ford Coley | I’d Really Love To See You Tonight | 2:36 | Big Tree 16069 |
Jun 12 | 7 | Beatles, The | Got To Get You Into My Life | 2:27 | Capitol 4274 |
Jun 12 | 10 | George Benson | This Masquerade | 3:17 | Warner Bros. 8209 |
Jun 12 | 21 | Aerosmith | Last Child | 3:27 | Columbia 10359 A |
Jun 12 | 25 | Carpenters | I Need To Be In Love | 3:25 | A&M 1828 |
Jun 12 | 28 | Aretha Franklin | Something He Can Feel | 3:25 | Atlantic 3326 |
Jun 12 | 41 | Cheech & Chong | Framed | 2:40 | Ode 66124 |
Jun 12 | 49 | David Ruffin | Everything’s Coming Up Love | 2:57 | Motown 1393 |
Jun 12 | 71 | Crystal Gayle | I’ll Get Over You | 3:30 | United Artists 781 |
Jun 19 | 1 | Wild Cherry | Play That Funky Music | 3:12 | Epic 8-50225 |
Jun 19 | 11 | Dr. Hook | A Little Bit More | 2:58 | Capitol 4280 A |
Jun 19 | 11 | Neil Diamond | If You Know What I Mean | 3:41 | Columbia 10366 |
Jun 19 | 16 | Silver | Wham Bam Shang-A-Lang | 3:25 | Arista 0189 |
Jun 19 | 46 | Carly Simon | It Keeps You Runnin’ | 3:56 | Elektra 45323 |
Jun 19 | 47 | Sons Of Champlin | Hold On | 3:01 | Ariola Am. 7627 |
Jun 19 | 52 | Leon and Mary Russell | Rainbow In Your Eyes | 4:08 | Paradise 8208 |
Jun 19 | 54 | Double Exposure | Ten Percent | 3:05 | Salsoul 2008 |
Jun 19 | 94 | Impact | Happy Man (Part 1) | 2:50 | Atco/WMOT 7049 |
Jun 19 | 95 | Dana Valery | Will You Love Me Tomorrow | 3:39 | Phantom 10566 |
Jun 26 | 12 | Peter Frampton | Baby, I Love Your Way | 3:28 | A&M 1832 |
Jun 26 | 18 | Ohio Players | Who’d She Coo? | 3:18 | Mercury 73814 |
Jun 26 | 32 | Chicago | Another Rainy Day In New York City | 2:57 | Columbia 10360 |
Jun 26 | 36 | Neil Sedaka | Steppin’ Out | 3:17 | Rocket 40582 |
Jun 26 | 46 | John Handy | Hard Work | 3:20 | ABC 31005 |
Jun 26 | 49 | Rolling Stones, The | Hot Stuff | 5:21 | Rolling Stones 19304 |
Jun 26 | 59 | Sylvers, The | Cotton Candy | 2:57 | Capitol 4255 |
Jun 26 | 59 | Lee Oskar | BLT | 3:33 | United Artists 807 |
Jun 26 | 86 | Harry Chapin | A Better Place To Be (Live) (Parts 1 & 2) | 9:30 | Elektra 45327 |
HOT 100 DEBUTS July 1976
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jul 3 | 12 | Alice Cooper | I Never Cry | 3:43 | Warner Bros. 8228 |
Jul 3 | 1 | Elton John and Kiki Dee | Don’t Go Breaking My Heart | 4:23 | Rocket 40585 |
Jul 3 | 1 | Bee Gees | You Should Be Dancing | 4:15 | RSO 853 |
Jul 3 | 3 | Wings | Let ‘Em In | 5:08 | Capitol 4293 |
Jul 3 | 3 | Boz Scaggs | Lowdown | 3:15 | Columbia 10367 |
Jul 3 | 6 | Cliff Richard | Devil Woman | 3:21 | Rocket 40574 |
Jul 3 | 11 | Fleetwood Mac | Say You Love Me | 3:58 | Reprise 1356 A |
Jul 3 | 22 | James Taylor | Shower The People | 3:52 | Warner Bros. 8222 |
Jul 3 | 51 | Bob Marley & The Wailers | Roots, Rock, Reggae | 2:57 | Island 60 |
Jul 3 | 60 | Disco Tex and the Sex-O-Lettes | Dancin’ Kid | 2:58 | Chelsea 3045 |
Jul 3 | 61 | Tubes, The | Don’t Touch Me There | 3:20 | A&M 1826 |
Jul 3 | 81 | Easy Street | I’ve Been Lovin’ You | 3:34 | Capricorn 255 |
Jul 3 | 94 | Outlaws | Breaker-Breaker | 2:55 | Arista 188 |
Jul 3 | 98 | D. J. Rogers | Say You Love Me | 3:31 | RCA 10568 |
Jul 10 | 1 | K.C and the Sunshine Band | (Shake, Shake, Shake) Shake Your Booty | 3:06 | T.K. 1019 |
