This is every Billboard Hot 100 single released in 1988 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1988 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 9 | 13 | Gladys Knight & The Pips | Love Overboard | 4:25 | MCA 53210 |
Jan 16 | 1 | George Michael | Father Figure | 5:37 | Columbia 07682 |
Jan 16 | 1 | Terence Trent D’Arby | Wishing Well | 3:33 | Columbia 07675 |
Jan 16 | 2 | Belinda Carlisle | I Get Weak | 4:15 | MCA 53242 |
Jan 16 | 5 | Keith Sweat | I Want Her | 3:40 | Vintertainment 7-69431 |
Jan 16 | 6 | David Lee Roth | Just Like Paradise | 4:03 | Warner Bros. 7-28119 |
Jan 16 | 15 | Sting | Be Still My Beating Heart | 3:59 | A&M 2992 |
Jan 23 | 2 | Richard Marx | Endless Summer Nights | 4:11 | EMI 50113 |
Jan 23 | 6 | Jets, The | Rocket 2 U | 3:41 | MCA 53254 |
Jan 23 | 10 | Def Leppard | Hysteria | 3:02 | Mercury 870 004-7 |
Jan 23 | 11 | Michael Bolton | (Sittin’ On) The Dock Of The Bay | 3:50 | Columbia 07680 |
Jan 23 | 28 | Alexander O’Neal Featuring Cherrelle | Never Knew Love Like This | 3:22 | Tabu 4-07646 |
Jan 23 | 54 | Carly Simon | All I Want Is You | 3:55 | Arista 1-9653 |
Jan 23 | 57 | Great White | Save Your Love | 3:59 | Capitol 44104 |
Jan 23 | 60 | Elisa Fiorillo | How Can I Forget You | 3:56 | Chrysalis 43189 |
Jan 23 | 74 | Cars, The | Coming Up You | 4:14 | Elektra 69432 |
Jan 23 | 84 | California Raisins, The | I Heard It Through The Grapevine | 3:41 | Priority 9719 |
Jan 30 | 3 | Aerosmith | Angel | 3:58 | Geffen 28249 |
Jan 30 | 3 | Debbie Gibson | Out Of The Blue | 3:55 | Atlantic 7-89129 |
Jan 30 | 5 | Pebbles | Girlfriend | 4:19 | MCA 53185 |
Jan 30 | 10 | Jody Watley | Some Kind Of Lover | 4:32 | MCA 53235 |
Jan 30 | 20 | Scarlett & Black | You Don’t Know | 3:41 | Virgin 7-99405 |
Jan 30 | 51 | Communards | Never Can Say Goodbye | 3:58 | MCA/London 53224 |
Jan 30 | 69 | R.E.M. | It’s The End Of The World As We Know It (And I Feel Fine) | 3:27 | I.R.S. 53220 |
Jan 30 | 86 | Wa Wa Nee | Stimulation | 3:54 | Epic 34-07671 |
HOT 100 DEBUTS February 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 6 | 1 | Michael Jackson | Man In The Mirror | 4:55 | Epic 07668 |
Feb 6 | 14 | John Cougar Mellencamp | Check It Out | 4:20 | Mercury 870 126-7 |
Feb 6 | 22 | Rick Springfield | Rock Of Life | 3:28 | RCA 6853 |
Feb 6 | 23 | George Harrison | When We Was Fab | 3:55 | Dark Horse 7-28131 |
Feb 6 | 63 | Prince | Hot Thing | 3:40 | Paisley Park 7-28288-B |
Feb 6 | 64 | Kane Gang, The | Don’t Look Any Further | 4:08 | Capitol 44115 |
Feb 6 | 77 | Stevie Wonder | You Will Know | 4:27 | Motown 1919 |
Feb 6 | 87 | Gene Loves Jezebel | The Motion Of Love | 3:49 | Geffen 7-28183 |
Feb 6 | 89 | Peabo Bryson & Regina Bell | Without You | 5:14 | Elektra 69426 |
Feb 13 | 1 | Billy Ocean | Get Outta My Dreams, Get Into My Car | 4:43 | Jive 9678 |
Feb 13 | 2 | INXS | Devil Inside | 5:11 | Atlantic 7-89144 |
Feb 13 | 7 | Icehouse | Electric Blue | 4:23 | Chrysalis 43201 |
Feb 13 | 20 | Henry Lee Summer | I Wish I Had A Girl | 3:55 | CBS Associated 4-07720 |
Feb 13 | 48 | Whitesnake | Give Me All Your Love | 2:58 | Geffen 7-28103 |
Feb 13 | 57 | Steve Winwood | Talking Back To The Night | 4:10 | Island 7-28122 |
Feb 13 | 67 | Earth, Wind and Fire | Thinking Of You | 3:54 | Columbia 38-07695 |
Feb 13 | 75 | Tommy Shaw | Ever Since The World Began | 4:07 | Atlantic 7-89138 |
Feb 20 | 6 | Brenda Russell Featuring Joe Esposito | Piano In The Dark | 4:22 | A&M 3003 |
Feb 20 | 7 | Taylor Dayne | Prove Your Love | 3:25 | Arista 1-9676 |
Feb 20 | 22 | Toto | Pamela | 4:28 | Columbia 38-07715 |
Feb 20 | 23 | Morris Day | Fishnet | 3:58 | Warner Bros. 7-28201 |
Feb 20 | 31 | LL Cool J | Going Back To Cali | 3:45 | Def Jam 38-07679 |
Feb 20 | 32 | Louis Armstrong | What A Wonderful World | 2:17 | A&M 3010 |
Feb 20 | 41 | So | Are You Sure | 4:06 | EMI 50109 |
Feb 20 | 49 | Heart | I Want You So Bad | 4:15 | Capitol 44116 |
Feb 20 | 66 | Pepsi and Shirlie | All Right Now | 3:36 | Polydor 887 277-7 |
Feb 27 | 1 | Whitney Houston | Where Do Broken Hearts Go | 4:37 | Arista 9674 |
Feb 27 | 3 | Samantha Fox | Naughty Girls (Need Love Too) | 4:20 | Jive 1089 |
Feb 27 | 7 | Tiffany | I Saw Him Standing There | 3:58 | MCA 53285 |
Feb 27 | 8 | White Lion | Wait | 3:59 | Atlantic 7-89126 |
Feb 27 | 10 | Deele, The | Two Occasions | 4:07 | Solar 7-70015 |
Feb 27 | 13 | Bruce Springsteen | One Step Up | 4:21 | Columbia 38-07726 |
Feb 27 | 31 | Bryan Ferry | Kiss And Tell | 4:02 | Reprise 7-28117 |
Feb 27 | 50 | Eria Fachin | Savin’ Myself | 3:32 | Critique 7-99356 |
Feb 27 | 66 | Stacey Q | Don’t Make A Fool Of Yourself | 4:06 | Atlantic 7-89135 |
Feb 27 | 81 | Bardeux | Magic Carpet Ride | 3:30 | Enigma 75016 |
Feb 27 | 85 | David Foster | Winter Games | 4:03 | Atlantic 7-89140 |
HOT 100 DEBUTS March 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 5 | 5 | Natalie Cole | Pink Cadillac | 4:14 | EMI-Manhattan 50117 |
Mar 5 | 45 | Merry Clayton | Yes | 3:04 | RCA 6989 |
Mar 5 | 65 | Cure, The | Hot Hot Hot!!! | 3:33 | Elektra 7-69424 |
Mar 5 | 66 | Blue Mercedes | I Want To Be Your Property | 3:14 | MCA 53262 |
Mar 5 | 69 | Cellarful Of Noise | Samantha (What You Gonna Do?) | 3:27 | CBS Associated 07731 |
Mar 12 | 1 | Gloria Estefan & Miami Sound Machine | Anything For You | 4:02 | Epic 34-07759 |
Mar 12 | 16 | Orchestral Manoeuvres In The Dark | Dreaming | 3:54 | A&M 3002 |
Mar 12 | 20 | Suave’ | My Girl | 3:54 | Capitol 44124 |
Mar 12 | 21 | Times Two | Strange But True | 3:59 | Reprise 7-27998 |
Mar 12 | 38 | Dan Reed Network | Ritual | 3:41 | Mercury 870 183-7 |
Mar 12 | 63 | Roxanne | Play That Funky Music | 3:25 | Scotti Bros. 4-07724 |
Mar 12 | 85 | Teena Marie | Ooo La La La | 4:15 | Epic 34-07708 |
Mar 12 | 88 | Tami Show | She’s Only 20 | 4:07 | Chrysalis 43146 |
Mar 19 | 2 | Johnny Hates Jazz | Shattered Dreams | 3:30 | Virgin 7-99383 |
Mar 19 | 5 | Foreigner | I Don’t Want To Live Without You | 3:50 | Atlantic 7-89101 |
Mar 19 | 27 | Jermaine Stewart | Say It Again | 3:59 | Arista 1-9636 |
Mar 19 | 28 | Paul Carrack | One Good Reason | 3:19 | Chrysalis 43204 |
Mar 19 | 48 | Bananarama | Love In The First Degree | 3:27 | London 886255 |
Mar 19 | 60 | Big Pig | Breakaway | 3:37 | A&M 3014 |
Mar 19 | 90 | Barry Manilow with Kid Creole & The Coconuts | Hey Mambo | 2:52 | Arista 1-9666 |
Mar 26 | 4 | Pet Shop Boys | Always On My Mind | 3:59 | EMI-Manhattan 50123 |
Mar 26 | 40 | Cover Girls, The | Promise Me | 4:22 | Fever 1917 |
Mar 26 | 77 | Alarm, The | Presence Of Love | 4:01 | I.R.S. 53259 |
Mar 26 | 84 | World Class Wreckin’ Cru, The | Turn Off The Lights | 4:05 | Kru-Cut 006 |
Mar 26 | 94 | Robert Palmer | Sweet Lies | 3:05 | Island 7-99377 |
HOT 100 DEBUTS April 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 2 | 12 | Lita Ford | Kiss Me Deadly | 3:59 | RCA 6866 |
Apr 2 | 13 | Brenda K. Starr | I Still Believe | 3:50 | MCA 53288 |
Apr 2 | 17 | Midnight Oil | Beds Are Burning | 4:14 | Columbia 38-07433 |
Apr 2 | 36 | Pretty Poison | Nightime | 4:10 | Virgin 7-99350 |
Apr 2 | 69 | Kingdom Come | Get It On | 4:19 | Polydor 887436 |
Apr 2 | 80 | James Taylor | Never Die Young | 3:56 | Columbia 38-07616 |
Apr 2 | 83 | Donald Fagen | Century’s End | 4:13 | Warner Bros. 7-27972 |
Apr 2 | 90 | Fleetwood Mac | Family Man | 4:01 | Warner Bros. 28114 |
Apr 2 | 94 | 3 Man Island | Jack The Lad | 4:07 | Chrysalis 43231 |
Apr 9 | 1 | Cheap Trick | The Flame | 4:30 | Epic 07745 |
Apr 9 | 7 | Al B. Sure! | Nite And Day | 4:00 | Warner 28192 |
Apr 9 | 14 | Cher | We All Sleep Alone | 3:53 | Geffen 27986 |
Apr 9 | 24 | Church, The | Under The Milky Way | 4:57 | Arista 9673 |
Apr 9 | 31 | Glass Tiger | I’m Still Searching | 3:56 | EMI 50116 |
Apr 9 | 57 | Sweet Sensation | Take It While It’s Hot | 3:59 | Atco 7-99352 |
Apr 9 | 67 | Noel | Like A Child | 3:31 | 4th & Broadway 7458 |
Apr 16 | 1 | George Michael | One More Try | 5:50 | Columbia 07773 |
Apr 16 | 1 | Rick Astley | Together Forever (Remix) | 3:20 | RCA 8319 |
Apr 16 | 2 | Breathe | Hands To Heaven | 4:17 | A&M 2991 |
Apr 16 | 3 | Daryl Hall & John Oates | Everything Your Heart Desires | 4:26 | Arista 1-9684 |
Apr 16 | 4 | Jets, The | Make It Real | 4:16 | MCA 53311 |
Apr 16 | 7 | Belinda Carlisle | Circle In The Sand | 3:40 | MCA 53308 |
Apr 16 | 25 | Robert Plant | Tall Cool One | 4:37 | Es Paranza 7-99348 |
Apr 16 | 35 | E.U. | Da’ Butt | 3:54 | EMI 50115 |
Apr 16 | 36 | Bardeux | When We Kiss | 3:55 | Enigma 75018 |
Apr 16 | 41 | Nu Shooz | Should I Say Yes | 4:18 | Atlantic 7-89108 |
Apr 16 | 64 | David Lee Roth | Stand Up | 4:15 | Warner Bros. 7-28108 |
Apr 16 | 74 | Underworld | Underneath The Radar | 3:59 | Sire 27968 |
Apr 16 | 84 | Sting | Englishman In New York | 4:25 | A&M 1200 |
Apr 23 | 1 | Debbie Gibson | Foolish Beat | 4:20 | Atlantic 7-89109 |
Apr 23 | 2 | Def Leppard | Pour Some Sugar On Me | 4:23 | Mercury 870 298-7 |
Apr 23 | 6 | Poison | Nothin’ But A Good Time | 3:48 | Enigma 44145 |
Apr 23 | 30 | J.J. Fad | Supersonic | 3:50 | Ruthless 7-99328 |
Apr 23 | 78 | Jesse Johnson | Love Struck | 4:30 | A&M 3020 |
Apr 23 | 80 | Stevie B | Dreamin’ Of Love | 4:06 | LMR 74001 |
Apr 23 | 93 | Agnetha Faltskog & Peter Cetera | I Wasn’t The One (Who Said Goodbye) | 4:06 | Atlantic 7-89145 |
Apr 30 | 5 | Bruce Hornsby & The Range | The Valley Road | 4:42 | RCA 7645 |
Apr 30 | 8 | Prince | Alphabet St. | 2:25 | Paisley Park 7-27900 |
Apr 30 | 35 | Boz Scaggs | Heart Of Mine | 4:10 | Columbia 38-07780 |
Apr 30 | 60 | Jody Watley | Most Of All | 4:10 | MCA 53258 |
Apr 30 | 62 | Kool Moe Dee | Wild, Wild West | 4:10 | Jive 1086 |
Apr 30 | 68 | New Order | Blue Monday 1988 | 4:10 | Qwest 7-27979 |
Apr 30 | 91 | Honeymoon Suite | Love Changes Everything | 3:43 | Warner Bros. 7-27935 |
Apr 30 | 95 | Adventures, The | Broken Land | 6:01 | Elektra 69414 |
HOT 100 DEBUTS May 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 7 | 1 | Michael Jackson | Dirty Diana | 4:37 | Epic 07739 |
May 7 | 2 | Pebbles | Mercedes Boy | 3:54 | MCA 53279 |
May 7 | 9 | Jane Wiedlin | Rush Hour | 4:03 | EMI 50118 |
May 7 | 12 | Rod Stewart | Lost In You | 4:20 | Warner Bros. 7-27927 |
May 7 | 28 | Kylie Minogue | I Should Be So Lucky | 3:24 | Geffen 7-27922 |
May 7 | 49 | Elisa Fiorillo | Forgive Me For Dreaming | 3:50 | Chrysalis 43237 |
May 7 | 61 | Depeche Mode | Route 66 – Behind The Wheel | 4:15 | Sire 7-27991 |
May 7 | 68 | 10,000 Maniacs | Like The Weather | 3:57 | Elektra 7-69418 |
May 7 | 80 | Stevie Wonder & Michael Jackson | Get It | 4:22 | Motown 1930 |
May 14 | 3 | INXS | New Sensation | 3:38 | Atlantic 7-89080 |
May 14 | 10 | Johnny Kemp | Just Got Paid | 3:25 | Columbia 07744 |
May 14 | 16 | Sade | Paradise | 3:35 | Epic 34-07904 |
May 14 | 23 | Climie Fisher | Love Changes (Everything) | 3:54 | Capitol 44137 |
May 14 | 35 | Nia Peeples | Trouble | 4:15 | Mercury 870 154-7 |
May 14 | 39 | Ziggy Marley & The Melody Makers | Tomorrow People | 3:31 | Virgin 7-99347 |
May 14 | 61 | John Cougar Mellencamp | Rooty Toot Toot | 3:24 | Mercury 870 327-7 |
May 14 | 79 | Keith Sweat | Something Just Ain’t Right | 3:40 | Vintertainment 7-69411 |
May 21 | 1 | Richard Marx | Hold On To The Nights | 4:34 | EMI-Manhattan 50106 |
May 21 | 3 | Eric Carmen | Make Me Lose Control | 4:45 | Arista 9686 |
May 21 | 12 | DJ Jazzy Jeff & The Fresh Prince | Parents Just Don’t Understand | 5:12 | Jive 1099 |
May 21 | 34 | Van Halen | Black And Blue | 4:59 | Warner 27891 |
May 21 | 80 | Julio Iglesias & Stevie Wonder | My Love | 4:58 | Columbia 07781 |
May 21 | 92 | Smithereens, The | Only A Memory | 3:39 | Enigma 44150 |
May 21 | 99 | “Weird Al” Yankovic | Fat | 3:55 | Rock ‘n’ Roll 07769 |
May 28 | 4 | Terence Trent D’Arby | Sign Your Name | 4:35 | Columbia 38-07911 |
May 28 | 17 | Billy Ocean | The Colour Of Love | 4:24 | Jive 1-9707 |
May 28 | 47 | Tony! Toni! Toné! | Little Walter | 4:27 | Wing 887 385-7 |
May 28 | 57 | Henry Lee Summer | Darlin’ Danielle Don’t | 4:03 | CBS Associated 4-07909 |
May 28 | 58 | Wet Wet Wet | Wishing I Was Lucky | 3:52 | Uni 50000 |
May 28 | 64 | Eurythmics | You Have Placed A Chill In My Heart | 3:50 | RCA 8619 |
May 28 | 79 | Michael Bolton | Wait On Love | 4:16 | Columbia 07794 |
HOT 100 DEBUTS June 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 4 | 3 | Chicago | I Don’t Wanna Live Without Your Love | 3:54 | Reprise/Full Moon 27855 |
Jun 4 | 3 | Gloria Estefan & Miami Sound Machine | 1-2-3 | 3:32 | Epic 34-07921 |
Jun 4 | 6 | Tracy Chapman | Fast Car | 4:26 | Elektra 69412 |
Jun 4 | 11 | Contours, The | Do You Love Me | 2:49 | Motown Yesteryear 448 |
Jun 4 | 17 | Aerosmith | Rag Doll | 4:21 | Geffen 27915 |
Jun 4 | 30 | Moody Blues, The | I Know You’re Out There Somewhere | 4:15 | Polydor 887 600-7 |
Jun 4 | 75 | Scorpions | Rhythm Of Love | 3:47 | Mercury 870 323-7 |
Jun 11 | 1 | Steve Winwood | Roll With It | 4:30 | Virgin 7-99326 |
Jun 11 | 3 | Taylor Dayne | I’ll Always Love You | 4:18 | Arista 1-9700 |
Jun 11 | 31 | Denise Lopez | Sayin’ Sorry (Don’t Make It Right) | 4:30 | Vendetta 7200 |
Jun 11 | 38 | Corey Hart | In Your Soul | 3:51 | EMI 50134 |
Jun 11 | 50 | Tiffany | Feelings Of Forever | 3:52 | MCA 53325 |
Jun 11 | 70 | Ice-T | Colors | 4:00 | Sire/Warner 27902 |
Jun 18 | 2 | Elton John | I Don’t Wanna Go On With You Like That | 4:34 | MCA 53345 |
Jun 18 | 16 | Fat Boys & Chubby Checker | The Twist (Yo Twist) | 4:00 | Tin Pan Apple 887 571-7 |
Jun 18 | 41 | Paula Abdul | Knocked Out | 3:48 | Virgin 99329 A |
Jun 18 | 49 | Will To Power | Say It’s Gonna Rain | 3:52 | Epic 34-07908 |
Jun 18 | 53 | Scritti Politti Featuring Roger | Boom! There She Was | 4:15 | Warner Bros. 7-27976 |
Jun 18 | 77 | Teddy Pendergrass | Joy | 4:30 | Elektra 7-69401 |
Jun 18 | 90 | Paul Carrack | When You Walk In The Room | 3:22 | Chrysalis 43252 |
Jun 18 | 91 | S-Express | Theme From S-Express | 3:53 | Capitol 44181 |
Jun 25 | 1 | Guns N’ Roses | Sweet Child O’ Mine | 5:55 | Geffen 27963 |
Jun 25 | 8 | Joan Jett & The Blackhearts | I Hate Myself For Loving You | 4:07 | Blackheart 4-07919 |
Jun 25 | 10 | New Kids On The Block | Please Don’t Go Girl | 4:08 | Columbia 38-07700 |
Jun 25 | 20 | REO Speedwagon | Here With Me | 4:53 | Epic 34-07901 |
Jun 25 | 80 | Tony Terry | Forever Yours | 3:43 | Epic 34-07900 |
Jun 25 | 83 | Bros | When Will I Be Famous | 3:59 | Epic 07905 |
HOT 100 DEBUTS July 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jul 2 | 2 | Robert Palmer | Simply Irresistible | 4:14 | EMI-Manhattan 50133 |
Jul 2 | 5 | Van Halen | When It’s Love | 5:36 | Warner 27827 |
Jul 2 | 7 | New Edition | If It Isn’t Love | 3:49 | MCA 53264 |
Jul 2 | 9 | Whitney Houston | Love Will Save The Day | 4:19 | Arista 1-9720 |
Jul 2 | 19 | Pat Benatar | All Fired Up | 4:08 | Chrysalis 43268 |
Jul 2 | 58 | White Lion | Tell Me | 4:28 | Atlantic 7-89051 |
Jul 9 | 1 | George Michael | Monkey | 4:45 | Columbia 07941 |
Jul 9 | 8 | Kenny Loggins | Nobody’s Fool | 4:17 | Columbia 38-07971 |
Jul 9 | 29 | Daryl Hall & John Oates | Missed Opportunity | 4:04 | Arista 1-9727 |
Jul 9 | 31 | Johnny Hates Jazz | I Don’t Want To Be A Hero | 3:27 | Virgin 7-99304 |
Jul 9 | 42 | Crowded House | Better Be Home Soon | 3:07 | Capitol 44164 |
Jul 9 | 43 | Stevie B | Spring Love (Come Back To Me) | 3:48 | LMR 74002 |
Jul 9 | 54 | Cyndi Lauper | Hole In My Heart (All The Way To China) | 3:57 | Epic 34-07940 |
Jul 9 | 79 | Times Two | Cecilia | 3:46 | Reprise 7-27871 |
Jul 9 | 88 | Icehouse | My Obsession | 3:59 | Chrysalis 43240 |
Jul 9 | 91 | System, The | Coming To America | 3:48 | Atco 7-99320 |
Jul 9 | 91 | Jimmy Barnes | Too Much Ain’t Enough Love | 3:35 | Geffen 27920 |
Jul 16 | 3 | Huey Lewis & The News | Perfect World | 4:04 | Chrysalis 43265 |
Jul 16 | 3 | Information Society | What’s On Your Mind (Pure Energy) | 3:35 | Tommy Boy 27826 |
Jul 16 | 10 | Rick Astley | It Would Take A Strong Strong Man | 3:39 | RCA 8663 |
Jul 16 | 50 | Dino | Summergirls | 3:45 | 4th & Broadway 7468 |
Jul 16 | 56 | Foreigner | Heart Turns To Stone | 4:07 | Atlantic 7-89046 |
Jul 16 | 97 | Siedah Garrett | K.I.S.S.I.N.G. | 4:05 | Qwest 7-27928 |
Jul 23 | 4 | Peter Cetera | One Good Woman | 4:06 | Full Moon 27824 |
Jul 23 | 8 | Bobby Brown | Don’t Be Cruel | 4:07 | MCA 53327 |
Jul 23 | 11 | Michael Jackson | Another Part Of Me | 3:47 | Epic 34-07962 |
Jul 23 | 26 | Basia | Time And Tide | 4:00 | Epic 07730 |
Jul 23 | 35 | Bruce Hornsby & The Range | Look Out Any Window | 4:45 | RCA 8678 |
Jul 23 | 44 | Vanessa Williams | The Right Stuff | 4:15 | Wing 887 386-7 |
Jul 23 | 55 | Cover Girls, The | Inside Outside | 4:00 | Fever 1916 |
Jul 23 | 59 | Keith Sweat & Jacci McGhee | Make It Last Forever | 4:12 | Vintertainment 7-69386 |
Jul 23 | 61 | Freddie Jackson | Nice ‘N Slow | 4:15 | Capitol 44171 |
Jul 23 | 71 | Stryper | Always There For You | 4:11 | Enigma 75019 |
Jul 30 | 1 | Bobby McFerrin | Don’t Worry Be Happy (Edit) | 3:45 | EMI-Manhattan 50146 |
Jul 30 | 4 | Cheap Trick | Don’t Be Cruel | 3:08 | Epic 07965 |
Jul 30 | 12 | Erasure | Chains Of Love | 3:38 | Sire 7-27844 |
Jul 30 | 12 | Poison | Fallen Angel | 3:57 | Enigma 44191 |
Jul 30 | 15 | DJ Jazzy Jeff & The Fresh Prince | A Nightmare On My Street | 4:53 | Jive 1124 |
Jul 30 | 75 | Run DMC | Mary, Mary | 3:12 | Profile 5211 |
Jul 30 | 79 | Cher | Skin Deep | 3:54 | Geffen 27894 |
Jul 30 | 88 | Belinda Carlisle | I Feel Free | 4:20 | MCA 53377 |
Jul 30 | 98 | Kings Of The Sun | Black Leather | 3:57 | RCA 8646 |
HOT 100 DEBUTS August 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Aug 6 | 12 | Rod Stewart | Forever Young | 4:03 | Warner Bros. 7-27796 |
Aug 6 | 22 | Debbie Gibson | Staying Together | 4:15 | Atlantic 7-89034 |
Aug 6 | 24 | Brenda K. Starr | What You See Is What You Get | 3:23 | MCA 53367 |
Aug 6 | 45 | Al B. Sure! | Off On Your Own (Girl) | 4:05 | Warner 27870 |
Aug 6 | 53 | Midnight Oil | The Dead Heart | 5:10 | Columbia 38-07964 |
Aug 6 | 96 | Amy Grant | Lead Me On | 4:12 | A&M 1218 |
Aug 13 | 1 | Def Leppard | Love Bites | 5:46 | Mercury 870402 |
Aug 13 | 1 | UB40 | Red Red Wine ’88 | 5:21 | A&M 1244 |
Aug 13 | 7 | INXS | Never Tear Us Apart | 3:02 | Atlantic 7-89038 |
Aug 13 | 31 | Europe | Superstitious | 4:31 | Epic 34-07979 |
Aug 13 | 54 | Blue Zone U.K. | Jackie | 3:27 | Arista 9725 |
Aug 13 | 68 | Glenn Medeiros | Long And Lasting Love (Once In A Lifetime) | 3:23 | Amherst 324 |
Aug 13 | 72 | Toni Childs | Don’t Walk Away | 3:56 | A&M 1237 |
Aug 13 | 88 | Jets, The | Sendin’ All My Love | 3:49 | MCA 53380 |
Aug 20 | 1 | Escape Club, The | Wild, Wild West | 3:59 | Atlantic 89048 |
Aug 20 | 6 | Steve Winwood | Don’t You Know What The Night Can Do? | 4:25 | Virgin 7-99290 |
Aug 20 | 13 | Giant Steps | Another Lover | 4:10 | A&M 1226 |
Aug 20 | 13 | Glenn Frey | True Love | 4:10 | MCA 53363 |
Aug 20 | 35 | Four Tops | Indestructible | 4:30 | Arista 1-9706 |
Aug 20 | 36 | Rob Base & D.J. E-Z Rock | It Takes Two | 4:58 | Profile 5186 |
Aug 20 | 48 | Jeffrey Osborne | She’s On The Left | 4:26 | A&M 1227 |
Aug 20 | 62 | Olivia Newton-John | The Rumour | 3:55 | MCA 53294 |
Aug 27 | 3 | Kylie Minogue | The Loco-Motion | 3:15 | Geffen 7-27752 |
Aug 27 | 65 | Fabulous Thunderbirds, The | Powerful Stuff | 4:07 | Elektra 7-69384 |
Aug 27 | 84 | Robert Plant | Ship Of Fools | 4:59 | Es Paranza 7-99333 |
Aug 27 | 95 | Natalie Cole | When I Fall In Love | 4:12 | EMI-Manhattan 50138 |
HOT 100 DEBUTS September 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Sep 3 | 1 | Phil Collins | Groovy Kind Of Love | 3:28 | Atlantic 89017 |
Sep 3 | 1 | Beach Boys, The | Kokomo | 3:34 | Elektra 69385 |
Sep 3 | 11 | When In Rome | The Promise | 3:44 | Virgin 7-99323 |
Sep 3 | 12 | Cinderella | Don’t Know What You Got (Till It’s Gone) | 4:58 | Mercury 870644 |
Sep 3 | 57 | Jane Wiedlin | Inside A Dream | 3:36 | EMI 50145 |
Sep 3 | 59 | Holly Knight | Heart Don’t Fail Me Now | 4:15 | Columbia 07932 |
Sep 3 | 80 | 10,000 Maniacs | What’s The Matter Here? | 4:51 | Elektra 7-69388 |
Sep 3 | 90 | Book Of Love | Pretty Boys And Pretty Girls | 4:24 | Sire 27858 |
Sep 10 | 1 | Will To Power | Baby, I Love Your Way/Freebird Medley | 4:07 | Epic 34-08034 |
Sep 10 | 3 | Breathe | How Can I Fall? | 4:08 | A&M 1224 |
Sep 10 | 5 | Boy Meets Girl | Waiting For A Star To Fall | 4:34 | RCA 8691 |
Sep 10 | 5 | Whitney Houston | One Moment In Time | 4:42 | Arista 1-9743 |
Sep 10 | 30 | Terence Trent D’Arby | Dance Little Sister (Part One) | 3:45 | Columbia 38-08023 |
Sep 10 | 50 | Depeche Mode | Strangelove | 3:44 | Sire 7-27777 |
Sep 10 | 91 | Paul Carrack | Button Off My Shirt | 3:41 | Chrysalis 43288 |
Sep 17 | 19 | Elton John | A Word In Spanish | 4:38 | MCA 53408 |
Sep 17 | 26 | Vixen | Edge Of A Broken Heart | 3:46 | EMI 50141 |
Sep 17 | 41 | Kim Wilde | You Came | 4:11 | MCA 53370 |
Sep 17 | 58 | Sweet Sensation | Never Let You Go | 3:37 | Atco 7-99284 |
Sep 17 | 61 | J.J. Fad | Way Out | 2:50 | Ruthless 7-99285 |
Sep 17 | 85 | Henry Lee Summer | Hands On The Radio | 3:20 | CBS Associated 4-07986 |
Sep 24 | 1 | Chicago | Look Away | 3:59 | Reprise/Full Moon 27766 |
Sep 24 | 1 | Bon Jovi | Bad Medicine | 3:52 | Mercury 870657 |
Sep 24 | 3 | Anita Baker | Giving You The Best That I Got | 3:54 | Elektra 69371 |
Sep 24 | 48 | Sa-Fire | Boy, I’ve Been Told | 4:00 | Cutting 870 514-7 |
Sep 24 | 54 | L’Trimm | Cars With The Boom | 3:30 | Atlantic 89005 |
Sep 24 | 66 | Deniece Williams | I Can’t Wait | 4:15 | Columbia 38-08014 |
Sep 24 | 74 | Tommy Conwell & The Young Rumblers | I’m Not Your Man | 4:14 | Columbia 07980 |
Sep 24 | 74 | Robert Cray Band | Don’t Be Afraid Of The Dark | 3:47 | Mercury 870 596-7 |
HOT 100 DEBUTS October 1988
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Oct 1 | 3 | U2 | Desire | 2:59 | Island 7-99250 |
Oct 1 | 9 | Eddie Money | Walk On Water | 4:11 | Columbia 38-08060 |
Oct 1 | 13 | Van Halen | Finish What Ya Started | 4:20 | Warner 27746 |
Oct 1 | 16 | Was Not Was | Spy In The House Of Love | 4:00 | Chrysalis 43266 |
Oct 1 | 31 | Daryl Hall & John Oates | Downtown Life | 4:27 | Arista 1-9753 |
