This is every Billboard Hot 100 single released in 1994 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 1994 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 1 | 1 | Ace Of Base | The Sign | 3:10 | Arista 12653 |
Jan 1 | 5 | All-4-One | So Much In Love | 3:28 | Blitzz/Atlantic 87271 |
Jan 1 | 32 | Ce Ce Peniston | I’m In The Mood | 4:04 | A&M 0460 |
Jan 1 | 36 | Rod Stewart | Having A Party | 4:12 | Warner Bros. 18424 |
Jan 1 | 63 | Sagat | Funk Dat (WHY IS IT?) | 4:14 | Maxi 101 |
Jan 1 | 63 | Mary J. Blige | You Don’t Have To Worry | 4:00 | Uptown/MCA 54701 |
Jan 1 | 81 | Doug Stone | I Never Knew Love | 3:25 | Epic 77228 |
Jan 1 | 84 | Tag Team | Addams Family (Whoomp!) | 3:47 | Atlas 855 138 |
Jan 8 | 28 | 12 Gauge | Dunkie Butt | 4:21 | Danzalot 75373 |
Jan 8 | 54 | SWV | You’re Always On My Mind | 4:38 | RCA 62738 |
Jan 8 | 65 | Cypress Hill | We Ain’t Goin’ Out Like That | 4:27 | Ruffhouse 77307 |
Jan 15 | 17 | Zhane | Groove Thang | 3:55 | Motown 2228 |
Jan 15 | 19 | Eternal | Stay | 3:56 | EMI 58113 |
Jan 15 | 23 | Color Me Badd | Choose | 4:00 | Giant 18270 |
Jan 15 | 31 | Tony! Toni! Toné! | (Lay Your Head On My) Pillow | 3:32 | Wing 858 260 |
Jan 22 | 3 | Salt ‘N Pepa Featuring En Vogue | Whatta Man | 4:26 | Next Plateau 857 390 |
Jan 22 | 7 | Richard Marx | Now And Forever | 3:33 | Capitol 58005 |
Jan 22 | 33 | Mint Condition | U Send Me Swingin’ | 4:12 | Perspective 7439 |
Jan 22 | 66 | New Kids On The Block | Dirty Dawg | 3:20 | Columbia 77293 |
Jan 22 | 70 | To Be Continued.. | One On One | 4:46 | EastWest 98346 |
Jan 22 | 84 | Lisa Keith | I’m In Love | 4:19 | Perspective 7436 |
Jan 29 | 3 | Mariah Carey | Without You | 3:33 | Columbia 77358 |
Jan 29 | 4 | Crash Test Dummies | Mmm Mmm Mmm Mmm | 3:53 | Arista 1-2654 |
Jan 29 | 8 | Snoop Doggy Dogg | Gin And Juice | 3:41 | Death Row 98318 |
Jan 29 | 10 | Janet Jackson | Because Of Love | 4:14 | Virgin 38422 |
Jan 29 | 10 | Beck | Loser | 3:46 | DGC 19270 |
Jan 29 | 13 | Meat Loaf | Rock And Roll Dreams Come Through | 5:11 | MCA 54757 |
Jan 29 | 24 | Phil Collins | Everyday | 4:54 | Atlantic 87300 |
Jan 29 | 61 | K7 | Zunga Zeng | 3:55 | Tommy Boy 7599 |
Jan 29 | 84 | Born Jamericans | Boom Shak A-Tack | 4:10 | Delicious Vinyl 98373 |
Jan 29 | 87 | Johnny O. | Runaway Love | 3:52 | Ex-it 198 |
Jan 29 | 88 | Jeru The Damaja | Come Clean | 4:56 | Payday 127 000 |
HOT 100 DEBUTS February 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 5 | 1 | R. Kelly | Bump N’ Grind | 4:07 | Jive 42207 |
Feb 5 | 61 | James | Laid | 2:33 | Fontana 858217 |
Feb 5 | 73 | Me’Shell Ndegeocello | If That’s Your Boyfriend (He Wasn’t Last Night) | 3:37 | Maverick/Sire 18326 |
Feb 5 | 89 | KRS-One | Sound Of Da Police | 4:20 | Jive 42192 |
Feb 12 | Mariah Carey | Never Forget You | 3:42 | Columbia 77358 | |
Feb 12 | 30 | Ice Cube | You Know How We Do It | 3:50 | Priority 53847 |
Feb 12 | 42 | John Michael Montgomery | I Swear | 4:20 | Atlantic 87288-4 |
Feb 12 | 43 | Danzig | Mother | 3:25 | American 18256 |
Feb 12 | 46 | M.C. Hammer | It’s All Good | 4:13 | Giant 18271 |
Feb 12 | 63 | Aretha Franklin | A Deeper Love | 4:37 | Arista 1-2657 |
Feb 12 | 88 | Bjork | Big Time Sensuality | 3:51 | Elektra 64561 |
Feb 12 | 91 | Blackgirl | Krazy | 3:50 | Kaper/RCA 62665 |
Feb 19 | 9 | Bruce Springsteen | Streets Of Philadelphia | 3:40 | Columbia 77384 |
Feb 19 | 43 | Lighter Shade Of Brown, A | Hey D.J. | 3:46 | Mercury 858 402 |
Feb 19 | 72 | Tori Amos | God | 3:50 | Atlantic 87250 |
Feb 19 | 84 | Shabba Ranks Featuring Patra and Terri & Monica | Family Affair | 4:00 | Atlas 855 232 |
Feb 19 | 90 | Too Short | Money In The Ghetto | 5:44 | Jive 42195 |
Feb 26 | 6 | Big Mountain | Baby, I Love Your Way | 4:18 | RCA 62780 |
Feb 26 | 25 | Melissa Etheridge | Come To My Window | 3:45 | Island 858028 |
Feb 26 | 37 | OutKast | Player’s Ball | 3:40 | LaFace 2-4060 |
Feb 26 | 47 | Shaquille O’Neal | I’m Outstanding | 4:05 | Jive 42201 |
Feb 26 | 58 | Dawn Penn | You Don’t Love Me (No, No, No) | 3:16 | Big Beat 98311 |
Feb 26 | K7 | Body Rock | 4:12 | Tommy Boy 7599 | |
Feb 26 | 78 | Deep Forest | Sweet Lullaby | 3:50 | 550 Music 77095 |
Feb 26 | 83 | Little Texas | My Love | 4:00 | Warner Bros. 18295 |
Feb 26 | 83 | Mr. Big | Ain’t Seen Love Like That | 3:26 | Atlantic 87278 |
Feb 26 | 88 | Vince Gill | Tryin’ To Get Over You | 3:36 | MCA 54706 |
HOT 100 DEBUTS March 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 5 | 3 | Prince | The Most Beautiful Girl In The World | 3:52 | NPG 72514 |
Mar 5 | 4 | Enigma | Return To Innocence | 4:10 | Virgin 38423 |
Mar 5 | 15 | Tim McGraw | Indian Outlaw | 2:59 | Curb 76920 |
Mar 5 | 21 | Babyface | And Our Feelings | 3:52 | Epic 77394 |
Mar 5 | 67 | Gang Starr | Mass Appeal | 3:36 | Chrysalis 58111 |
Mar 5 | 69 | Guns N’ Roses | Since I Don’t Have You | 4:11 | Geffen 19266 |
Mar 5 | 80 | Lenny Kravitz | Heaven Help | 3:10 | Virgin 38412 |
Mar 5 | Lenny Kravitz | Spinning Around Over You | 3:35 | Virgin 38412 | |
Mar 5 | 89 | Shyheim | On And On | 3:40 | Virgin 38415 |
Mar 5 | 97 | Brooks & Dunn | Rock My World (Little Country Girl) | 3:32 | Arista 12636 |
Mar 12 | 9 | Tevin Campbell | I’m Ready | 4:37 | Qwest 18264 |
Mar 12 | 19 | Bonnie Raitt | Love Sneakin’ Up On You | 3:35 | Capitol 58125 |
Mar 12 | 23 | Masta Ace Incorporated | Born To Roll | 4:17 | Delicious Vinyl 98315 |
Mar 12 | 25 | Jodeci | Feenin’ | 4:15 | MCA 54824 |
Mar 12 | 54 | Queen Latifah | Just Another Day | 4:24 | Motown 2233 |
Mar 12 | 56 | Sudden Change | Comin’ On Strong | 4:12 | EastWest 98334 |
Mar 12 | 59 | Nine Inch Nails | March Of The Pigs | 2:52 | Nothing/TVT 95938 |
Mar 12 | 60 | Wu-Tang Clan | C.R.E.A.M. (Cash Rules Everything Around Me) | 3:55 | Loud 62829 |
Mar 12 | 89 | Reel 2 Real Featuring Mad Stuntman | I Like To Move It | 5:48 | Strictly Rhythm 12192 |
Mar 19 | 32 | Michael Bolton | Completely | 4:24 | Columbia 77376 |
Mar 19 | 42 | Conscious Daughters, The | Something To Ride To (Fonky Expedition) | 5:05 | Scarface/Priority 53851 |
Mar 19 | 44 | Juliet Roberts | I Want You | 4:05 | Reprise 18222 |
Mar 19 | 46 | Morrissey | The More You Ignore Me, The Closer I Get | 3:45 | Reprise 18207 |
Mar 19 | 51 | Brand New Heavies, The | Dream On Dreamer | 4:03 | Delicious Vinyl 98321 |
Mar 19 | 65 | Tribe Called Quest, A | Electric Relaxation (Relax Yourself Girl) | 3:42 | Jive 42179 |
Mar 19 | 78 | Candlebox | You | 4:17 | Maverick/Sire 18304 |
Mar 26 | 20 | Heavy D & The Boyz | Got Me Waiting | 4:38 | Uptown 54815 |
Mar 26 | 26 | M.C. Hammer | Pumps And A Bump | 4:20 | Giant 18218 |
Mar 26 | 48 | Keith Sweat | How Do You Like It? | 4:28 | Elektra 64555 |
Mar 26 | 77 | Billy Joel | Lullabye (Goodnight, My Angel) | 3:23 | Columbia 77363 |
Mar 26 | 92 | Elton John & Rupaul | Don’t Go Breaking My Heart | 4:00 | MCA 54813 |
HOT 100 DEBUTS April 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 2 | 2 | Madonna | I’ll Remember | 4:13 | Maverick/Sire 18247 |
Apr 2 | 7 | Toni Braxton | You Mean The World To Me | 3:43 | LaFace 24064 |
Apr 2 | 42 | Cranberries, The | Dreams | 4:25 | Island 864 436 |
Apr 2 | 57 | Rosco Martinez | Neon Moonlight | 4:32 | Zoo 14121 |
Apr 2 | 75 | Neal McCoy | No Doubt About It | 3:43 | Atlantic 87287 |
Apr 2 | 80 | Jocelyn Enriquez | I’ve Been Thinking About You | 3:40 | Classified 0200 |
Apr 9 | 18 | SWV | Anything | 4:15 | RCA 62834 |
Apr 9 | 22 | General Public | I’ll Take You There | 3:57 | Epic 77452 |
Apr 9 | 27 | Domino | Sweet Potatoe Pie | 3:26 | Outburst/Def Jam 77350 |
Apr 9 | 64 | Cracker | Low | 4:28 | Virgin 38427 |
Apr 9 | 84 | Exposé | In Walked Love | 4:42 | Arista 1-2679 |
Apr 9 | 87 | 2 Pac & Mopreme | Papa’z Song | 4:36 | Interscope 98303 |
Apr 16 | 19 | Joshua Kadison | Beautiful In My Eyes | 4:02 | SBK 58099 |
Apr 16 | 57 | H-Town | Part Time Lover | 4:00 | Death Row 98283 |
Apr 16 | Al B. Sure! | I’m Still In Love With You | 3:42 | Death Row 98283 | |
Apr 16 | 72 | Simple E | Play My Funk | 3:43 | Fox 10007 |
Apr 16 | 81 | I To I | The Right Time | 3:27 | Next Plateau 127010 |
Apr 16 | 87 | After 7 | Gonna Love You Right | 4:06 | Fox/Beacon 10006 |
Apr 16 | 91 | Nas | It Ain’t Hard To Tell | 3:16 | Columbia 77385 |
Apr 16 | 91 | Knack, The | My Sharona | 3:57 | RCA 62800 |
Apr 23 | 1 | All-4-One | I Swear | 4:15 | Blitzz/Atlantic 87243 |
Apr 23 | 2 | Warren G & Nate Dogg | Regulate | 4:05 | Death Row 98280 |
Apr 23 | 46 | Xscape | Love On My Mind | 3:38 | So So Def 77438 |
Apr 23 | 49 | Frente! | Bizarre Love Triangle | 1:57 | Mammoth 98274 |
Apr 23 | 60 | Sheryl Crow | Leaving Las Vegas | 4:14 | A&M 0582 |
Apr 23 | 72 | Ovis | Regular Thang | 3:40 | Restless 72760 |
Apr 23 | 93 | Black Moon | I Got Cha Opin | 4:19 | Wreck 20083 |
Apr 30 | 5 | Aaliyah | Back And Forth | 3:43 | Be!/Jive 42174 |
Apr 30 | 20 | Erasure | Always | 3:53 | Mute 64552 |
Apr 30 | 23 | Celine Dion | Misled | 3:27 | 550 Music/Epic 77344 |
Apr 30 | 52 | Gabrielle | I Wish | 3:46 | GO! Discs/London-Sire 857 520 |
Apr 30 | 53 | Patra | Worker Man | 3:48 | Epic 77289 |
Apr 30 | 86 | 2 In A Room | El Trago (The Drink) | 6:32 | Cutting 297 |
HOT 100 DEBUTS May 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 7 | 1 | Lisa Loeb & Nine Stories | Stay | 3:00 | RCA 62870 |
May 7 | 4 | Ace Of Base | Don’t Turn Around | 3:50 | Arista 12691 |
May 7 | 10 | Jon Secada | If You Go | 3:40 | SBK 58165 |
May 7 | 11 | Collective Soul | Shine | 4:43 | Atlantic 87237 |
May 7 | 34 | M People | Moving On Up | 3:30 | Epic 77392 |
May 7 | 73 | Sarah McLachlan | Possession | 4:30 | Arista 1-2662 |
May 14 | 13 | R. Kelly | Your Body’s Callin’ | 4:34 | Jive 42220 |
May 14 | 14 | Aaron Hall | I Miss You | 4:55 | MCA 54847 |
May 14 | 26 | Aretha Franklin | Willing To Forgive | 4:09 | Arista 1-2680 |
May 14 | 38 | Meat Loaf | Objects In The Rear View Mirror May Appear Closer Than They Are | 5:58 | MCA 54848 |
May 14 | 44 | Huey Lewis & The News | (She’s) Some Kind Of Wonderful | 3:04 | Elektra 64542 |
May 14 | 45 | Arrested Development | Ease My Mind | 4:13 | Chrysalis 58158 |
May 14 | 82 | Tony! Toni! Toné! | Leavin’ | 3:57 | Wing 855 762 |
May 14 | 93 | Sweet Sable | Old Times’ Sake | 4:21 | Street Life 75380 |
May 21 | 4 | Elton John | Can You Feel The Love Tonight | 4:00 | Hollywood 64543 |
May 21 | 17 | Tim McGraw | Don’t Take The Girl | 4:06 | Curb 76925 |
May 21 | 17 | Aerosmith | Crazy | 5:15 | Geffen 19267 |
May 21 | 33 | B.C. 52’s, The | (Meet) The Flintstones | 2:22 | MCA 54839 |
May 21 | 40 | Zhane | Sending My Love | 3:42 | Motown 2242 |
May 21 | 60 | Crooklyn Dodgers, The Featuring Special Ed | Crooklyn | 4:35 | MCA 54837 |
May 21 | 71 | Pretenders, The | Night In My Veins | 3:17 | Sire 18163 |
May 21 | 72 | Vince Gill | Whenever You Come Around | 4:15 | MCA 54833 |
May 28 | 2 | Janet Jackson | Any Time, Any Place | 5:13 | Virgin 38435 |
May 28 | Janet Jackson | And On And On | 5:13 | Virgin 38435 | |
May 28 | 3 | John Mellencamp & Me’Shell Ndegeocello | Wild Night | 3:28 | Mercury 858 738 |
May 28 | 11 | Crystal Waters | 100x Pure Love | 3:05 | Mercury 858 485 |
May 28 | 12 | Mariah Carey | Anytime You Need A Friend | 4:15 | Columbia 77499 |
May 28 | 26 | Ahmad | Back In The Day | 5:22 | Giant 18217 |
May 28 | 93 | Smif-N-Wessun | Bucktown | 4:15 | Wreck 20069 |
HOT 100 DEBUTS June 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 4 | 3 | Coolio | Fantastic Voyage | 4:14 | Tommy Boy 7617 |
Jun 4 | 6 | Da Brat | Funkdafied | 2:57 | So So Def 77532 |
Jun 4 | 33 | Toad The Wet Sprocket | Fall Down | 3:18 | Columbia 77474 |
Jun 4 | 34 | Shai | The Place Where You Belong | 4:16 | MCA 54807 |
Jun 4 | 43 | Live | Selling The Drama | 3:26 | Radioactive 54816 |
Jun 4 | 55 | Atlantic Starr | I’ll Remember You | 4:13 | Arista 12678 |
Jun 4 | 99 | Sounds Of Blackness | I Believe | 3:45 | Perspective 7446 |
Jun 11 | 21 | Seal | Prayer For The Dying | 4:10 | ZTT/Sire 18138 |
Jun 11 | 41 | Nine Inch Nails | Closer | 6:25 | Nothing/TVT 98263-4 |
Jun 11 | 47 | Meat Puppets | Backwater | 3:38 | London-Sire 857 553 |
Jun 11 | 51 | Boston | I Need Your Love | 4:07 | MCA 54803 |
Jun 18 | 4 | Babyface | When Can I See You | 3:40 | Epic 77550 |
Jun 18 | 41 | Ce Ce Peniston | I’m Not Over You | 4:12 | A&M 0574 |
Jun 18 | 57 | Stevie Nicks | Maybe Love Will Change Your Mind | 4:12 | Modern 98270 |
Jun 18 | 58 | DJ Miko | What’s Up | 3:56 | ZYX 6691 |
Jun 18 | 66 | Miranda | Your Love Is So Divine | 3:18 | Sunshine 822 |
Jun 18 | 73 | Pink Floyd | Take It Back | 5:57 | Columbia 77493 |
Jun 18 | 84 | Spin Doctors | Cleopatra’s Cat | 3:58 | Epic 77525 |
Jun 25 | 20 | Tevin Campbell | Always In My Heart | 4:25 | Qwest 18260 |
Jun 25 | 34 | BLACKstreet | Booti Call | 4:10 | Interscope 98255 |
Jun 25 | 59 | Blur | Girls & Boys | 4:15 | SBK/Food 58155 |
Jun 25 | 67 | Cause & Effect | It’s Over Now (It’s Alright) | 4:07 | Zoo 14146 |
HOT 100 DEBUTS July 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jul 2 | 40 | Heavy D & The Boyz | Nuttin’ But Love | 4:27 | MCA 54865 |
Jul 2 | 40 | Puppies, The | Funky Y-2-C | 3:25 | Chaos/Columbia 77461 |
Jul 2 | 40 | David Ball | Thinkin’ Problem | 2:55 | Warner 18250 |
Jul 2 | 49 | Fugees (Tranzlator Crew) | Nappy Heads | 5:13 | Ruffhouse 77643 |
Jul 2 | 50 | Roxette | Sleeping In My Car | 3:47 | EMI 58210 |
Jul 2 | 59 | Nice & Smooth | Old To The New | 4:15 | Def Jam 853 238 |
Jul 2 | 61 | Patti LaBelle | The Right Kinda Lover | 4:27 | MCA 54673 |
Jul 2 | 71 | Blackgirl | 90’s Girl | 3:55 | Kaper/RCA 62865 |
Jul 2 | 96 | King Just | Warrior’s Drum | 4:33 | Black Fist/Select 27491 |
Jul 9 | 8 | 69 Boyz | Tootsee Roll | 4:20 | Down Low 6911 |
Jul 9 | 41 | Wet Wet Wet | Love Is All Around | 3:59 | London-Sire 857 580 |
Jul 9 | 66 | Crash Test Dummies | Afternoons And Coffeespoons | 3:50 | Arista 1-2706 |
Jul 9 | 82 | Gravediggaz | Diary Of A Madman | 4:37 | Gee Street 854 062 |
Jul 9 | 88 | Kathy Troccoli | Tell Me Where It Hurts | 3:51 | Reunion 62813 |
Jul 16 | 20 | Richard Marx | The Way She Loves Me | 4:13 | Capitol 58167 |
Jul 16 | 29 | Steve Perry | You Better Wait | 3:45 | Columbia 77580 |
Jul 16 | 33 | Public Enemy | Give It Up | 4:41 | Def Jam 853 316 |
Jul 16 | 42 | Spin Doctors | You Let Your Heart Go Too Fast | 3:45 | Epic 77600 |
Jul 16 | 74 | OutKast | Southernplayalisticadillacmuzik | 4:03 | LaFace 2-4070 |
Jul 16 | 91 | Neal McCoy | Wink | 2:42 | Atlantic 87247 |
Jul 16 | 94 | E-40 | Captain Save A Hoe | 5:00 | Jive 42230 |
Jul 23 | 9 | Warren G | This DJ | 3:25 | Violator/Def Jam 853 236 |
Jul 23 | 32 | Salt ‘N Pepa | None Of Your Business | 3:17 | Next Plateau 857 776 |
Jul 23 | 43 | Terror Fabulous Featuring Nadine Sutherland | Action | 3:48 | EastWest 98260 |
Jul 23 | 70 | Queen Latifah | Weekend Love | 4:09 | Motown 2249 |
Jul 30 | 3 | Changing Faces | Stroke You Up | 4:25 | Big Beat 98279 |
Jul 30 | 5 | Immature | Never Lie | 4:00 | MCA 54850 |
Jul 30 | 23 | Ice Cube Featuring George Clinton | Bop Gun (One Nation) | 4:44 | Priority 53155 |
Jul 30 | 40 | C & C Music Factory | Do You Wanna Get Funky | 4:25 | Columbia 77582 |
Jul 30 | 69 | Mad Lion | Take It Easy | 4:33 | Weeded 20126 |
Jul 30 | 85 | House Of Pain | On Point | 3:43 | Tommy Boy 623 |
Jul 30 | 87 | Billy Lawrence | Happiness | 3:58 | EastWest 98264 |
Jul 30 | 92 | Jamie Foxx | Infatuation | 3:57 | Fox 62886 |
HOT 100 DEBUTS August 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Aug 6 | 8 | Melissa Etheridge | I’m The Only One | 4:59 | Island 854068 |
Aug 6 | 2 | Sheryl Crow | All I Wanna Do | 4:06 | A&M 0702 |
Aug 6 | 28 | Gerald Levert | I’d Give Anything | 4:06 | EastWest 98244 |
Aug 6 | Salt ‘N Pepa | Heaven ‘N Hell | 4:12 | Next Plateau 857 776 | |
Aug 6 | 73 | John Michael Montgomery | Be My Baby Tonight | 2:50 | Atlantic 87236 |
Aug 6 | 80 | Big Mountain | Sweet Sensual Love | 3:41 | Giant 18120 |
Aug 6 | 85 | Keith Sweat | When I Give My Love | 6:02 | Elektra 64525 |
Aug 6 | 92 | Bonnie Raitt | You | 4:12 | Capitol 58195 |
Aug 6 | 94 | Rayvon | No Guns, No Murder | 4:30 | V.P. 7399 |
Aug 13 | 1 | Boyz II Men | I’ll Make Love To You | 3:58 | Motown 2257 |
Aug 13 | 9 | Craig Mack | Flava In Ya Ear | 3:33 | Arista 7-9001 |
Aug 13 | 14 | Four Seasons, The | December 1963 (Oh, What A Night) | 6:08 | Curb 76917 |
Aug 13 | 16 | Pretenders, The | I’ll Stand By You | 4:00 | Sire 18160 |
Aug 13 | 18 | Amy Grant | Lucky One | 4:00 | A&M 0724 |
Aug 13 | 55 | Patra Featuring Yo-Yo | Romantic Call | 4:01 | Epic 77624 |
Aug 13 | 57 | Lady Of Rage, The | Afro Puffs | 4:50 | Death Row 98233 |
Aug 13 | 91 | Rolling Stones, The | Love Is Strong | 3:42 | Virgin 38446 |
Aug 20 | 31 | Prince | Letitgo | 4:12 | Warner Bros. 18074 |
Aug 20 | 51 | Tokens, The | The Lion Sleeps Tonight (Wimoweh) | 2:35 | RCA 62956 |
Aug 20 | 55 | R. Kelly | Summer Bunnies | 4:05 | Jive 42238 |
Aug 20 | 56 | Sophie B. Hawkins | Right Beside You | 4:37 | Columbia 77596 |
Aug 20 | 60 | Edie Brickell | Good Times | 3:07 | Geffen 19273 |
Aug 20 | 95 | Celine Dion | Think Twice | 4:06 | 550 Music/Epic 77545 |
Aug 27 | 27 | Deadeye Dick | New Age Girl | 3:22 | Ichiban 232 |
Aug 27 | 3 | Real McCoy | Another Night | 3:53 | Arista 1-2724 |
Aug 27 | 18 | Candlebox | Far Behind | 4:46 | Maverick/Sire 18118 |
Aug 27 | 18 | Elton John | Circle Of Life | 4:44 | Hollywood 64516 |
Aug 27 | 27 | Notorious B.I.G., The | Juicy | 5:00 | Bad Boy 7-9004 |
Aug 27 | 54 | Huey Lewis & The News | But It’s Alright | 2:50 | Elektra 64524 |
Aug 27 | 76 | Whitehead Bros. | Your Love Is A.. | 4:33 | Motown 2253 |
HOT 100 DEBUTS September 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Sep 3 | 5 | Des’ree | You Gotta Be | 4:02 | 550 Music/Epic 77551 |
Sep 3 | 6 | Aaliyah | At Your Best (You Are Love) | 4:48 | Be!/Jive 42239 |
Sep 3 | 36 | Anita Baker | Body And Soul | 4:27 | Elektra 64520 |
Sep 3 | 44 | Mazzy Star | Fade Into You | 4:52 | Capitol 58286 |
Sep 3 | 59 | Usher | Can U Get Wit It | 4:13 | LaFace 24075 |
Sep 3 | 84 | Inner Circle | Games People Play | 3:24 | Big Beat 98235 |
Sep 10 | 14 | 20 Fingers Featuring Gillette | Short Dick Man | 4:51 | SOS/Zoo 14194 |
Sep 10 | 2 | Luther Vandross & Mariah Carey | Endless Love | 4:10 | Columbia 77629 |
Sep 10 | 83 | Love Spit Love | Am I Wrong | 3:30 | Imago 25073 |
Sep 10 | 84 | Joe Diffie | Third Rock From The Sun | 2:44 | Epic 77577 |
Sep 10 | 89 | PMD | I Saw It Cummin’ | 3:37 | RCA 62952 |
Sep 17 | 8 | 4 P.M. (For Positive Music) | Sukiyaki | 2:38 | Next Plateau 857736 |
Sep 17 | 1 | Ini Kamoze | Here Comes The Hotstepper | 4:04 | Columbia 77614 |
Sep 17 | 22 | Bone Thugs N Harmony | Thuggish Ruggish Bone | 4:30 | Ruthless 5527 |
Sep 17 | Notorious B.I.G., The | Unbelievable | 3:38 | Bad Boy 7-9004 | |
Sep 17 | 65 | Jon Secada | Whipped | 3:45 | SBK 58237 |
Sep 24 | 13 | Gloria Estefan | Turn The Beat Around | 3:46 | Crescent Moon/Epic Soundtrax 77630 |
Sep 24 | 21 | R.E.M. | What’s The Frequency, Kenneth? | 3:55 | Warner Bros. 18050 |
Sep 24 | 36 | Rappin’ 4-Tay | Playaz Club | 4:20 | Chrysalis 58267 |
Sep 24 | 62 | ILL Al Skratch Featuring Brian McKnight | I’ll Take Her | 4:00 | Mercury 856124 |
Sep 24 | 68 | Da Youngsta’s | Hip Hop Ride | 4:12 | EastWest 98240 |
Sep 24 | 72 | Jade | 5-4-3-2 (Yo! Time Is Up) | 4:03 | Giant 18066 |
Sep 24 | 78 | Karyn White | Hungah | 4:21 | Warner Bros. 18121 |
HOT 100 DEBUTS October 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Oct 1 | 4 | Bon Jovi | Always | 4:45 | Mercury 856227 |
Oct 1 | 6 | Brandy | I Wanna Be Down | 4:03 | Atlantic 87225 |
Oct 1 | 29 | Lucas | Lucas With The Lid Off | 3:54 | Big Beat 98219 |
Oct 1 | 35 | Toni Braxton | How Many Ways | 4:30 | LaFace 24081 |
Oct 1 | 41 | Toad The Wet Sprocket | Something’s Always Wrong | 4:50 | Columbia 77639 |
Oct 1 | 57 | Weezer | Undone-The Sweater Song | 5:00 | DGC 19378 |
Oct 8 | 10 | Hootie & The Blowfish | Hold My Hand | 4:10 | Atlantic 87230 |
Oct 8 | 3 | Madonna | Secret | 5:00 | Maverick/Sire 18035 |
Oct 8 | 18 | Barry White | Practice What You Preach | 5:50 | A&M 0778 |
Oct 8 | 28 | Black Men United | U Will Know | 3:54 | Mercury 856200 |
Oct 8 | 77 | Sarah McLachlan | Good Enough | 4:12 | Arista 1-2690 |
Oct 8 | 90 | Tanya Blount | Through The Rain | 5:02 | Polydor 853314 |
Oct 8 | 98 | Youssou N’Dour & Neneh Cherry | 7 Seconds | 4:00 | Work 77483 |
Oct 15 | 37 | Da Brat | Fa All Y’all | 3:17 | So So Def 77594 |
Oct 15 | 60 | Rolling Stones, The | Out Of Tears | 4:18 | Virgin 38459 |
Oct 15 | 62 | Keith Sweat | Get Up On It | 5:01 | Elektra 64506 |
Oct 15 | 78 | Liz Phair | Supernova | 2:49 | Matador 98206 |
Oct 15 | 80 | Digable Planets | 9th Wonder (Blackitolism) | 3:55 | Pendulum 58159 |
Oct 15 | 88 | For Real | You Don’t Know Nothin’ | 3:35 | A&M 0776 |
Oct 15 | 96 | Jesus and Mary Chain, The | Sometimes Always | 2:32 | American 18078 |
Oct 22 | 7 | BLACKstreet | Before I Let You Go | 5:00 | Interscope 98211 |
Oct 22 | 67 | Harry Connick Jr. | (I Could Only) Whisper Your Name | 3:20 | Columbia 77718 |
Oct 22 | 8 | Janet Jackson | You Want This | 4:38 | Virgin 38455 |
Oct 22 | 20 | Ace Of Base | Living In Danger | 3:08 | Arista 12754 |
Oct 22 | 50 | Keith Murray | The Most Beautifullest Thing In This World | 3:43 | Jive 42249 |
Oct 22 | 67 | Fu-Schnickens | Breakdown | 4:06 | Jive 42244 |
Oct 22 | 81 | Tracy Byrd | Watermelon Crawl | 3:01 | MCA 54889 |
Oct 29 | 73 | Lords Of The Underground | Tic Toc | 3:52 | Pendulum 58246 |
Oct 29 | 31 | Eagles | Get Over It | 3:30 | Geffen 19376 |
Oct 29 | 38 | Sting | When We Dance | 4:50 | A&M 0846 |
Oct 29 | 41 | John Mellencamp | Dance Naked | 2:58 | Mercury 856 346 |
Oct 29 | 90 | Mary Chapin Carpenter | Shut Up And Kiss Me | 3:40 | Columbia 77696 |
Oct 29 | 94 | Brand Nubian | Word Is Bond | 4:00 | Elektra 66191 |
HOT 100 DEBUTS November 1994
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Nov 5 | 38 | 2 Unlimited | Get Ready For This | 3:42 | Radikal/Critique 15535 |
