This is every Billboard Hot 100 single released in 2001 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 2001 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 6 | 1 | Joe Featuring Mystikal | Stutter | 3:32 | Jive 42870 |
Jan 6 | 1 | Crazy Town | Butterfly | 3:32 | Columbia 79570 |
Jan 6 | 33 | Pink | You Make Me Sick | 6:27 | LaFace 24533 |
Jan 6 | 65 | Faith Hill | Where Are You Christmas? | 2:57 | Interscope 10237 |
Jan 6 | 81 | Modjo | Lady (Hear Me Tonight) | 3:40 | MCA 587900 |
Jan 6 | 83 | Mr. C The Slide Man | Cha-Cha Slide | 3:44 | MOB/Universal 158378 |
Jan 6 | 93 | A*Teens | Bouncing Off The Ceiling (Upside Down) | 3:11 | Stockholm 157585 |
Jan 13 | 3 | Dido | Thankyou | 3:37 | Arista 13996 |
Jan 13 | 10 | Tamia | Stranger In My House | 4:43 | Elektra 67151 |
Jan 13 | 44 | Koffee Brown | After Party | 3:30 | Arista 13924 |
Jan 20 | 23 | Ludacris | Southern Hospitality | 4:13 | Def Jam South 572749 |
Jan 20 | 29 | Diamond Rio | One More Day | 3:36 | Arista Album Cut |
Jan 20 | 75 | Sade | By Your Side | 4:17 | Epic 79544 |
Jan 20 | 76 | Darryl Worley | A Good Day To Run | 3:08 | DreamWorks Album Cut |
Jan 27 | 7 | Aerosmith | Jaded | 3:33 | Columbia 79555 |
Jan 27 | 13 | Ricky Martin & Christina Aguilera | Nobody Wants To Be Lonely | 4:12 | Columbia Album Cut |
Jan 27 | 28 | Jessica Andrews | Who I Am | 3:36 | DreamWorks Album Cut |
Jan 27 | 34 | Corrs, The | Breathless | 3:28 | 143/Lava Album Cut |
Jan 27 | 56 | Aaron Lewis Of Staind WIth Fred Durst | Outside (Live) | 5:43 | Flawless Album Cut |
Jan 27 | 71 | Dave Matthews Band | I Did It | 3:36 | RCA Album Cut |
Jan 27 | 71 | Bilal | Soul Sista | 5:26 | Moyo 497409 |
Jan 27 | 98 | Carolyn Dawn Johnson | Georgia | 4:53 | Arista Nashville 69010 |
HOT 100 DEBUTS February 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 3 | 39 | Faith Hill | If My Heart Had Wings | 3:36 | Warner Album Cut |
Feb 3 | 42 | Mya | Free | 4:09 | University Album Cut |
Feb 3 | 71 | Trick Pony | Pour Me | 2:48 | Warner Bros. 16816 |
Feb 3 | 77 | Snoop Dogg | Snoop Dogg | 3:36 | No Limit Album Cut |
Feb 3 | 86 | Jay-Z, Beanie Sigel & Memphis Bleek | Change The Game | 3:07 | Roc-A-Fella 572761 |
Feb 3 | 94 | Baha Men with Imani Coppola | You All Dat | 3:28 | S-Curve 151002 |
Feb 10 | 2 | Lifehouse | Hanging By A Moment | 3:33 | DreamWorks Album Cut DreamWorks |
Feb 10 | 4 | Case | Missing You | 3:57 | Def Soul 572839 |
Feb 10 | 28 | ATC | Around The World (La La La La La) | 3:35 | Republic 158610 |
Feb 10 | 43 | Jill Scott | A Long Walk | 4:21 | Hidden Beach Album Cut |
Feb 10 | 61 | Daft Punk | One More Time | 3:54 | Virgin 38758 |
Feb 10 | 75 | Linkin Park | One Step Closer | 2:36 | Warner Bros. Album Cut |
Feb 17 | 9 | Incubus | Drive | 3:51 | Immortal Album Cut |
Feb 17 | 24 | Musiq Soulchild | Love | 5:04 | Def Soul Album Cut |
Feb 17 | 47 | Eve | Who’s That Girl? | 4:41 | Ruff Ryders 497488 |
Feb 17 | 52 | Backstreet Boys, The | The Call | 3:24 | Jive Album Cut |
Feb 17 | 57 | Bon Jovi | Thank You For Loving Me | 4:05 | Island Album Cut |
Feb 17 | 58 | Jon B. | Don’t Talk | 4:45 | Epic/Edmonds 79561 |
Feb 17 | 93 | Iconz Featuring Tony Marshino | Get Crunked Up | 4:05 | Landmark/Slip-N-Slide/Elektra 67154 |
Feb 24 | 3 | Nelly Featuring City Spud | Ride Wit Me | 4:51 | Fo’ Reel Album Cut |
Feb 24 | 59 | Sarina Paris | Look At Us | 3:27 | Playland 38721 |
Feb 24 | 64 | Monica | Just Another Girl | 3:23 | Epic Soundtrack Cut |
HOT 100 DEBUTS March 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 3 | 9 | Nelly Furtado | I’m Like A Bird | 4:03 | DreamWorks Album Cut |
Mar 3 | 10 | S Club 7 | Never Had A Dream Come True | 3:55 | Interscope 587074 |
Mar 3 | 26 | QB’s Finest Featuring Nas | Oochie Wally | 5:00 | Ill Will 79586 |
Mar 3 | 30 | OutKast | So Fresh, So Clean | 4:00 | LaFace 24537 |
Mar 3 | 33 | Travis Tritt | It’s A Great Day To Be Alive | 4:01 | Columbia Album Cut |
Mar 3 | 58 | Vertical Horizon | Best I Ever Had (Grey Sky Morning) | 4:30 | RCA Album Cut |
Mar 3 | 87 | Project Pat | Chickenhead | 4:35 | Hypnotize Minds 1973 |
Mar 3 | 98 | Philly’s Most Wanted | Cross The Border | 4:17 | Atlantic 85008 |
Mar 10 | 5 | Uncle Kracker | Follow Me | 3:35 | Lava Album Cut |
Mar 10 | 18 | Sunshine Anderson | Heard It All Before | 4:51 | Soulife 95524 |
Mar 10 | 25 | Brooks & Dunn | Ain’t Nothing ‘Bout You | 3:22 | Arista Nashville Album Cut |
Mar 10 | 26 | Kenny Chesney | Don’t Happen Twice | 3:23 | BNA Album Cut |
Mar 10 | 48 | Coldplay | Yellow | 4:29 | Capitol Album Cut |
Mar 10 | 50 | Trick Daddy Featuring SNS Express | Take It To Da House | 3:46 | Slip-N-Slide 85063 |
Mar 17 | 1 | Janet | All For You | 4:22 | Virgin 97522 |
Mar 17 | 2 | Destiny’s Child | Survivor | 4:00 | Columbia 79566 |
Mar 17 | 5 | Train | Drops Of Jupiter | 4:21 | Columbia Album Cut |
Mar 17 | 15 | Olivia | Bizounce | 3:25 | J 21026 |
Mar 17 | 38 | Dixie Chicks, The | If I Fall You’re Going Down With Me | 3:05 | Monument Album Cut |
Mar 17 | 38 | Tank | Maybe I Deserve | 4:49 | Blackground Album Cut |
Mar 17 | 59 | Tim Rushlow | She Misses Him | 3:47 | Atlantic Album Cut |
Mar 17 | 79 | SheDaisy | Lucky 4 You (Tonight I’m Just Me) | 4:00 | Lyric Street Album Cut |
Mar 24 | 7 | Missy “Misdemeanor” Elliott | Get Ur Freak On | 3:53 | Gold Mind 67190 |
Mar 24 | 8 | City High | What Would You Do? | 2:55 | Booga Basement 497489 |
Mar 24 | 44 | Mark McGuinn | Mrs. Steven Rudy | 3:26 | VFR 734758 |
Mar 24 | 50 | Snoop Dogg Featuring Master P, Nate Dogg, Butch Cassidy & Tha Eastsidaz | Lay Low | 3:43 | Priority 50174 |
Mar 31 | 6 | R. Kelly Featuring Jay-Z | Fiesta | 4:22 | Jive 42904 |
Mar 31 | 8 | Eden’s Crush | Get Over Yourself | 3:17 | 143/London 35063 |
Mar 31 | 25 | Tim McGraw | Grown Men Don’t Cry | 3:56 | Curb Album Cut |
Mar 31 | 47 | India.Arie | Video | 4:08 | Motown Album Cut |
Mar 31 | 63 | Black Eyed Peas, The Featuring Macy Gray | Request Line | 3:53 | Interscope 497498 |
HOT 100 DEBUTS April 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 7 | 11 | Lil’ Mo Featuring Fabolous | Superwoman Pt. II | 4:24 | EastWest 67171 |
Apr 7 | 18 | Jennifer Lopez | Play | 3:32 | Epic Album Cut |
Apr 7 | 37 | Montgomery Gentry | She Couldn’t Change Me | 3:42 | Columbia 79540 |
Apr 7 | 42 | Gary Allan | Right Where I Need To Be | 2:59 | MCA Nashville Album Cut |
Apr 7 | 48 | Tyrese | I Like Them Girls | 4:24 | RCA 60418 |
Apr 7 | 66 | Ginuwine | There It Is | 5:10 | Epic Album Cut |
Apr 7 | 70 | Azul Azul | La Bomba | 3:32 | Sony Discos 84285 |
Apr 7 | 82 | Jay-Z Featuring R. Kelly | Guilty Until Proven Innocent | 4:54 | Roc-A-Fella 572809 |
Apr 7 | 86 | Barenaked Ladies | Too Little Too Late | 3:24 | Reprise 16774 |
Apr 14 | 1 | Christina Aguilera, Lil’ Kim, Mya & Pink | Lady Marmalade | 4:24 | Interscope 497066 |
Apr 14 | 4 | 112 | Peaches & Cream | 3:53 | Bad Boy 79387 |
Apr 14 | 5 | StainD | It’s Been Awhile | 4:25 | Flip/Elektra Album Cut |
Apr 14 | 51 | George Strait | If You Can Do Anything Else | 4:05 | MCA Album Cut |
Apr 14 | 75 | Lil Bow Wow Featuring Jagged Edge | Puppy Love | 3:30 | So So Def Album Cut |
Apr 21 | 35 | Sara Evans | I Could Not Ask For More | 4:49 | RCA Album Cut |
Apr 21 | 52 | 2 Pac | Until The End Of Time | 4:27 | Amaru Album Cut |
Apr 28 | 2 | Eve Featuring Gwen Stefani | Let Me Blow Ya Mind | 3:50 | Ruff Ryders 497562 |
Apr 28 | 51 | Brad Paisley | Two People Fell In Love | 4:07 | Arista Nashville Album Cut |
Apr 28 | 52 | Alan Jackson | When Somebody Loves You | 3:28 | Arista Album Cut |
Apr 28 | 75 | Limp Bizkit | My Way | 4:34 | Flip Album Cut |
Apr 28 | 78 | Phil Vassar | Rose Bouquet | 3:53 | Arista Album Cut |
Apr 28 | 96 | Aaron Carter | That’s How I Beat Shaq | 3:24 | Jive 42873 |
Apr 28 | 99 | Leslie Carter | Like, Wow! | 3:44 | DreamWorks 50927 |
HOT 100 DEBUTS May 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 5 | 2 | Blu Cantrell | Hit ‘Em Up Style (Oops!) | 4:02 | RedZone 13974 Arista |
May 5 | 23 | Madonna | What It Feels Like For A Girl | 4:45 | Maverick 42372 |
May 5 | 24 | Lonestar | I’m Already There | 4:13 | BNA Album Cut |
May 5 | 40 | Ja Rule Featuring Lil’ Mo | I Cry | 4:14 | Murder Inc./Def Jam 572856 |
May 5 | 48 | matchbox twenty | Mad Season | 5:02 | Lava Album Cut |
May 5 | 56 | Faith Evans Featuring Carl Thomas | Can’t Believe | 5:02 | Bad Boy 79370 |
May 5 | 70 | Lionel Richie | Angel | 3:43 | Island 572831 |
May 12 | 31 | Babyface | There She Goes | 3:57 | Arista 13988 |
May 12 | 39 | Dream | This Is Me | 4:08 | Bad Boy 79402 |
May 12 | 49 | Samantha Mumba | Baby, Come Over (This Is Our Night) | 3:33 | Wild Card/A&M Album Cut |
May 12 | 81 | Amanda | Everybody Doesn’t | 3:00 | Maverick 16771 |
May 12 | 85 | Depeche Mode | Dream On | 3:39 | Mute/Reprise 44982 |
May 19 | 3 | Lil’ Romeo | My Baby | 3:41 | Soulja 50202 |
May 19 | 15 | Jessica Simpson | Irresistible | 3:11 | Columbia 79578 |
May 19 | 22 | Dave Matthews Band | The Space Between | 4:03 | RCA Album Cut RCA |
May 19 | 97 | Redman Featuring DJ Kool | Let’s Get Dirty (I Can’t Get In Da Club) | 3:38 | Def Jam 572917 |
May 26 | 10 | Faith Hill | There You’ll Be | 3:43 | Warner Bros. Soundtrack Cut |
May 26 | 18 | Blake Shelton | Austin | 3:46 | Giant 16767 WRN |
May 26 | 27 | Backstreet Boys, The | More Than That | 3:44 | Jive Album Cut Jive |
May 26 | 30 | Ray J Featuring Lil’ Kim | Wait A Minute | 3:51 | Atlantic 85066 |
May 26 | 80 | Three.., The G. Dep, P. Diddy, Black Rob | Let’s Get It | 4:26 | Bad Boy 79383 |
May 26 | 83 | R.E.M. | Imitation Of Life | 3:53 | Warner Bros. 42363 |
HOT 100 DEBUTS June 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 2 | 3 | Jagged Edge with Nelly | Where The Party At | 3:53 | So So Def 79626 |
Jun 2 | 13 | Sugar Ray | When It’s Over | 3:38 | Lava Album Cut |
Jun 2 | 16 | Toya | I Do!! | 3:30 | Arista 15075 |
Jun 2 | 19 | N’Sync | Pop | 2:55 | Jive 42933 |
Jun 2 | 22 | Erick Sermon Featuring Marvin Gaye | Music | 3:52 | NY.LA/Def Squad 497578 |
Jun 2 | 26 | Cyndi Thomson | What I Really Meant To Say | 3:15 | Capitol 58987 |
Jun 2 | 59 | Aaliyah Featuring Timbaland | We Need A Resolution | 4:00 | Blackground 38781 |
Jun 2 | 81 | 3LW | Playas Gon’ Play | 4:00 | Epic 79595 |
Jun 9 | 1 | Destiny’s Child | Bootylicious | 3:27 | Columbia 79622 |
Jun 9 | 3 | O-Town | All Or Nothing | 4:09 | J 21056 |
Jun 9 | 15 | Craig David | Fill Me In | 3:50 | Wildstar 88101 |
Jun 9 | 22 | Willa Ford | I Wanna Be Bad | 3:03 | Lava 85103 |
Jun 9 | 30 | Eve 6 | Here’s To The Night | 4:09 | RCA Album Cut |
Jun 9 | 35 | Jamie O’Neal | When I Think About Angels | 2:59 | Mercury Album Cut |
Jun 16 | 1 | Alicia Keys | Fallin’ | 3:30 | J 21041 |
Jun 16 | 1 | Usher | U Remind Me | 3:47 | Arista 13992 |
Jun 16 | 26 | Jimmy Cozier | She’s All I Got | 3:31 | J 51069 J |
Jun 16 | 27 | Toby Keith | I’m Just Talkin’ About Tonight | 2:45 | DreamWorks Album Cut DreamWorks |
Jun 16 | 35 | Keith Urban | Where The Blacktop Ends | 2:58 | Capitol Album Cut |
Jun 16 | 46 | Jo Dee Messina | Downtime | 3:43 | Curb Album Cut |
Jun 16 | 97 | Ricky Martin | Loaded | 3:50 | Columbia 79596 |
Jun 23 | 2 | Mariah Carey Featuring Cameo | Loverboy | 3:52 | Virgin 38791 Virgin |
Jun 23 | 3 | Janet | Someone To Call My Lover | 4:14 | Virgin 38799 Virgin |
Jun 23 | 19 | D12 | Purple Hills | 5:03 | Shady 497583 |
Jun 23 | 41 | American Hi-Fi | Flavor Of The Weak | 3:08 | Island Album Cut |
Jun 23 | 67 | Tool | Schism | 6:42 | Volcano Album Cut |
Jun 30 | 52 | Jaheim | Just In Case | 4:23 | Divine Mill 42381 |
Jun 30 | 60 | Rascal Flatts | While You Loved Me | 3:31 | Lyric Street Album Cut |
Jun 30 | 63 | Busta Rhymes Featuring Busta Rhymes | What It Is | 3:40 | Violator 79600 Loud/Columbia |
Jun 30 | 88 | St. Lunatics | Midwest Swing | 4:18 | Fo’ Reel 158815 |
HOT 100 DEBUTS July 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jul 7 | 1 | Jennifer Lopez Featuring Ja Rule | I’m Real | 4:22 | Epic 79639 |
Jul 7 | 60 | Jill Scott | The Way | 4:14 | Hidden Beach Album Cut |
Jul 7 | 60 | Chris Cagle | Laredo | 3:51 | Virgin Album Cut Capitol |
Jul 14 | 10 | Enya | Only Time | 3:13 | Reprise 42420 |
Jul 14 | 15 | Missy “Misdemeanor” Elliott | One Minute Man | 4:35 | The Gold Mind/Elektra Album Cut |
Jul 14 | 19 | Isley Brothers, The Featuring Ronald Isley AKA Mr. Biggs | Contagious | 5:47 | DreamWorks Album Cut DreamWorks |
Jul 14 | 24 | Ludacris Featuring Nate Dogg | Area Codes | 3:36 | Disturbing Tha Peace/Def Jam 588671 |
Jul 14 | 85 | Dante Thomas Featuring Pras | Miss California | 4:09 | Rat Pack 67157 |
Jul 14 | 90 | Snoop Dogg Featuring Tyrese & Mr. Tan | Just A Baby Boy | 3:54 | Universal 158986 |
Jul 21 | 17 | Trick Daddy | I’m A Thug | 4:12 | Slip-N-Slide 85141 |
Jul 21 | 25 | Fabolous Featuring Nate Dogg | Can’t Deny It | 5:03 | Desert Storm/Elektra 67231 |
Jul 21 | 25 | Smash Mouth | I’m A Believer | 3:12 | DreamWorks/Interscope Soundtrack Cut |
Jul 21 | 26 | Luther Vandross | Take You Out | 3:36 | J 21084 J |
Jul 21 | 33 | Brooks & Dunn | Only In America | 4:29 | Arista Nashville |
Jul 21 | 78 | Lee Ann Womack | Why They Call It Falling | 3:34 | MCA Album Cut |
Jul 21 | 83 | Darude | Sandstorm | 3:44 | Groovilicious 37127 |
Jul 28 | 1 | Mary J. Blige | Family Affair | 4:02 | MCA 155894 |
Jul 28 | 4 | Ginuwine | Differences | 4:25 | Epic Album Cut |
Jul 28 | 8 | Jay-Z | Izzo (H.O.V.A.) | 3:57 | Roc-A-Fella/Def Jam 588701 |
Jul 28 | 24 | 3 Doors Down | Be Like That | 4:25 | Republic Soundtrack Cut Universal |
Jul 28 | 33 | P. Diddy, Black Rob & Mark Curry | Bad Boy For Life | 4:09 | Bad Boy 79400 |
Jul 28 | 47 | Trick Pony | On A Night Like This | 3:29 | Warner Bros. 16751 |
Jul 28 | 64 | Fuel | Bad Day | 3:15 | Epic Album Cut |
Jul 28 | 71 | Blink-182 | The Rock Show | 2:49 | MCA Album Cut |
HOT 100 DEBUTS August 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Aug 4 | 31 | Wiseguys, The | START The Commotion | 2:32 | Ideal Album Cut Mammoth/Hollywood |
Aug 4 | 44 | Trisha Yearwood | I Would’ve Loved You Anyway | 3:41 | MCA Nashville Album Cut Nashville |
Aug 4 | 78 | Gigi D’Agostino | I’ll Fly With You (L’Amour Toujours) | 6:55 | Arista 13998 Arista |
Aug 4 | 81 | Coo Coo Cal | My Projects | 3:43 | Tommy Boy 2225 |
Aug 4 | 91 | Ian Van Dahl Featuring Marsha | Castles In The Sky | 3:45 | Robbins 72046 Robbins |
Aug 11 | 25 | Petey Pablo | Raise Up | 4:45 | Jive 42937 |
Aug 11 | 56 | Phil Vassar | Six-Pack Summer | 3:40 | Arista Nashville |
Aug 11 | 65 | Juvenile | Set It Off | 3:53 | Cash Money 860956 Universal |
Aug 11 | 79 | Linkin Park | Crawling | 3:29 | Warner Bros. Album Cut |
Aug 18 | 5 | Nelly Furtado | Turn Off The Light | 3:36 | DreamWorks 459093 |
Aug 18 | 13 | Afroman | Because I Got High | 3:18 | Universal 015310 |
Aug 18 | 38 | Tim McGraw | Angry All The Time | 4:30 | Curb Album Cut |
Aug 18 | 90 | Nivea | Don’t Mess With The Radio | 3:57 | Jive 42902 |
Aug 18 | 91 | Lil Bow Wow | Ghetto Girls | 3:16 | So So Def 79612 |
Aug 25 | 23 | Alien Ant Farm | Smooth Criminal | 3:25 | New Noize Album Cut |
Aug 25 | 27 | Christina Milian | AM To PM | 3:51 | Def Soul 588775 |
Aug 25 | 34 | Alan Jackson | Where I Come From | 4:02 | Arista Nashville Album Cut |
Aug 25 | 36 | R. Kelly | Feelin’ On Yo Booty | 4:05 | Jive 42946 |
Aug 25 | 44 | LFO | Every Other Time | 4:04 | J Album Cut |
Aug 25 | 57 | Gorillaz | Clint Eastwood | 5:40 | Virgin Album Cut |
Aug 25 | 85 | Musiq Soulchild Featuring Ayana | Girl Next Door | 4:46 | Def Soul 572835 |
Aug 25 | 94 | Lil Jon & The East Side Boyz Featuring Ludacris, Too Short | Bia’ Bia’ | 5:01 | TVT 7780 |
HOT 100 DEBUTS September 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Sep 1 | 6 | Ja Rule Featuring Case | Livin’ It Up | 4:18 | Murder Inc./Def Jam 588741 |
Sep 1 | 12 | Michelle Branch | Everywhere | 3:36 | Maverick Album Cut |
Sep 1 | 14 | Five For Fighting | Superman (It’s Not Easy) | 3:45 | Aware Album Cut |
Sep 1 | 15 | Bubba Sparxxx | Ugly | 4:24 | Beat Club 497602 |
Sep 1 | 66 | Sum 41 | Fat Lip | 2:58 | Island Album Cut |
Sep 8 | 1 | Nickelback | How You Remind Me | 3:43 | Roadrunner 012053 |
Sep 8 | 10 | Michael Jackson | You Rock My World | 5:38 | Epic Album Cut |
Sep 8 | 14 | Aaliyah | Rock The Boat | 4:34 | Blackground Album Cut |
Sep 8 | 22 | Maxwell | Lifetime | 5:29 | Columbia 79640 |
Sep 8 | 59 | Carolyn Dawn Johnson | Complicated | 3:48 | Arista Nashville |
Sep 15 | 39 | 112 | Dance With Me | 4:15 | Bad Boy 79413 |
Sep 15 | 39 | Travis Tritt | Love Of A Woman | 3:38 | Columbia Album Cut |
Sep 15 | 49 | Reba | I’m A Survivor | 3:07 | MCA Nashville Album Cut Nashville |
Sep 15 | 51 | Brian McKnight | Love Of My Life | 4:06 | Motown Album Cut Universal |
Sep 15 | 64 | Martina McBride | When God-Fearin’ Women Get The Blues | 4:08 | RCA Album Cut RCA |
Sep 22 | 1 | Usher | U Got It Bad | 4:04 | Arista 15036 |
Sep 22 | 11 | N’Sync | Gone | 4:54 | Jive Album Cut |
Sep 22 | 60 | Incubus | Wish You Were Here | 3:31 | Immortal Album Cut |
Sep 22 | 80 | Babyface | What If | 4:05 | Arista 15034 |
Sep 29 | 3 | Enrique Iglesias | Hero | 4:24 | Interscope Album Cut |
Sep 29 | 6 | Whitney Houston | The Star Spangled Banner | 2:09 | Arista 15054 Arista |
Sep 29 | 10 | Destiny’s Child | Emotion | 3:53 | Columbia 79672 |
Sep 29 | 16 | Lee Greenwood | God Bless The USA | 3:08 | Curb 73128 |
Sep 29 | 52 | U2 | Stuck In A Moment You Can’t Get Out Of | 3:40 | Interscope Album Cut |
Sep 29 | 71 | Tyrese | What Am I Gonna Do | 3:28 | RCA Album Cut |
Sep 29 | 95 | Public Announcement Featuring LeLe | John Doe | 4:09 | RCA 60485 |
Sep 29 | 96 | Lil’ Wayne Featuring Baby, Mack 10 & Mickey | Shine | 4:13 | Cash Money 860941 |
HOT 100 DEBUTS October 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Oct 6 | 27 | Artists Against AIDS Featuring All-Star Lineup | What’s Going On | 4:17 | Play-Tone 79670 |
Oct 6 | 38 | Faith Evans | You Gets No Love | 3:35 | Bad Boy 79417 |
Oct 6 | 73 | Tammy Cochran | Angels In Waiting | 3:37 | Epic Album Cut |
Oct 6 | 84 | R.L., Snoop Dogg & Lil’ Kim | Do U Wanna Roll (Dolittle Theme) | 4:02 | J 21088 |
Oct 13 | 14 | Mr. Cheeks | Lights, Camera, Action! | 4:27 | Universal 015135 Universal |
Oct 13 | 18 | City High Featuring Eve | Caramel | 3:27 | Booga Basement 497608 |
Oct 13 | 17 | Jay-Z | Girls, Girls, Girls | 4:35 | Roc-A-Fella/Def Jam 588793 |
Oct 13 | 28 | Toby Keith | I Wanna Talk About Me | 3:04 | DreamWorks Album Cut DreamWorks |
Oct 13 | 31 | Lenny Kravitz | Dig In | 3:37 | Virgin Album Cut |
Oct 13 | 60 | DMX | Who We Be | 4:15 | Ruff Ryders/Def Jam 572720 |
Oct 13 | 68 | Puddle Of Mudd | Control | 3:50 | Flawless/Geffen Album Cut |
Oct 20 | 20 | Aaron Tippin | Where The Stars And Stripes And The Eagle Fly | 3:42 | Lyric Street 164059 |
Oct 20 | 22 | Nelly | #1 | 4:23 | Priority Soundtrack Cut |
Oct 20 | 27 | Britney Spears | I’m A Slave 4 U | 3:23 | Jive 42967 |
Oct 20 | 28 | Backstreet Boys, The | Drowning | 4:27 | Jive Album Cut |
Oct 20 | 44 | Trace Adkins | I’m Tryin’ | 4:44 | Capitol Album Cut |
Oct 20 | 62 | StainD | Fade | 4:03 | Flip/Elektra Album Cut |
Oct 20 | 95 | Jermaine Dupri Featuring Nate Dogg | Ballin’ Out Of Control | 3:08 | So So Def 79590 |
Oct 27 | 4 | Creed | My Sacrifice | 4:54 | Wind-up Album Cut |
Oct 27 | 7 | Alicia Keys | A Woman’s Worth | 4:12 | J 21112 |
Oct 27 | 15 | Fat Joe Featuring R. Kelly | We Thuggin’ | 3:25 | Terror Squad 85174 |
Oct 27 | 4 | Pink | Get The Party Started | 3:10 | Arista 15074 |
Oct 27 | 6 | Shakira | Whenever, Wherever | 3:16 | Epic Album Cut |
Oct 27 | 34 | George Strait | Run | 4:05 | MCA Nashville Album Cut |
Oct 27 | 36 | David Ball | Riding With Private Malone | 4:35 | Dualtone Album Cut |
Oct 27 | 46 | Garth Brooks | Wrapped Up In You | 4:43 | Capitol Album Cut |
Oct 27 | 63 | Lonestar | With Me | 3:53 | BNA Album Cut |
Oct 27 | 66 | P. Diddy Featuring The Neptunes | Diddy | 3:55 | Bad Boy 79408 |
HOT 100 DEBUTS November 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Nov 3 | 2 | Linkin Park | In The End | 3:36 | Warner Bros. Album Cut |
Nov 3 | 41 | P.O.D. | Alive | 3:22 | Atlantic Album Cut |
Nov 3 | 87 | Ludacris, LL Cool J & Keith Murray | Fatty Girl | 3:50 | FB 015283 Universal |
Nov 10 | 5 | Calling, The | Wherever You Will Go | 3:28 | RCA 60518 |
Nov 10 | 17 | Ludacris | Rollout (My Business) | 4:00 | Def Jam South 588792 |
Nov 10 | 26 | Busta Rhymes | Break Ya Neck | 4:05 | J 21061 |
Nov 10 | 52 | Angie Stone | Brotha | 4:31 | J 21104 |
Nov 10 | 65 | Juvenile | From Her Mama (Mama Got A**) | 4:33 | Cash Money 860962 Universal |
Nov 17 | 1 | Ja Rule Featuring Ashanti | Always On Time | 4:06 | Murder Inc./Def Jam 588795 |
Nov 17 | 14 | Michael Jackson | Butterflies | 4:40 | Epic Album Cut |
Nov 17 | 25 | Jewel | Standing Still | 4:30 | Atlantic Album Cut |
Nov 17 | 35 | Brad Paisley | Wrapped Around | 3:22 | Arista Nashville Album Cut |
Nov 17 | 58 | Jagged Edge | Goodbye | 4:33 | So So Def Album Cut |
Nov 24 | 28 | Alan Jackson | Where Were You (When The World Stopped Turning) | 5:06 | Arista Nashville Album Cut |
Nov 24 | 28 | Janet Featuring Missy Elliott, P. Diddy & Carly Simon | Son Of A Gun | 4:26 | Virgin 46171 |
HOT 100 DEBUTS December 2001
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Dec 1 | 29 | Steve Holy | Good Morning Beautiful | 3:31 | Curb Soundtrack Cut |
Dec 1 | 30 | Glenn Lewis | Don’t You Forget It | 4:12 | Red Star 79649 |
Dec 1 | 33 | Fabolous | Young’n (Holla Back) | 3:25 | Desert Storm/Elektra 67265 |
Dec 8 | 5 | No Doubt Featuring Bounty Killer | Hey Baby | 3:27 | Interscope Album Cut |
Dec 8 | 10 | Craig David | 7 Days | 3:55 | Wildstar 85232 |
Dec 8 | 11 | LeAnn Rimes | Can’t Fight The Moonlight | 3:33 | Curb 73116 |
Dec 8 | 36 | Jo Dee Messina with Tim McGraw | Bring On The Rain | 3:59 | Curb Album Cut |
Dec 15 | 15 | Mary J. Blige | No More Drama | 4:08 | MCA 155929 |
Dec 15 | 37 | Mystikal | Bouncin’ Back (Bumpin’ Me Against The Wall) | 4:17 | Jive 42992 |
Dec 15 | 45 | Missy “Misdemeanor” Elliott Featuring Ginuwine & Tweet | Take Away | 4:58 | The Gold Mind/Elektra Album Cut |
Dec 15 | 62 | Jonell & Method Man | Round And Round Remix | 3:47 | Def Jam 588852 |
Dec 15 | 87 | Nas | Got Ur Self A.. | 3:50 | Ill Will 79676 |
Dec 15 | 97 | Paul McCartney | Freedom | 3:35 | MPL 50291 Capitol |
Dec 22 | 5 | Puddle Of Mudd | Blurry | 5:03 | Flawless/Geffen Album Cut |
Dec 22 | 19 | OutKast Featuring Killer Mike | The Whole World | 4:55 | LaFace 24550 |
Dec 22 | 39 | Brooks & Dunn | The Long Goodbye | 3:51 | Arista Nashville Album Cut |
