This is every Billboard Hot 100 single released in 2011 with the exception of any single that only made it under the Hot 100 (commonly known as a “Bubbling Under”).
Information includes:
- The songs official debut date (which is not always the song’s official release date)
- The song’s official peak position
- Song Title
- Artist
- The total time of the 45 single version
- The original catalog label and number (when available)
The ascending order of each week is placed by the highest ranked position to the lowest ranked entry.
If you would like to see all the US Top 40 singles for 2011 , you can do so on our partner website Top40Weekly.
Page Contents
HOT 100 DEBUTS JANUARY 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jan 1 | 2 | P!nk | F**kin’ Perfect | 3:33 | LaFace Digital |
Jan 1 | 9 | Lil Wayne Featuring Cory Gunz | 6 Foot 7 Foot | 4:09 | Cash Money Digital |
Jan 1 | 13 | Nicki Minaj Featuring Drake | Moment 4 Life | 4:39 | Young Money/Cash Money Digital |
Jan 1 | 15 | Usher | More | 3:49 | LaFace Digital |
Jan 1 | 23 | Script, The | For The First Time | 4:12 | Phonogenic Digital |
Jan 1 | 24 | Taio Cruz Featuring Travie McCoy | Higher | 3:40 | Mercury Digital |
Jan 1 | 32 | Thompson Square | Are You Gonna Kiss Me Or Not | 3:09 | Stoney Creek Digital |
Jan 1 | 52 | Jerrod Niemann | What Do You Want | 3:34 | Sea Gayle Digital |
Jan 1 | 63 | Fabolous | You Be Killin Em | 3:29 | Desert Storm/Def Jam Digital |
Jan 1 | 93 | R. Kelly | When A Woman Loves | 5:10 | Jive Digital |
Jan 1 | 100 | Mariah Carey | Oh Santa! | 3:30 | Island Digital |
Jan 8 | 30 | Lonely Island, The Featuring Akon | I Just Had Sex | 2:48 | Universal Republic Digital |
Jan 8 | 58 | Brad Paisley | This Is Country Music | 5:15 | Arista Nashville Digital |
Jan 8 | 66 | 3OH!3 | Hit It Again | 3:03 | Photo Finish/Atlantic Digital |
Jan 8 | 76 | Troop 41 | Do The John Wall | 4:23 | Kairizmic Digital |
Jan 8 | 85 | B.o.B | I Am The Champion | 3:54 | RebelRock/Grand Hustle Digital |
Jan 8 | 95 | Kid Cudi Featuring MGMT & Ratatat | Pursuit Of Happiness (Nightmare) | 4:55 | Dream On/G.O.O.D. Digital |
Jan 8 | 99 | Train | Shake Up Christmas | 3:52 | Columbia Digital |
Jan 15 | 34 | Sara Evans | A Little Bit Stronger | 5:04 | RCA Nashville Digital |
Jan 15 | 79 | Big Time Rush | Big Night | 3:16 | Nickelodeon Digital |
Jan 22 | 71 | Sunny Sweeney | From A Table Away | 3:36 | Republic Nashville Digital |
Jan 22 | 81 | Gwyneth Paltrow | Country Strong | 4:16 | RCA Nashville Digital |
Jan 22 | 92 | Travis Porter | Make It Rain | 4:00 | Porter House/Jive Digital |
Jan 29 | 1 | Britney Spears | Hold It Against Me | 3:49 | Jive Digital |
Jan 29 | 11 | Avril Lavigne | What The Hell | 3:39 | RCA 83152 |
Jan 29 | 23 | Kanye West | H*A*M | 4:37 | Roc-A-Fella/Roc Nation/Def Jam Digital |
Jan 29 | 60 | JaneDear Girls, The | Wildflower | 2:44 | Reprise Digital |
Jan 29 | 61 | Mann Featuring 50 Cent | Buzzin’ | 3:44 | Mercury Digital |
Jan 29 | 78 | Cage The Elephant | Shake Me Down | 3:31 | DSP/Jive 81760 |
Jan 29 | 79 | Garrett Hedlund & Leighton Meester | Give In To Me | 3:29 | Screen Gems Productions Digital |
HOT 100 DEBUTS February 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Feb 5 | 8 | Justin Bieber Featuring Jaden Smith | Never Say Never | 3:47 | School Boy/Island Digital |
Feb 5 | 29 | Zac Brown Band | Colder Weather | 4:33 | Southern Ground/Atlantic Digital |
Feb 5 | 94 | James Blunt | Stay The Night | 3:25 | Custard Digital |
Feb 5 | 100 | Yellowcard | For You, And Your Denial | 3:33 | Hopeless Digital |
Feb 12 | 1 | LMFAO Featuring Lauren Bennett & GoonRock | Party Rock Anthem | 4:23 | Party Rock/will.i.am/Cherrytree Digital |
Feb 12 | 63 | Trey Songz | Love Faces | 4:02 | Songbook Digital |
Feb 12 | 89 | Rise Against | Help Is On The Way | 3:57 | DGC Digital |
Feb 12 | 96 | New Hollow | Boyfriend | 3:06 | NEC 80030 |
Feb 19 | 4 | Dr. Dre Featuring Eminem & Skylar Grey | I Need A Doctor | 4:43 | Aftermath Digital |
Feb 19 | 6 | Chris Brown Featuring Lil Wayne & Busta Rhymes | Look At Me Now | 3:43 | Jive Digital |
Feb 19 | 23 | Jessie J Featuring B.o.B | Price Tag | 3:42 | Lava Digital |
Feb 19 | 27 | Mumford & Sons | The Cave | 3:35 | Gentleman Of The Road Digital |
Feb 19 | 38 | Glee Cast | Thriller / Heads Will Roll | 3:36 | 20th Century Fox TV Digital |
Feb 19 | 44 | Glee Cast | Bills, Bills, Bills | 3:00 | 20th Century Fox TV Digital |
Feb 19 | 62 | Glee Cast | Need You Now | 3:37 | 20th Century Fox TV Digital |
Feb 19 | 81 | 3 Doors Down | When You’re Young | 4:16 | Universal Republic Digital |
Feb 19 | 82 | Lonely Island, The Featuring Nicki Minaj | The Creep | 2:40 | Universal Republic Digital |
Feb 19 | 89 | Panic! At The Disco | The Ballad Of Mona Lisa | 3:49 | Fueled By Ramen Digital |
Feb 26 | 1 | Lady GaGa | Born This Way | 4:20 | Streamline/KonLive Digital |
Feb 26 | 13 | Wiz Khalifa | Roll Up | 3:50 | Rostrum/Atlantic 527038 |
Feb 26 | 18 | Jay Sean Featuring Lil Wayne | Hit The Lights | 3:41 | Cash Money Digital |
Feb 26 | 23 | Colbie Caillat | I Do | 2:54 | Lava Digital |
Feb 26 | 34 | Glee Cast | Firework | 3:47 | 20th Century Fox TV Digital |
Feb 26 | 44 | Miranda Lambert | Heart Like Mine | 2:57 | Columbia Digital |
Feb 26 | 45 | Glee Cast | Silly Love Songs | 3:50 | 20th Century Fox TV Digital |
Feb 26 | 47 | Glee Cast | When I Get You Alone | 2:31 | 20th Century Fox TV Digital |
Feb 26 | 56 | Glee Cast | Fat Bottomed Girls | 4:12 | 20th Century Fox TV Digital |
Feb 26 | 58 | My Chemical Romance | Sing | 4:30 | Reprise Digital |
Feb 26 | 58 | Glee Cast | P.Y.T. (Pretty Young Thing) | 3:56 | 20th Century Fox TV Digital |
Feb 26 | 61 | Justin Bieber | Pray | 3:32 | SchoolBoy/Island Digital |
Feb 26 | 62 | Ronnie Dunn | Bleed Red | 3:48 | Arista Nashville Digital |
Feb 26 | 75 | Jana Kramer | I Won’t Give Up | 3:18 | Warner Bros. Digital |
Feb 26 | 87 | Glee Cast | She’s Not There | 2:28 | 20th Century Fox TV Digital |
Feb 26 | 89 | Lupe Fiasco Featuring Skylar Grey | Words I Never Said | 4:20 | 1st & 15th Digital |
HOT 100 DEBUTS March 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Mar 5 | 1 | Katy Perry Featuring Kanye West | E.T. | 3:51 | Capitol Digital |
Mar 5 | 3 | Black Eyed Peas, The | Just Can’t Get Enough | 3:39 | Interscope Digital |
Mar 5 | 12 | Tinie Tempah Featuring Eric Turner | Written In The Stars | 3:39 | London Digital |
Mar 5 | 26 | New Boyz Featuring The Cataracs & Dev | Backseat | 3:44 | Shotty Digital |
Mar 5 | 36 | Chris Young | Tomorrow | 3:42 | RCA Digital |
Mar 5 | 47 | Glee Cast | Baby | 3:35 | 20th Century Fox TV Digital |
Mar 5 | 49 | Glee Cast | Sing | 4:03 | 20th Century Fox TV Digital |
Mar 5 | 51 | Glee Cast | Take Me Or Leave Me | 3:11 | 20th Century Fox TV Digital |
Mar 5 | 62 | Glee Cast | Somebody To Love | 3:10 | 20th Century Fox TV Digital |
Mar 5 | 74 | Justin Bieber | Born To Be Somebody | 3:01 | SchoolBoy/Island Digital |
Mar 12 | 1 | Adele | Set Fire To The Rain | 4:01 | XL Digital |
Mar 12 | 1 | Adele | Someone Like You | 4:43 | XL Digital |
Mar 12 | 3 | Jennifer Lopez Featuring Pitbull | On The Floor | 3:50 | Island Digital |
Mar 12 | 30 | Mike Posner Featuring Lil Wayne | Bow Chicka Wow Wow | 3:42 | J Digital |
Mar 12 | 49 | Glee Cast | Don’t You Want Me | 3:33 | 20th Century Fox TV Digital |
Mar 12 | 52 | Wiz Khalifa Featuring Too $hort | On My Level | 4:35 | Rostrum/Atlantic Digital |
Mar 12 | 55 | Glee Cast | Blame It (On The Alcohol) | 3:19 | 20th Century Fox TV Digital |
Mar 12 | 61 | Glee Cast | Tik Tok | 3:19 | 20th Century Fox TV Digital |
Mar 12 | 72 | Big Time Rush | Boyfriend | 3:20 | Nickelodeon Digital |
Mar 12 | 79 | DJ Khaled Featuring Rick Ross, Plies, Lil Wayne & T-Pain | Welcome To My Hood | 4:12 | We The Best Digital |
Mar 12 | 85 | Kirk Franklin | I Smile | 5:00 | Fo Yo Soul/Gospo Centric 84842 |
Mar 12 | 87 | Aaron Lewis Featuring George Jones & Charlie Daniels | Country Boy | 4:43 | Stroudavarious Digital |
Mar 12 | 91 | Joe Nichols | The Shape I’m In | 3:09 | Show Dog-Universal Digital |
Mar 19 | 3 | Britney Spears | Till The World Ends | 3:58 | Jive Digital |
Mar 19 | 4 | Bruno Mars | The Lazy Song | 3:08 | Elektra Digital |
Mar 19 | 30 | Big Sean Featuring Chris Brown | My Last | 4:14 | G.O.O.D./Def Jam Digital |
Mar 19 | 42 | Band Perry, The | You Lie | 3:34 | Republic Nashville Digital |
Mar 19 | 49 | Nicki Minaj | Did It On’em | 3:32 | Young Money/Cash Money Digital |
Mar 19 | 68 | Foo Fighters | Rope | 4:19 | Roswell/RCA Digital |
Mar 19 | 77 | Gorilla Zoe Featuring Lil Jon | Twisted | 2:59 | Block/Atlantic Digital |
Mar 19 | 83 | Chris Medina | What Are Words | 3:07 | 19 Digital |
Mar 19 | 94 | Mary Mary | Walking | 3:23 | My Block |
Mar 19 | 99 | Willow | 21st Century Girl | 3:00 | Roc Nation Digital |
Mar 26 | 23 | Glee Cast Featuring Gwyneth Paltrow | Landslide | 3:46 | 20th Century Fox TV Digital |
Mar 26 | 30 | Eli Young Band | Crazy Girl | 3:21 | Republic Nashville Digital |
Mar 26 | 36 | Miguel | Sure Thing | 3:15 | Black Ice/ByStorm/Jive DIGITAL |
Mar 26 | 52 | Keith Urban | Without You | 3:56 | Capitol Nashville Digital |
Mar 26 | 53 | Eric Church | Homeboy | 3:49 | EMI Nashville Digital |
Mar 26 | 57 | Glee Cast Featuring Gwyneth Paltrow | Do You Wanna Touch Me (Oh Yeah) | 3:36 | 20th Century Fox TV Digital |
Mar 26 | 61 | Kenny Chesney | Live A Little | 3:39 | BNA Digital |
Mar 26 | 62 | Glee Cast | Animal | 3:11 | 20th Century Fox TV Digital |
Mar 26 | 64 | Jennifer Hudson | Where You At | 3:47 | J Digital |
Mar 26 | 66 | Wiz Khalifa | The Race | 5:35 | Rostrum/Atlantic Digital |
Mar 26 | 70 | Lupe Fiasco Featuring MDMA | Beautiful Lasers (2 Ways) | 4:01 | 1st & 15th Digital |
Mar 26 | 72 | Seether | Country Song | 3:49 | Wind-up Digital |
Mar 26 | 76 | Easton Corbin | I Can’t Love You Back | 4:05 | Mercury Nashville Digital |
Mar 26 | 76 | Snoop Dogg Featuring T-Pain | Boom | 3:50 | Doggystyle/Priority Digital |
Mar 26 | 83 | Glee Cast | Kiss | 3:37 | 20th Century Fox TV Digital |
Mar 26 | 99 | Avril Lavigne | Wish You Were Here | 3:45 | RCA Digital |
HOT 100 DEBUTS April 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Apr 2 | 6 | Glee Cast | Loser Like Me | 3:19 | 20th Century Fox TV Digital |
Apr 2 | 16 | Glee Cast | Get It Right | 3:47 | 20th Century Fox TV Digital |
Apr 2 | 21 | Selena Gomez | Who Says | 3:15 | Hollywood Digital |
Apr 2 | 36 | Glee Cast | Raise Your Glass | 3:20 | 20th Century Fox TV Digital |
Apr 2 | 37 | Glee Cast | Blackbird | 2:20 | 20th Century Fox TV Digital |
Apr 2 | 52 | Glee Cast | Misery | 3:08 | 20th Century Fox TV Digital |
Apr 2 | 53 | Glee Cast | Hell To The No | 3:04 | 20th Century Fox TV Digital |
Apr 2 | 58 | Rebecca Black | Friday | 3:30 | Rebecca Black Digital |
Apr 2 | 71 | Glee Cast | Candles | 2:51 | 20th Century Fox TV Digital |
Apr 2 | 74 | Marsha Ambrosius | Far Away | 7:16 | J Digital |
Apr 2 | 74 | Waka Flocka Flame Featuring Kebo Gotti | Grove St. Party | 4:10 | 1017 Brick Squad/Asylum Digital |
Apr 2 | 75 | Travis Porter | Bring It Back | 3:36 | Porter House/Jive Digital |
Apr 2 | 94 | Christina Perri | Arms | 4:21 | Atlantic Digital |
Apr 2 | 100 | Miranda Cosgrove | Dancing Crazy | 3:40 | Columbia Digital |
Apr 9 | 6 | Wiz Khalifa | No Sleep | 3:11 | Rostrum/Atlantic Digital |
Apr 9 | 22 | Lil Wayne Featuring Rick Ross | John | 4:47 | Cash Money Digital |
Apr 9 | 26 | Chris Brown Featuring Justin Bieber | Next To You | 4:25 | Jive Digital |
Apr 9 | 33 | T-Pain Featuring Chris Brown | Best Love Song | 3:17 | Konvict/Nappy Boy/Jive Digital |
Apr 9 | 49 | Justin Moore | If Heaven Wasn’t So Far Away | 3:44 | Valory Digital |
Apr 9 | 84 | Craig Campbell | Family Man | 3:39 | Bigger Picture Digital |
Apr 9 | 87 | Josh Kelley | Georgia Clay | 3:03 | MCA Nashville Digital |
Apr 9 | 97 | Ke$ha | F**k Him He’s A DJ | 3:44 | Kemosabe/RCA Digital |
Apr 16 | 1 | Pitbull Featuring Ne-Yo, AfroJack & Hayer | Give Me Everything | 4:16 | Mr. 305/Polo Grounds/J Digital |
Apr 16 | 7 | Britney Spears | I Wanna Go | 3:30 | Jive Digital |
Apr 16 | 42 | YC Featuring Future | Racks | 4:45 | Big Play Digital |
Apr 16 | 57 | Wiz Khalifa | When I’m Gone | 4:02 | Rostrum/Atlantic Digital |
Apr 16 | 58 | Victorious Cast Featuring Victoria Justice | Beggin’ On Your Knees | 3:14 | Nickelodeon Digital |
Apr 16 | 69 | Sara Ramirez | The Story | 3:45 | Atrevida/ABC Studios Digital |
Apr 23 | 7 | Jason Aldean | Dirt Road Anthem | 3:49 | Broken Bow Digital |
Apr 23 | 8 | OneRepublic | Good Life | 4:13 | Mosley Digital |
Apr 23 | 13 | Blake Shelton | Honey Bee | 3:30 | Warner Bros. 527464 |
Apr 23 | 38 | Brad Paisley Featuring Alabama | Old Alabama | 5:01 | Arista Nashville Digital |
Apr 23 | 46 | Martin Solveig & Dragonette | Hello | 4:41 | Big Beat Digital |
Apr 23 | 60 | Ace Hood | Hustle Hard | 3:18 | We The Best/Def Jam Digital |
Apr 23 | 80 | Toby Keith | Somewhere Else | 3:05 | Show Dog-Universal Digital |
Apr 30 | 7 | Hot Chelle Rae | Tonight Tonight | 3:20 | Jive Digital |
Apr 30 | 10 | Lady Gaga | Judas | 4:10 | Streamline/Kon Live Digital |
Apr 30 | 17 | Kelly Rowland Featuring Lil Wayne | Motivation | 3:51 | Universal Motown Digital |
Apr 30 | 21 | Jake Owen | Barefoot Blue Jean Night | 2:48 | RCA Nashville Digital |
Apr 30 | 27 | Chris Brown | She Ain’t You | 4:08 | Jive Digital |
Apr 30 | 51 | Bridgit Mendler, Adam Hicks, Naomi Scott & Haley Kiyoko | Determinate | 3:18 | Walt Disney Digital |
Apr 30 | 62 | Game Featuring Lil Wayne | Red Nation | 3:50 | Geffen Digital |
HOT 100 DEBUTS May 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
May 7 | 22 | Luke Bryan | Country Girl (Shake It For Me) | 3:47 | Capitol Nashville Digital |
May 7 | 29 | Beyonce | Run The World (Girls) | 3:55 | Columbia Digital |
May 7 | 63 | Adele | Turning Tables | 4:10 | XL Digital |
May 7 | 66 | Glee Cast Featuring Gwyneth Paltrow | Turning Tables | 4:06 | 20th Century Fox TV Digital |
May 7 | 87 | Glee Cast | All By Myself | 4:07 | 20th Century Fox TV Digital |
May 7 | 88 | Bridgit Mendler, Adam Hicks, Naomi Scott & Haley Kiyoko | Breakthrough | 3:27 | Walt Disney Digital |
May 7 | 89 | Bridgit Mendler | Somebody | 3:28 | Walt Disney Digital |
May 7 | 96 | Jennifer Lopez | Papi | 3:43 | Island Digital |
May 14 | 3 | Foster The People | Pumped Up Kicks | 3:58 | StarTime 75907 |
May 14 | 3 | Nicki Minaj | Super Bass | 3:19 | Young Money/Cash Money Digital |
May 14 | 22 | Glee Cast | I Feel Pretty/Unpretty | 4:01 | 20th Century Fox TV Digital |
May 14 | 42 | Glee Cast | Somewhere Only We Know | 3:04 | 20th Century Fox TV Digital |
May 14 | 44 | Glee Cast | Born This Way | 4:07 | 20th Century Fox TV Digital |
May 14 | 55 | Maroon 5 | Never Gonna Leave This Bed | 3:16 | A&M/Octone Digital |
May 14 | 65 | Javier Colon | Time After Time | 3:23 | Universal Republic Digital |
May 14 | 80 | Glee Cast | As If We Never Say Goodbye | 4:54 | 20th Century Fox TV Digital |
May 14 | 89 | Duck Sauce | Barbra Streisand | 5:00 | Fool’s Gold 01 |
May 14 | 99 | Jana Kramer | Whiskey | 3:35 | Elektra Nashville Digital |
May 21 | 7 | Lady Antebellum | Just A Kiss | 3:41 | Capitol Nashville 82752 |
May 21 | 14 | David Guetta Featuring Flo Rida & Nicki Minaj | Where Them Girls At | 3:14 | What A Music/Astralwerks Digital |
May 21 | 32 | Bad Meets Evil | Fast Lane | 4:12 | Shady Digital |
May 21 | 38 | New Boyz Featuring Chris Brown | Better With The Lights Off | 3:40 | Shotty Digital |
May 21 | 39 | Dierks Bentley | Am I The Only One | 3:12 | Capitol Nashville Digital |
May 21 | 41 | Jennifer Lopez Featuring Lil Wayne | I’m Into You | 3:20 | Island Digital |
May 21 | 45 | Glee Cast | Go Your Own Way | 3:41 | 20th Century Fox TV Digital |
May 21 | 68 | Glee Cast | Songbird | 3:18 | 20th Century Fox TV Digital |
May 21 | 70 | Avenged Sevenfold | Not Ready To Die | 7:05 | Hopeless/Sire Digital |
May 21 | 79 | Glee Cast | Don’t Stop | 3:16 | 20th Century Fox TV Digital |
May 21 | 81 | Glee Cast | Never Going Back Again | 2:14 | 20th Century Fox TV Digital |
May 21 | 82 | Don Omar & Lucenzo | Danza Kuduro | 3:18 | Yanis/Orfanato/Machete Digital |
May 21 | 92 | Glee Cast Featuring Kristin Chenoweth | Dreams | 4:16 | 20th Century Fox TV Digital |
May 21 | 99 | Thirty Seconds To Mars | Closer To The Edge | 4:33 | Immortal/Virgin Digital |
May 28 | 3 | Lady Gaga | The Edge Of Glory | 5:20 | Streamline/Kon Live Digital |
May 28 | 18 | Zac Brown Band Featuring Jimmy Buffett | Knee Deep | 3:23 | Southern Ground/Atlantic Digital |
May 28 | 18 | Enrique Iglesias with Usher Featuring Lil Wayne | Dirty Dancer | 4:05 | Universal Republic Digital |
May 28 | 29 | Glee Cast Featuring Jonathan Groff | Rolling In The Deep | 3:24 | 20th Century Fox TV Digital |
May 28 | 34 | Glee Cast | Friday | 3:32 | 20th Century Fox TV Digital |
May 28 | 35 | Steven Tyler | (It) Feels So Good | 3:31 | Columbia Digital |
May 28 | 49 | Glee Cast | Jar Of Hearts | 4:06 | 20th Century Fox TV Digital |
May 28 | 61 | Rick Ross Featuring Lil Wayne or T.I. | 9 Piece | 3:59 | Def Jam Digital or PROMO SINGLE |
May 28 | 65 | Glee Cast | Isn’t She Lovely | 1:38 | 20th Century Fox TV Digital |
May 28 | 66 | Taylor Swift | The Story Of Us | 4:25 | Big Machine Digital |
May 28 | 69 | Lonely Island, The Featuring Michael Bolton | Jack Sparrow | 3:07 | Universal Republic Digital |
May 28 | 72 | Glee Cast | I’m Not Going To Teach Your Boyfriend To Dance With You | 3:40 | 20th Century Fox TV Digital |
May 28 | 74 | Glee Cast | Dancing Queen | 3:39 | 20th Century Fox TV Digital |
May 28 | 82 | Jordin Sparks | I Am Woman | 3:30 | 19/Jive Digital |
HOT 100 DEBUTS June 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jun 4 | 10 | DJ Khaled Featuring Drake, Rick Ross & Lil Wayne | I’m On One | 4:58 | We The Best/Cash Money Digital |
Jun 4 | 12 | Lady Gaga | Hair | 5:07 | Streamline/Kon Live Digital |
Jun 4 | 14 | Jason DeRulo | Don’t Wanna Go Home | 3:25 | Beluga Heights Digital |
Jun 4 | 37 | Rihanna | California King Bed | 4:11 | SRP/Def Jam Digital |
Jun 4 | 39 | Nicole Scherzinger Featuring 50 Cent | Right There | 4:22 | Interscope Digital |
Jun 4 | 57 | Young Jeezy Featuring Lil Wayne | Ballin’ | 4:43 | CTE/Def Jam Digital |
Jun 4 | 59 | Glee Cast | Pure Imagination | 3:18 | 20th Century Fox TV Digital |
Jun 4 | 82 | Glee Cast | Back To Black | 3:59 | 20th Century Fox TV Digital |
Jun 4 | 94 | Glee Cast | My Man | 2:15 | 20th Century Fox TV Digital |
Jun 4 | 95 | Ashton Shepherd | Look It Up | 2:59 | MCA Nashville Digital |
Jun 11 | 5 | Lil Wayne | How To Love | 4:04 | Cash Money Digital |
Jun 11 | 6 | Lady Gaga | You And I | 5:07 | Streamline/Kon Live Digital |
Jun 11 | 11 | Scotty McCreery | I Love You This Big | 4:06 | 19 Digital |
Jun 11 | 20 | Lauren Alaina | Like My Mother Does | 4:12 | 19 Digital |
Jun 11 | 29 | Lady Gaga | Marry The Night | 4:24 | Streamline/Kon Live Digital |
Jun 11 | 33 | Kenny Chesney Featuring Grace Potter | You And Tequila | 4:02 | BNA Digital |
Jun 11 | 33 | Glee Cast | Light Up The World | 3:43 | 20th Century Fox TV Digital |
Jun 11 | 40 | Lupe Fiasco Featuring Trey Songz | Out Of My Head | 3:24 | 1st & 15th Digital |
Jun 11 | 40 | Glee Cast | Pretending | 3:57 | 20th Century Fox TV Digital |
Jun 11 | 57 | Beyonce | 1+1 | 4:32 | Columbia Digital |
Jun 11 | 58 | Glee Cast | For Good | 5:03 | 20th Century Fox TV Digital |
Jun 11 | 59 | Rihanna | Man Down | 4:26 | SRP/Def Jam Digital |
Jun 11 | 74 | Reeve Carney Featuring Bono & The Edge | Rise Above 1 | 3:52 | Mercury Digital |
Jun 11 | 79 | Mac Miller | Donald Trump | 2:45 | Rostrum Digital |
Jun 11 | 81 | Glee Cast | I Love New York / New York, New York | 2:44 | 20th Century Fox TV Digital |
Jun 11 | 93 | Glee Cast | As Long As You’re There | 4:16 | 20th Century Fox TV Digital |
Jun 18 | 13 | Pitbull Featuring Chris Brown | International Love | 3:49 | Mr. 305/Polo Grounds/J Digital |
Jun 18 | 1 | Katy Perry | Last Friday Night (T.G.I.F.) | 3:50 | Capitol Digital |
Jun 18 | 14 | Coldplay | Every Teardrop Is A Waterfall | 4:03 | Capitol 84607 |
Jun 18 | 16 | Beyonce | Best Thing I Never Had | 4:12 | Columbia Digital |
Jun 18 | 23 | Rodney Atkins | Take A Back Road | 3:32 | Curb Digital |
Jun 18 | 53 | Andy Grammer | Keep Your Head Up | 3:10 | S-Curve Digital |
Jun 18 | 61 | Trace Adkins | Just Fishin’ | 3:29 | Show Dog-Universal Digital |
Jun 18 | 68 | Trey Songz Featuring Drake | Unusual | 3:32 | Songbook Digital |
Jun 18 | 81 | Linkin Park | Iridescent | 3:59 | Machine Shop Digital (Warner Bros.) |
Jun 18 | 86 | Victorious Cast Featuring Victoria Justice | Best Friend’s Brother | 3:38 | Nickelodeon Digital |
Jun 18 | 97 | Rej3ctz | Cat Daddy | 3:20 | 700/Renaissance Music Digital |
Jun 25 | 18 | Gavin DeGraw | Not Over You | 3:38 | J Digital |
Jun 25 | 14 | Band Perry, The | If I Die Young | 3:43 | Republic Nashville |
Jun 25 | 17 | Brad Paisley Duet With Carrie Underwood | Remind Me | 4:31 | Arista Nashville Digital |
Jun 25 | 36 | Paramore | Monster | 3:20 | Fueled By Ramen Digital |
Jun 25 | 40 | Toby Keith | Made In America | 3:16 | Show Dog-Universal Digital |
Jun 25 | 57 | Dia Frampton | Heartless | 3:28 | Universal Republic Digital |
Jun 25 | 73 | Pitbull | Pause | 3:00 | Mr. 305/Polo Grounds/J Digital |
Jun 25 | 94 | Selena Gomez & The Scene | Bang Bang Bang | 3:14 | Hollywood Digital |
Jun 25 | 97 | Romeo Santos | You | 4:08 | Sony Music Latin Digital |
Jun 25 | 100 | Martina McBride | Teenage Daughters | 3:55 | Republic Nashville Digital |
HOT 100 DEBUTS July 2011
Debut | Peak | Artist | Title | Time | Label |
---|---|---|---|---|---|
Jul 2 | 4 | Gym Class Heroes Featuring Adam Levine | Stereo Hearts | 3:31 | Fueled By Ramen Digital |
Jul 2 | 4 | Bad Meets Evil Featuring Bruno Mars | Lighters | 5:03 | Shady Digital |
Jul 2 | 30 | Pitbull Featuring Marc Anthony | Rain Over Me | 3:51 | Mr. 305/Polo Grounds/J Digital |
Jul 2 | 41 | AfroJack Featuring Eva Simons | Take Over Control | 3:41 | Robbins 72228 |
Jul 2 | 58 | Billy Currington | Love Done Gone | 3:30 | Mercury Nashvile Digital |
Jul 2 | 64 | Javier Colon | Angel | 3:35 | Universal Republic Digital |
Jul 2 | 66 | Shania Twain | Today Is Your Day | 3:13 | Mercury Nashville Digital |
Jul 2 | 76 | Vicci Martinez | Jolene | 3:30 | Universal Republic Digital |
Jul 2 | 90 | Casey Weston | Black Horse And The Cherry Tree | 2:48 | Universal Republic Digital |
Jul 2 | 92 | Joe Jonas | See No More | 3:52 | Hollywood Digital |
Jul 2 | 99 | Xenia | Price Tag | 3:30 | Universal Republic Digital |
Jul 9 | 22 | Selena Gomez & The Scene | Love You Like A Love Song | 3:08 | Hollywood Digital |
Jul 9 | 1 | Maroon 5 Featuring Christina Aguilera | Moves Like Jagger | 3:21 | A&M/Octone Digital |
Jul 9 | 50 | Brantley Gilbert | Country Must Be Country Wide | 3:35 | Valory Digital |
Jul 9 | 52 | Javier Colon | Fix You | 3:24 | Universal Republic Digital |
Jul 9 | 54 | Dia Frampton | Losing My Religion | 3:32 | Universal Republic Digital |
Jul 9 | 68 | Vicci Martinez | Dog Days Are Over | 3:33 | Universal Republic Digital |
Jul 9 | 69 | Pitbull Featuring T-Pain & Sean Paul | Shake Senora | 3:34 | Mr. 305/Polo Grounds/J Digital |
Jul 9 | 75 | Train | Save Me, San Francisco | 4:09 | Columbia Digital |
Jul 9 | 86 | Bella Thorne & Zendaya | Watch Me | 2:55 | Walt Disney Digital |
Jul 9 | 92 | Xenia | The Man Who Can’t Be Moved | 3:30 | Universal Republic Digital |
Jul 9 | 97 | Jill Scott Featuring Anthony Hamilton | So In Love | 4:35 | Blues Babe Digital |
Jul 16 | 17 | Javier Colon | Stitch By Stitch | 3:16 | Universal Republic Digital |
Jul 16 | 20 | Dia Frampton | Inventing Shadows | 3:33 | Universal Republic Digital |
Jul 16 | 43 | Iyaz | Pretty Girls | 3:43 | Time Is Money/Beluga Heights Digital |
Jul 16 | 45 | Adam Levine & Javier Colon | Man In The Mirror | 3:22 | Universal Republic Digital |
Jul 16 | 46 | George Strait | Here For A Good Time | 3:02 | MCA Nashville Digital |
Jul 16 | 57 | Blake Shelton & Dia Frampton | I Won’t Back Down | 3:19 | Universal Republic Digital |
Jul 16 | 70 | David Guetta Featuring Taio Cruz & Ludacris | Little Bad Girl | 3:12 | What A Music/Astralwerks Digital |
